To the Heroes Glory!

Basketball. Women. World Championship 2014, 2010 (two seasons)

Summary table on 10-05-2014

stats iconHead-to-head
TeamPWWOLOLBalls •••Pts
1.USA6 (+9)1500094.6-62.0  32.630
2.Australia6 (+9)1200377.8-60.7  17.127
3.Spain6 (+9)1210373.3-62.0  11.327
4.France7 (+9)901763.8-59.2  4.525
5.Czech Republic4 (+9)810568.5-67.3  1.221
6.Canada7 (+8)5001056.7-61.4 -4.720
7.Belarus4 (+9)601763.8-70.3 -6.519
8.China7 (+5)500766.0-67.7 -1.717
9.Brazil4 (+8)510765.3-70.5 -5.217
10.Russia0 (+9)700273.8-62.9  10.916
11.Korea Republic3 (+9)310959.2-77.6 -18.315
12.Japan3 (+8)201962.5-73.3 -10.713
13.Greece0 (+8)300565.2-71.6 -6.411
14.Turkey6 (+0)400255.2-57.8 -2.710
15.Serbia7 (+0)300475.9-73.3  2.610
16.Argentina0 (+5)110459.0-70.8 -11.86
17.Mali0 (+5)112459.4-69.6 -10.26
18.Cuba4 (+0)100369.5-75.8 -6.25
19.Senegal0 (+5)001559.0-81.2 -22.25
20.Mozambique3 (+0)000351.0-74.0 -23.03
21.Angola3 (+0)000341.7-95.3 -53.73

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

▲ - Promoted team (▼ - relegated team) after season 2010

Tournament statistics

Matches playedHome team winsAway team winsDraws 
10271.6%22.5%5.9% 
Basketball. World Championship. Women: Match results - wins, draws and losses
Points (per match)
TotalHome teamAway teamDiffe­rence 
134.7272.8361.8910.94 
 54.1%45.9%  
Basketball. World Championship. Women: Points - home-away
TotalQuarter 1Quarter 2Quarter 3Quarter 4
134.7234.8332.0633.6934.15
 25.9%23.8%25.0%25.3%
Basketball. World Championship. Women: Points - scored by periods

Statistics of the tournament was calculated according to the results of matches (in full time) for the period 09-23-2010 - 10-05-2014

List of matches

#DateTeam-1Team-2ResultStage
102.10-05 2014USASpain77:64 (28:17,  20:12,  19:19,  10:16)Final
101.TurkeyAustralia44:74 (4:17,  15:21,  7:16,  18:20)3-rd
100.CanadaChina61:53 (13:15,  19:11,  14:15,  15:12)5-8
99.FranceSerbia88:74 (19:20,  22:14,  19:19,  28:21)5-8
98.10-04 2014AustraliaUSA70:82 (16:19,  14:23,  22:19,  18:21)1/ 2
97.SpainTurkey66:56 (19:20,  9:7,  13:12,  25:17)1/ 2
96.CanadaFrance55:40 (15:8,  22:8,  10:16,  8:8)5-8
95.ChinaSerbia85:69 (32:22,  11:14,  21:20,  21:13)5-8
94.10-03 2014USAFrance94:72 (29:14,  24:18,  19:16,  22:24)1/ 4
93.TurkeySerbia62:61 (18:13,  6:17,  17:10,  21:21)1/ 4
92.SpainChina71:55 (20:9,  15:8,  21:18,  15:20)1/ 4
91.AustraliaCanada63:52 (19:17,  17:7,  15:11,  12:17)1/ 4
90.10-01 2014SerbiaCuba86:79 (16:23,  26:16,  18:23,  26:17)1/ 8
89.BelarusChina67:72 (20:19,  23:13,  17:15,  7:25)1/ 8
88.FranceBrazil61:48 (12:10,  14:5,  19:15,  16:18)1/ 8
87.Czech RepublicCanada71:91 (13:22,  19:22,  23:21,  16:26)1/ 8
86.09-30 2014USAAngola119:44 (33:11,  28:14,  31:6,  27:13)
85.FranceCanada63:59 (15:17,  16:13,  16:13,  16:16)
84.Korea RepublicCuba57:73 (15:18,  13:16,  18:23,  11:16)
83.TurkeyMozambique64:54 (18:12,  18:11,  19:15,  9:16)
82.AustraliaBelarus87:45 (24:13,  22:8,  19:11,  22:13)
81.SpainCzech Republic67:43 (14:9,  20:12,  14:13,  19:9)
80.SerbiaChina65:63 (25:22,  16:12,  8:17,  16:12)
79.BrazilJapan79:56 (22:11,  19:20,  19:14,  19:11)
78.09-28 2014USASerbia94:74 (17:21,  32:21,  21:22,  24:10)
77.SpainBrazil83:56 (12:13,  29:13,  20:14,  22:16)
76.BelarusCuba70:69 (15:22,  20:15,  15:19,  20:13)
75.CanadaTurkey44:55 (17:17,  5:7,  9:7,  13:24)
74.AngolaChina39:65 (10:15,  5:15,  12:22,  12:13)
73.Czech RepublicJapan71:57 (18:16,  15:22,  20:13,  18:6)
72.AustraliaKorea Republic87:54 (25:9,  20:13,  21:15,  21:17)
71.FranceMozambique89:45 (20:13,  27:8,  24:10,  18:14)
70.09-27 2014ChinaUSA56:87 (13:20,  19:19,  8:21,  16:27)
69.BrazilCzech Republic55:68 (7:17,  13:10,  16:23,  19:18)
68.SerbiaAngola102:42 (22:10,  24:8,  27:18,  29:6)
67.TurkeyFrance50:48 (14:15,  3:12,  21:10,  12:11)
66.Korea RepublicBelarus64:70 (23:11,  7:21,  15:23,  19:15)
65.JapanSpain50:74 (13:21,  15:21,  4:24,  18:8)
64.CubaAustralia57:90 (6:23,  25:22,  7:23,  19:22)
63.MozambiqueCanada54:69 (18:22,  14:13,  10:18,  12:16)
62.10-03 2010USACzech Republic89:69 (19:14,  21:21,  34:17,  15:17)Final
61.SpainBelarus77:68 (28:15,  13:19,  21:19,  15:15)3-rd
60.AustraliaFrance74:62 (21:7,  15:18,  17:14,  21:23)5-8
59.RussiaKorea Republic87:76 (26:29,  21:13,  22:15,  18:19)5-8
58.10-02 2010USASpain106:70 (29:16,  29:18,  29:19,  19:17)1/ 2
57.Czech RepublicBelarus81:77*(16:15,  16:19,  22:15,  14:19;  13:9)1/ 2
56.FranceKorea Republic61:46 (15:11,  16:12,  14:9,  16:14)5-8
55.AustraliaRussia78:73 (14:14,  18:20,  18:14,  28:25)5-8
54.GreeceCanada71:55 (21:9,  11:12,  13:17,  26:17)FP
53.BrazilJapan84:79 (25:31,  17:14,  20:11,  22:23)FP
52.10-01 2010SpainFrance74:71*(14:16,  8:10,  21:26,  22:13;  9:6)1/ 4
51.AustraliaCzech Republic68:79 (18:15,  14:20,  19:17,  17:27)1/ 4
50.USAKorea Republic106:44 (28:11,  20:11,  35:7,  23:15)1/ 4
49.RussiaBelarus53:70 (11:23,  16:13,  8:14,  18:20)1/ 4
48.BrazilCanada64:58 (18:11,  14:17,  13:17,  19:13)FP
47.GreeceJapan59:63 (11:13,  15:15,  20:19,  13:16)FP
46.09-29 2010RussiaSpain76:67 (20:25,  16:12,  18:18,  22:12)G2
45.USAAustralia83:75 (29:18,  22:15,  21:24,  11:18)G2
44.SenegalMali67:69*(14:18,  10:19,  17:10,  20:14;  6:8)FP
43.Czech RepublicBrazil84:70 (17:20,  17:16,  26:19,  24:15)G2
42.FranceCanada49:47 (12:16,  15:9,  6:3,  16:19)G2
41.ChinaArgentina86:60 (25:15,  14:17,  22:19,  25:9)FP
40.GreeceBelarus70:74 (18:20,  20:20,  11:14,  21:20)G2
39.JapanKorea Republic64:65 (15:21,  13:12,  18:17,  18:15)G2
38.09-28 2010RussiaKorea Republic81:48 (16:16,  13:12,  25:10,  27:10)G2
37.USABelarus107:61 (37:11,  21:17,  27:16,  22:17)G2
36.ArgentinaMali74:69*(28:22,  14:17,  14:15,  9:11;  9:4)FP
35.AustraliaFrance62:52 (15:10,  19:15,  14:19,  14:8)G2
34.SpainCzech Republic77:57 (13:18,  24:14,  23:21,  17:4)G2
33.ChinaSenegal71:69 (19:8,  12:22,  20:18,  20:21)FP
32.BrazilJapan93:91*(24:24,  16:24,  21:14,  17:16;  15:13)G2
31.GreeceCanada57:52 (12:7,  16:13,  16:17,  13:15)G2
30.09-27 2010RussiaBrazil76:53 (20:13,  22:14,  17:13,  17:13)G2
29.USACanada87:46 (19:14,  28:11,  19:13,  21:8)G2
28.Czech RepublicKorea Republic96:65 (28:16,  21:17,  22:15,  25:17)G2
27.FranceBelarus58:48 (14:8,  11:12,  11:17,  22:11)G2
26.AustraliaGreece93:54 (27:15,  29:9,  16:13,  21:17)G2
25.JapanSpain59:86 (12:28,  15:22,  20:13,  12:23)G2
24.09-25 2010Czech RepublicJapan66:60 (22:19,  16:11,  15:16,  13:14)G1
23.GreeceSenegal83:68 (22:13,  18:16,  19:18,  24:21)G1
22.BelarusCanada61:49 (20:16,  11:6,  15:11,  15:16)G1
21.SpainBrazil69:57 (15:15,  22:8,  23:15,  9:19)G1
20.Korea RepublicMali68:66*(26:9,  11:21,  13:14,  12:18;  6:4)G1
19.USAFrance81:60 (13:10,  23:19,  25:19,  20:12)G1
18.AustraliaChina91:68 (32:19,  19:17,  22:16,  18:16)G1
17.RussiaArgentina77:59 (23:12,  21:22,  17:9,  16:16)G1
16.09-24 2010BrazilMali80:73 (14:12,  22:19,  22:23,  22:19)G1
15.FranceGreece69:55 (20:12,  20:11,  11:17,  18:15)G1
14.RussiaCzech Republic55:52 (12:9,  21:13,  9:14,  13:16)G1
13.USASenegal108:52 (30:11,  28:14,  28:11,  22:16)G1
12.AustraliaBelarus83:59 (24:21,  18:11,  13:11,  28:16)G1
11.SpainKorea Republic84:69 (23:23,  13:7,  21:18,  27:21)G1
10.ArgentinaJapan58:59 (18:17,  13:17,  11:14,  16:11)G1
9.ChinaCanada61:65 (23:18,  14:12,  13:22,  11:13)G1
8.09-23 2010FranceSenegal83:45 (22:13,  22:3,  11:16,  28:13)G1
7.SpainMali80:36 (15:7,  26:6,  24:10,  15:13)G1
6.Czech RepublicArgentina67:53 (20:12,  13:13,  15:6,  19:22)G1
5.USAGreece99:73 (32:18,  20:17,  15:15,  32:23)G1
4.AustraliaCanada72:47 (20:12,  14:11,  18:15,  20:9)G1
3.BrazilKorea Republic60:61 (19:21,  10:12,  22:15,  9:13)G1
2.ChinaBelarus57:68 (10:11,  17:20,  21:21,  9:16)G1
1.RussiaJapan86:63 (21:14,  22:24,  27:15,  16:10)G1
* - after overtime

Page time:

Thursday
04-10-2025
20:46:14 UTC