Playoffs | ||||
---|---|---|---|---|
Final | Series | Results | ||
Valencia Basket (esp) | Unicaja Malaga (esp) | 1-2 | 68: 62 71: 79 | |
1/ 2 Final | Series | Results | ||
Valencia Basket (esp) | Hapoel Jerusalem (isr) | 2-1 | 83: 68 66: 79 | |
Lokomotiv Kuban (rus) | Unicaja Malaga (esp) | 0-2 | 57: 73 63: 74 | |
1/ 4 Final | Series | Results | ||
Hapoel Jerusalem (isr) | Gran Canaria Las Palmas (esp) | 2-0 | 87: 67 85: 79 | |
Lokomotiv Kuban (rus) | Zenit St. Petersburg (rus) | 2-0 | 75: 52 88: 77 | |
Valencia Basket (esp) | BC Khimki (rus) | 2-1 | 88: 82 74: 98 | |
Bayern Munchen (ger) | Unicaja Malaga (esp) | 1-2 | 91: 82 67: 82 |
Group Stage 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Group E | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | Lokomotiv Kuban (rus) | 6 | 5 | 0 | 0 | 1 | 80.7-70.7 | 11 | ||
2. | Gran Canaria Las Palmas (esp) | 6 | 4 | 0 | 0 | 2 | 81.8-77.5 | 10 | ||
3. | CB Fuenlabrada (esp) | 6 | 2 | 0 | 0 | 4 | 78.2-84.7 | 8 | ||
4. | CB Murcia (esp) | 6 | 1 | 0 | 0 | 5 | 74.2-82.0 | 7 | ||
Group F | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | Bayern Munchen (ger) | 6 | 6 | 2 | 0 | 0 | 79.8-71.7 | 12 | ||
2. | BC Khimki (rus) | 6 | 4 | 0 | 1 | 2 | 83.8-82.2 | 10 | ||
3. | Lietkabelis Panevezys (ltu) | 6 | 2 | 0 | 0 | 4 | 78.3-84.2 | 8 | ||
4. | Ratiopharm Ulm (ger) | 6 | 0 | 0 | 1 | 6 | 80.3-84.3 | 6 | ||
Group G | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | Hapoel Jerusalem (isr) | 6 | 5 | 0 | 0 | 1 | 86.8-80.7 | 11 | ||
2. | Lietuvos Rytas Vilnius (ltu) | 6 | 3 | 0 | 0 | 3 | 85.7-78.7 | 9 | ||
3. | Zenit St. Petersburg (rus) | 6 | 3 | 0 | 0 | 3 | 91.5-87.0 | 9 | ||
4. | BC Nizhny Novgorod (rus) | 6 | 1 | 0 | 0 | 5 | 77.3-95.0 | 7 | ||
Group H | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | Valencia Basket (esp) | 6 | 6 | 0 | 0 | 0 | 84.7-71.8 | 12 | ||
2. | Unicaja Malaga (esp) | 6 | 3 | 0 | 0 | 3 | 72.7-73.8 | 9 | ||
3. | Cedevita Zagreb (cro) | 6 | 2 | 0 | 0 | 4 | 75.7-80.0 | 8 | ||
4. | Alba Berlin (ger) | 6 | 1 | 0 | 0 | 5 | 79.2-86.5 | 7 | ||
Group Stage 1 | ||||||||||
Group A | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | Gran Canaria Las Palmas (esp) | 8 | 7 | 0 | 0 | 1 | 94.8-78.8 | 15 | ||
2. | Cedevita Zagreb (cro) | 8 | 6 | 0 | 0 | 2 | 84.8-80.5 | 14 | ||
3. | BC Nizhny Novgorod (rus) | 8 | 4 | 1 | 0 | 4 | 82.4-86.6 | 12 | ||
4. | Lietkabelis Panevezys (ltu) | 8 | 3 | 0 | 0 | 5 | 78.2-82.2 | 11 | ||
5. | MZT Skopje (mkd) | 8 | 0 | 0 | 1 | 8 | 77.1-89.1 | 8 | ||
Group B | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | BC Khimki (rus) | 8 | 6 | 0 | 0 | 2 | 91.0-79.5 | 14 | ||
2. | CB Fuenlabrada (esp) | 8 | 4 | 0 | 0 | 4 | 87.0-86.9 | 12 | ||
3. | Alba Berlin (ger) | 8 | 4 | 1 | 0 | 4 | 85.1-91.8 | 12 | ||
4. | Lietuvos Rytas Vilnius (ltu) | 8 | 3 | 0 | 1 | 5 | 85.4-84.2 | 11 | ||
5. | Bilbao Basket (esp) | 8 | 3 | 0 | 0 | 5 | 80.6-86.8 | 11 | ||
Group C | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | Bayern Munchen (ger) | 8 | 6 | 0 | 0 | 2 | 80.1-72.9 | 14 | ||
2. | Zenit St. Petersburg (rus) | 8 | 6 | 0 | 1 | 2 | 86.5-81.9 | 14 | ||
3. | Unicaja Malaga (esp) | 8 | 4 | 1 | 0 | 4 | 77.9-75.9 | 12 | ||
4. | CB Murcia (esp) | 8 | 4 | 1 | 1 | 4 | 80.2-80.8 | 12 | ||
5. | Buducnost Podgorica (mne) | 8 | 0 | 0 | 0 | 8 | 71.6-85.0 | 8 | ||
Group D | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | Valencia Basket (esp) | 8 | 7 | 0 | 0 | 1 | 82.1-71.2 | 15 | ||
2. | Hapoel Jerusalem (isr) | 8 | 5 | 0 | 0 | 3 | 79.9-80.0 | 13 | ||
3. | Ratiopharm Ulm (ger) | 8 | 4 | 1 | 0 | 4 | 76.5-79.8 | 12 | ||
4. | Lokomotiv Kuban (rus) | 8 | 3 | 0 | 1 | 5 | 76.2-75.6 | 11 | ||
5. | Union Olimpija Ljubljana (slo) | 8 | 1 | 0 | 0 | 7 | 71.9-80.0 | 9 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 4 : to Next stage
1 - 2 : to Play off (for S2)
Matches played | Home team wins | Away team wins | Draws | |
---|---|---|---|---|
146 | 58.9% | 36.3% | 4.8% | |
Points (per match) | ||||
Total | Home team | Away team | Difference | |
160.91 | 82.16 | 78.75 | 3.42 | |
51.1% | 48.9% | |||
Total | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
160.91 | 40.85 | 40.47 | 39.19 | 40.40 |
25.4% | 25.1% | 24.4% | 25.1% | |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-12-2016 - 04-05-2017
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
04-05 2017 | Valencia Basket | Unicaja Malaga | 58:63 | (22:18, 11:12, 21:13, 4:20) | Final | |
03-31 2017 | Unicaja Malaga | Valencia Basket | 79:71 | (21:16, 22:18, 21:17, 15:20) | Final | |
03-28 2017 | Valencia Basket | Unicaja Malaga | 68:62 | (20:20, 15:15, 15:13, 18:14) | Final | |
03-22 2017 | Valencia Basket | Hapoel Jerusalem | 90:75 | (21:17, 23:15, 31:18, 15:25) | 1/ 2 | |
03-17 2017 | Unicaja Malaga | Lokomotiv Kuban | 74:63 | (27:11, 10:13, 16:18, 21:21) | 1/ 2 | |
Hapoel Jerusalem | Valencia Basket | 79:66 | (24:14, 17:23, 12:20, 26:9) | 1/ 2 | ||
03-14 2017 | Valencia Basket | Hapoel Jerusalem | 83:68 | (20:19, 16:16, 19:13, 28:20) | 1/ 2 | |
Lokomotiv Kuban | Unicaja Malaga | 57:73 | (19:15, 12:18, 13:15, 13:25) | 1/ 2 | ||
03-08 2017 | Valencia Basket | BC Khimki | 92:76 | (15:19, 24:15, 27:20, 26:22) | 1/ 4 | |
Bayern Munchen | Unicaja Malaga | 69:74 | (10:17, 17:17, 17:18, 25:22) | 1/ 4 | ||
03-03 2017 | Gran Canaria Las Palmas | Hapoel Jerusalem | 79:85 | (19:33, 22:17, 18:20, 20:15) | 1/ 4 | |
Unicaja Malaga | Bayern Munchen | 82:67 | (17:19, 24:12, 28:25, 13:11) | 1/ 4 | ||
Zenit St. Petersburg | Lokomotiv Kuban | 77:88 | (10:25, 19:19, 27:23, 21:21) | 1/ 4 | ||
BC Khimki | Valencia Basket | 98:74 | (18:15, 27:26, 24:21, 29:12) | 1/ 4 | ||
02-28 2017 | Valencia Basket | BC Khimki | 88:82 | (27:24, 32:18, 13:20, 16:20) | 1/ 4 | |
Bayern Munchen | Unicaja Malaga | 91:82 | (21:18, 21:18, 24:20, 25:26) | 1/ 4 | ||
Hapoel Jerusalem | Gran Canaria Las Palmas | 87:67 | (16:17, 23:21, 25:19, 23:10) | 1/ 4 | ||
Lokomotiv Kuban | Zenit St. Petersburg | 75:52 | (21:17, 19:13, 12:10, 23:12) | 1/ 4 | ||
02-08 2017 | Gran Canaria Las Palmas | CB Fuenlabrada | 100:76 | (26:19, 21:28, 27:14, 26:15) | G2 | |
CB Murcia | Lokomotiv Kuban | 77:85 | (21:17, 17:23, 21:25, 18:20) | G2 | ||
Alba Berlin | Valencia Basket | 73:99 | (21:23, 16:24, 10:22, 26:30) | G2 | ||
Ratiopharm Ulm | Lietkabelis Panevezys | 81:86 | (34:18, 16:27, 17:19, 14:22) | G2 | ||
Cedevita Zagreb | Unicaja Malaga | 74:71 | (18:19, 24:22, 15:12, 17:18) | G2 | ||
Lietuvos Rytas Vilnius | Zenit St. Petersburg | 86:84 | (12:22, 24:18, 28:21, 22:23) | G2 | ||
BC Khimki | Bayern Munchen | 74:96* | (16:15, 10:19, 25:19, 21:19; 2:24) | G2 | ||
BC Nizhny Novgorod | Hapoel Jerusalem | 73:81 | (16:16, 23:20, 12:22, 22:23) | G2 | ||
* - after overtime |