# | Date | Team-1 | Team-2 | Result | Stage |
| 06-10 2012 | Brose Bamberg | Ratiopharm Ulm | 97:95 | (22:23, 21:28, 25:23, 29:21) | Final |
| 06-06 2012 | Ratiopharm Ulm | Brose Bamberg | 70:86 | (22:21, 17:26, 20:22, 11:17) | Final |
| 06-03 2012 | Brose Bamberg | Ratiopharm Ulm | 98:72 | (26:15, 23:13, 24:21, 25:23) | Final |
| 05-27 2012 | Ratiopharm Ulm | BC Wurzburg | 88:80 | (15:18, 25:12, 20:32, 28:18) | 1/ 2 |
| | Brose Bamberg | Artland Dragons Quakenbruck | 94:63 | (27:12, 23:17, 21:21, 23:13) | 1/ 2 |
| 05-24 2012 | BC Wurzburg | Ratiopharm Ulm | 74:82 | (20:29, 16:17, 21:19, 17:17) | 1/ 2 |
| 05-22 2012 | Artland Dragons Quakenbruck | Brose Bamberg | 71:81 | (11:23, 23:25, 22:13, 15:20) | 1/ 2 |
| 05-20 2012 | Ratiopharm Ulm | BC Wurzburg | 77:65 | (22:11, 17:22, 15:15, 23:17) | 1/ 2 |
| 05-19 2012 | Brose Bamberg | Artland Dragons Quakenbruck | 103:70 | (24:13, 31:24, 19:25, 29:8) | 1/ 2 |
| 05-17 2012 | Artland Dragons Quakenbruck | Bayern Munchen | 79:73 | (26:22, 15:22, 24:8, 14:21) | 1/ 4 |
| 05-15 2012 | Bayern Munchen | Artland Dragons Quakenbruck | 82:71 | (30:16, 14:23, 18:18, 20:14) | 1/ 4 |
| | BC Wurzburg | Alba Berlin | 66:60 | (11:23, 11:10, 21:8, 23:19) | 1/ 4 |
| | Telecom Bonn | Brose Bamberg | 82:84 | (19:17, 19:27, 20:21, 24:19) | 1/ 4 |
| 05-13 2012 | Ratiopharm Ulm | Lowen Braunschweig | 85:76 | (28:15, 18:16, 18:24, 21:21) | 1/ 4 |
| 05-12 2012 | Brose Bamberg | Telecom Bonn | 102:92 | (24:19, 27:26, 24:18, 27:29) | 1/ 4 |
| | Alba Berlin | BC Wurzburg | 84:92 | (16:22, 29:21, 15:24, 24:25) | 1/ 4 |
| | Artland Dragons Quakenbruck | Bayern Munchen | 83:67 | (24:14, 20:10, 18:18, 21:25) | 1/ 4 |
| 05-10 2012 | Lowen Braunschweig | Ratiopharm Ulm | 94:96 | (28:27, 23:20, 20:29, 23:20) | 1/ 4 |
| 05-09 2012 | Telecom Bonn | Brose Bamberg | 53:67 | (17:20, 13:22, 8:15, 15:10) | 1/ 4 |
| | BC Wurzburg | Alba Berlin | 79:66 | (19:11, 22:15, 17:14, 21:26) | 1/ 4 |
| 05-08 2012 | Bayern Munchen | Artland Dragons Quakenbruck | 84:92 | (13:22, 17:27, 22:18, 32:25) | 1/ 4 |
| 05-06 2012 | Alba Berlin | BC Wurzburg | 75:67 | (21:17, 23:14, 6:16, 25:20) | 1/ 4 |
| 05-05 2012 | Artland Dragons Quakenbruck | Bayern Munchen | 68:82 | (18:28, 18:21, 14:17, 18:16) | 1/ 4 |
| | Ratiopharm Ulm | Lowen Braunschweig | 101:79 | (16:21, 31:15, 32:20, 22:23) | 1/ 4 |
| 05-03 2012 | Brose Bamberg | Telecom Bonn | 74:75 | (18:16, 17:17, 20:13, 19:29) | 1/ 4 |
| 04-28 2012 | Alba Berlin | Lowen Braunschweig | 79:64 | (21:14, 15:20, 18:13, 25:17) | |
| | Baskets Oldenburg | Riesen Ludwigsburg | 84:77 | (21:20, 17:23, 31:15, 15:19) | |
| | Bayern Munchen | Eisbaren Bremerhaven | 86:73 | (15:17, 23:26, 24:15, 24:15) | |
| | Brose Bamberg | BC Bayreuth | 102:65 | (20:18, 23:15, 34:21, 25:11) | |
| | Gladiators Trier | BG Gottingen | 85:83 | (23:17, 18:19, 25:18, 19:29) | |
| | Phoenix Hagen | Giessen 46ers | 85:72 | (30:20, 15:13, 17:16, 23:23) | |
| | Ratiopharm Ulm | BC Wurzburg | 91:65 | (15:14, 28:9, 23:14, 25:28) | |
| | Telecom Bonn | Skyliners Frankfurt | 81:62 | (23:21, 19:9, 15:10, 24:22) | |
| | Tigers Tubingen | Artland Dragons Quakenbruck | 74:85 | (26:17, 20:22, 14:25, 14:21) | |
| 04-25 2012 | Lowen Braunschweig | Telecom Bonn | 83:74 | (14:18, 21:17, 28:17, 20:22) | |
| 04-22 2012 | Lowen Braunschweig | Baskets Oldenburg | 99:85 | (29:20, 33:29, 23:17, 14:19) | |
| | Skyliners Frankfurt | Tigers Tubingen | 89:96* | (21:16, 19:22, 17:25, 25:19; 7:14) | |
| | Brose Bamberg | Alba Berlin | 100:90 | (28:23, 24:17, 23:26, 25:24) | |
| 04-21 2012 | BC Bayreuth | Bayern Munchen | 59:68 | (9:20, 16:14, 18:14, 16:20) | |
| | Eisbaren Bremerhaven | Artland Dragons Quakenbruck | 76:91 | (21:25, 22:24, 14:22, 19:20) | |
| | Giessen 46ers | Telecom Bonn | 56:76 | (13:30, 15:13, 11:21, 17:12) | |
| | Ratiopharm Ulm | Gladiators Trier | 78:77 | (21:13, 21:18, 22:22, 14:24) | |
| | Riesen Ludwigsburg | BC Wurzburg | 91:80* | (17:28, 20:9, 18:19, 20:19; 16:5) | |
| | BG Gottingen | Phoenix Hagen | 74:85 | (18:29, 18:19, 24:19, 14:18) | |
* - after overtime |