|
Playoffs | ||||
---|---|---|---|---|
Final | Series | Results | ||
Ryukyu Golden Kings | Hiroshima Dragonflies | 1-2 | 74: 62 63: 72 | |
1/ 2 Final | Series | Results | ||
Ryukyu Golden Kings | Chiba Jets Funabashi | 2-1 | 62: 95 81: 63 | |
Nagoya Diamond Dolphins | Hiroshima Dragonflies | 1-2 | 75: 79 84: 77 | |
1/ 4 Final | Series | Results | ||
Nagoya Diamond Dolphins | SeaHorses Mikawa | 2-0 | 78: 69 84: 75 | |
Alvark Tokyo | Ryukyu Golden Kings | 1-2 | 80: 81* 73: 69 | |
Utsunomiya Brex | Chiba Jets Funabashi | 1-2 | 70: 82 67: 58 | |
San-en NeoPhoenix | Hiroshima Dragonflies | 0-2 | 70: 77 66: 69 | |
* - after overtime |
Team | P | W | WO | LO | L | Balls ••• | % | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Utsunomiya Brex | 60 | 51 | 1 | 0 | 9 | 81.4-69.1 | 85.0 | W W W W L | ||
2. | Alvark Tokyo | 60 | 48 | 2 | 1 | 12 | 80.6-69.4 | 80.0 | W W W l W | ||
3. | San-en NeoPhoenix | 60 | 46 | 2 | 0 | 14 | 89.2-78.9 | 76.7 | L L W W L | ||
4. | Nagoya Diamond Dolphins | 60 | 41 | 2 | 1 | 19 | 83.4-78.8 | 68.3 | W W W W W | ||
5. | Ryukyu Golden Kings | 60 | 41 | 4 | 2 | 19 | 81.3-76.4 | 68.3 | W L L L L | ||
6. | Hiroshima Dragonflies | 60 | 36 | 0 | 2 | 24 | 78.9-73.0 | 60.0 | L W W W W | ||
7. | SeaHorses Mikawa | 60 | 36 | 1 | 1 | 24 | 79.9-75.4 | 60.0 | W W L W W | ||
8. | Chiba Jets Funabashi | 60 | 35 | 1 | 3 | 25 | 83.4-80.7 | 58.3 | l W L L L | ||
9. | Sun Rockers Shibuya | 60 | 35 | 2 | 0 | 25 | 74.9-73.7 | 58.3 | W W W L W | ||
10. | Nagoya Fighting Eagles | 60 | 33 | 1 | 0 | 27 | 75.7-74.9 | 55.0 | W W L W W | ||
11. | Kawasaki Brave Thunders | 60 | 33 | 2 | 2 | 27 | 79.8-77.8 | 55.0 | L w L W L | ||
12. | Shimane Susanoo Magic | 60 | 32 | 3 | 1 | 28 | 80.9-78.1 | 53.3 | L L L L L | ||
13. | Gunma Crane Thunders | 60 | 31 | 4 | 1 | 29 | 79.0-81.1 | 51.7 | L W L w L | ||
14. | Akita Northern Happinets | 60 | 30 | 1 | 1 | 30 | 73.8-74.8 | 50.0 | w L W W W | ||
15. | Saga Ballooners | 60 | 29 | 2 | 2 | 31 | 74.6-74.4 | 48.3 | L L W L W | ||
16. | Sendai 89ers | 60 | 27 | 1 | 1 | 33 | 78.9-80.4 | 45.0 | W L L W W | ||
17. | Nagasaki BC | 60 | 27 | 1 | 3 | 33 | 80.4-82.6 | 45.0 | w W W L W | ||
18. | Osaka Evessa | 60 | 25 | 2 | 1 | 35 | 78.7-82.2 | 41.7 | W W L W L | ||
19. | Yokohama B-Corsairs | 60 | 24 | 3 | 2 | 36 | 76.3-81.6 | 40.0 | W l L W L | ||
20. | Levanga Hokkaido | 60 | 17 | 0 | 1 | 43 | 75.1-81.7 | 28.3 | L L L L L | ||
21. | Kyoto Hannaryz | 60 | 17 | 0 | 6 | 43 | 76.2-83.0 | 28.3 | l L W L L | ||
22. | Ibaraki Robots | 60 | 12 | 1 | 3 | 48 | 75.8-85.8 | 20.0 | L L W L W | ||
23. | Shinshu Brave Warriors | 60 | 10 | 1 | 2 | 50 | 71.8-82.1 | 16.7 | L L W L W | ||
24. | Toyama Grouses | 60 | 4 | 0 | 1 | 56 | 71.8-85.6 | 6.7 | L L L L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 8 : to Play off
League is the main (strongest) basketball tournament/championship in Japan.
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
60. | 05-05 2024 | Toyama Grouses | Nagoya Fighting Eagles | 59:80 | ||
59. | 05-04 2024 | Toyama Grouses | Nagoya Fighting Eagles | 70:77 | ||
58. | 04-28 2024 | San-en NeoPhoenix | Toyama Grouses | 103:80 | ||
57. | 04-27 2024 | San-en NeoPhoenix | Toyama Grouses | 89:64 | ||
56. | 04-21 2024 | Toyama Grouses | Shinshu Brave Warriors | 73:74 | ||
55. | 04-20 2024 | Toyama Grouses | Shinshu Brave Warriors | 62:71 | ||
54. | 04-17 2024 | Toyama Grouses | Sun Rockers Shibuya | 59:63 | ||
53. | 04-14 2024 | Hiroshima Dragonflies | Toyama Grouses | 83:65 | ||
52. | 04-13 2024 | Hiroshima Dragonflies | Toyama Grouses | 84:46 | ||
51. | 04-10 2024 | Toyama Grouses | San-en NeoPhoenix | 62:96 | ||
50. | 04-07 2024 | Nagoya Fighting Eagles | Toyama Grouses | 94:70 | ||
49. | 04-06 2024 | Nagoya Fighting Eagles | Toyama Grouses | 90:73 | ||
48. | 03-31 2024 | Nagoya Diamond Dolphins | Toyama Grouses | 110:70 | ||
47. | 03-30 2024 | Nagoya Diamond Dolphins | Toyama Grouses | 102:85 | ||
46. | 03-27 2024 | Toyama Grouses | Kawasaki Brave Thunders | 63:75 | ||
45. | 03-24 2024 | Toyama Grouses | Gunma Crane Thunders | 70:88 | ||
44. | 03-23 2024 | Toyama Grouses | Gunma Crane Thunders | 69:84 | ||
43. | 03-20 2024 | Yokohama B-Corsairs | Toyama Grouses | 84:69 | ||
42. | 03-06 2024 | Shimane Susanoo Magic | Toyama Grouses | 97:75 | ||
41. | 03-03 2024 | Toyama Grouses | Ibaraki Robots | 89:90* | (12:13) | |
40. | 03-02 2024 | Toyama Grouses | Ibaraki Robots | 83:93 | ||
39. | 02-11 2024 | Toyama Grouses | Sendai 89ers | 66:86 | ||
38. | 02-10 2024 | Toyama Grouses | Sendai 89ers | 77:93 | ||
37. | 02-07 2024 | SeaHorses Mikawa | Toyama Grouses | 74:65 | ||
36. | 02-04 2024 | Toyama Grouses | Akita Northern Happinets | 73:100 | ||
35. | 02-03 2024 | Toyama Grouses | Akita Northern Happinets | 74:84 | ||
34. | 01-31 2024 | Sun Rockers Shibuya | Toyama Grouses | 70:60 | ||
33. | 01-28 2024 | Toyama Grouses | Chiba Jets Funabashi | 73:91 | ||
32. | 01-27 2024 | Toyama Grouses | Chiba Jets Funabashi | 92:93 | ||
31. | 01-21 2024 | Saga Ballooners | Toyama Grouses | 74:63 | ||
30. | 01-20 2024 | Saga Ballooners | Toyama Grouses | 81:72 | ||
29. | 01-17 2024 | San-en NeoPhoenix | Toyama Grouses | 95:83 | ||
28. | 01-07 2024 | Toyama Grouses | Yokohama B-Corsairs | 70:68 | ||
27. | 01-06 2024 | Toyama Grouses | Yokohama B-Corsairs | 95:100 | ||
26. | 12-31 2023 | Levanga Hokkaido | Toyama Grouses | 88:81 | ||
25. | 12-30 2023 | Levanga Hokkaido | Toyama Grouses | 87:65 | ||
24. | 12-24 2023 | Toyama Grouses | Sun Rockers Shibuya | 68:82 | ||
23. | 12-23 2023 | Toyama Grouses | Sun Rockers Shibuya | 90:57 | ||
22. | 12-20 2023 | Kawasaki Brave Thunders | Toyama Grouses | 71:87 | ||
21. | 12-17 2023 | SeaHorses Mikawa | Toyama Grouses | 72:53 | ||
20. | 12-16 2023 | SeaHorses Mikawa | Toyama Grouses | 90:77 | ||
19. | 12-10 2023 | Toyama Grouses | Alvark Tokyo | 67:92 | ||
18. | 12-09 2023 | Toyama Grouses | Alvark Tokyo | 66:89 | ||
17. | 12-06 2023 | Toyama Grouses | Yokohama B-Corsairs | 91:100 | ||
16. | 12-03 2023 | Kyoto Hannaryz | Toyama Grouses | 86:92 | ||
15. | 12-02 2023 | Kyoto Hannaryz | Toyama Grouses | 87:82 | ||
14. | 11-12 2023 | Toyama Grouses | Utsunomiya Brex | 51:80 | ||
13. | 11-11 2023 | Toyama Grouses | Utsunomiya Brex | 60:85 | ||
12. | 11-08 2023 | Toyama Grouses | Shimane Susanoo Magic | 83:92 | ||
11. | 11-05 2023 | Shinshu Brave Warriors | Toyama Grouses | 83:79 | ||
10. | 11-04 2023 | Shinshu Brave Warriors | Toyama Grouses | 86:79 | ||
9. | 10-29 2023 | Ryukyu Golden Kings | Toyama Grouses | 85:59 | ||
8. | 10-28 2023 | Ryukyu Golden Kings | Toyama Grouses | 84:65 | ||
7. | 10-25 2023 | Toyama Grouses | SeaHorses Mikawa | 59:90 | ||
6. | 10-21 2023 | Kawasaki Brave Thunders | Toyama Grouses | 72:58 | ||
5. | 10-20 2023 | Kawasaki Brave Thunders | Toyama Grouses | 87:70 | ||
4. | 10-15 2023 | Toyama Grouses | Nagasaki BC | 83:94 | ||
3. | 10-14 2023 | Toyama Grouses | Nagasaki BC | 84:96 | ||
2. | 10-08 2023 | Osaka Evessa | Toyama Grouses | 86:77 | ||
1. | 10-07 2023 | Osaka Evessa | Toyama Grouses | 93:73 | ||
* - after overtime |
Team | P | W | WO | LO | L | Balls ••• | % | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
Toyama Grouses | 10 | 0 | 0 | 0 | 10 | 64.0-82.0 | 0.0 | |||
Home H | 6 | 0 | 0 | 0 | 6 | 64.2-76.8 | 0.0 | |||
Away A | 4 | 0 | 0 | 0 | 4 | 63.8-89.8 | 0.0 |
••• Average for match in full time (FT).