# | Date | Team-1 | Team-2 | Result | Stage |
| 02-18 2022 | Kyiv-Basket | BC Zaporizhya | 69:61 | (14:13, 16:15, 17:14, 22:19) | |
| 02-17 2022 | BC Dnipro | BC Odesa | 83:59 | (25:14, 22:12, 16:24, 20:9) | |
| | BC Mykolayiv | Budivelnyk Kyiv | 70:75 | (15:15, 17:22, 14:21, 24:17) | |
| | SC Kryvbas | Cherkasy Monkeys | 80:63 | (15:15, 23:12, 21:17, 21:19) | |
| 02-16 2022 | Kharkivski Sokoly | Prometey Kamianske | 98:73 | (26:23, 23:16, 27:19, 22:15) | |
| | TNEU Ternopil | BC Zaporizhya | 87:70 | (18:24, 20:16, 19:12, 30:18) | |
| 02-13 2022 | TNEU Ternopil | BC Dnipro | 63:84 | (12:15, 17:23, 12:16, 22:30) | |
| | BC Zaporizhya | Budivelnyk Kyiv | 69:81 | (25:20, 14:14, 13:25, 17:22) | |
| | Prometey Kamianske | Cherkasy Monkeys | 122:62 | (29:16, 33:19, 34:14, 26:13) | |
| 02-12 2022 | BC Odesa | SC Kryvbas | 85:77 | (17:28, 21:15, 24:23, 23:11) | |
| 02-11 2022 | Kyiv-Basket | BC Dnipro | 60:79 | (17:24, 21:22, 6:19, 16:14) | |
| | TNEU Ternopil | Kharkivski Sokoly | 76:66 | (25:17, 16:19, 18:19, 17:11) | |
| | BC Zaporizhya | Cherkasy Monkeys | 82:86 | (25:25, 19:22, 27:20, 11:19) | |
| 02-10 2022 | BC Odesa | BC Mykolayiv | 75:66 | (18:17, 21:15, 16:18, 20:16) | |
| 02-07 2022 | Kharkivski Sokoly | BC Zaporizhya | 79:74 | (26:15, 18:22, 11:16, 24:21) | |
| 02-06 2022 | Budivelnyk Kyiv | Khimik Yuzhne | 68:75 | (13:8, 20:31, 22:15, 13:21) | |
| 02-05 2022 | SC Kryvbas | TNEU Ternopil | 65:58 | (10:24, 16:10, 19:9, 20:15) | |
| 02-04 2022 | Budivelnyk Kyiv | BC Odesa | 88:68 | (24:16, 19:23, 25:14, 20:15) | |
| | Cherkasy Monkeys | Khimik Yuzhne | 80:78 | (22:20, 20:19, 16:13, 22:26) | |
| 02-03 2022 | BC Mykolayiv | TNEU Ternopil | 74:72* | (11:21, 14:10, 18:19, 20:13; 11:9) | |
| 02-02 2022 | Cherkasy Monkeys | BC Odesa | 82:78 | (24:14, 22:17, 14:27, 22:20) | |
| 01-28 2022 | Cherkasy Monkeys | Budivelnyk Kyiv | 82:96 | (12:31, 25:17, 26:23, 19:25) | |
| 01-23 2022 | Khimik Yuzhne | BC Zaporizhya | 56:86 | (15:32, 16:20, 13:21, 12:13) | |
| | Budivelnyk Kyiv | TNEU Ternopil | 89:80 | (32:25, 14:23, 23:20, 20:12) | |
| | Cherkasy Monkeys | Kyiv-Basket | 73:83 | (18:20, 19:26, 22:18, 14:19) | |
| 01-22 2022 | BC Mykolayiv | BC Dnipro | 68:76 | (14:28, 20:17, 17:12, 17:19) | |
| | SC Kryvbas | Kharkivski Sokoly | 80:74 | (15:27, 23:8, 26:16, 16:23) | |
| 01-21 2022 | BC Odesa | BC Zaporizhya | 76:83 | (25:20, 15:21, 17:13, 19:29) | |
| | Budivelnyk Kyiv | Kyiv-Basket | 90:82 | (23:18, 23:25, 25:25, 19:14) | |
| | Cherkasy Monkeys | TNEU Ternopil | 65:76 | (16:25, 19:15, 20:19, 10:17) | |
| | Khimik Yuzhne | Prometey Kamianske | 62:92 | (15:15, 9:35, 20:23, 18:19) | |
| 01-20 2022 | BC Mykolayiv | Kharkivski Sokoly | 71:63 | (23:15, 12:19, 14:15, 22:14) | |
| | SC Kryvbas | BC Dnipro | 82:87 | (16:22, 17:22, 18:13, 31:30) | |
| 01-17 2022 | Kyiv-Basket | BC Odesa | 84:60 | (22:10, 19:6, 24:18, 19:26) | |
* - after overtime |