Playoffs | ||||
---|---|---|---|---|
Placement matches | Results | |||
Egypt | Senegal | 1:0 0:1* (1:3) | ||
Cameroon | Algeria | 0:1 2:1* | ||
Congo DR | Morocco | 1:1 1:4 | ||
Ghana | Nigeria | 0:0 1:1 | ||
Mali | Tunisia | 0:1 0:0 | ||
* - after overtime |
Group A | P | W | D | L | Goals | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Algeria | 6 | 4 | 2 | 0 | 25-4 | 4.2-0.7 | 14 | D W W W D | |
2. | Burkina Faso | 6 | 3 | 3 | 0 | 12-4 | 2.0-0.7 | 12 | D D W W D | |
3. | Niger | 6 | 2 | 1 | 3 | 13-17 | 2.2-2.8 | 7 | W D L L W | |
4. | Djibouti | 6 | 0 | 0 | 6 | 4-29 | 0.7-4.8 | 0 | L L L L L | |
Group B | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Tunisia | 6 | 4 | 1 | 1 | 11-2 | 1.8-0.3 | 13 | W L D W W | |
2. | Equatorial Guinea | 6 | 3 | 2 | 1 | 6-5 | 1.0-0.8 | 11 | D W D W W | |
3. | Zambia | 6 | 2 | 1 | 3 | 8-9 | 1.3-1.5 | 7 | L W D L L | |
4. | Mauritania | 6 | 0 | 2 | 4 | 2-11 | 0.3-1.8 | 2 | D L D L L | |
Group C | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Nigeria | 6 | 4 | 1 | 1 | 9-3 | 1.5-0.5 | 13 | D W W L W | |
2. | Cape Verde Islands | 6 | 4 | 1 | 1 | 9-6 | 1.5-1.0 | 13 | D W W W L | |
3. | Liberia | 6 | 2 | 0 | 4 | 5-8 | 0.8-1.3 | 6 | W L L L W | |
4. | Central African Republic | 6 | 1 | 0 | 5 | 4-10 | 0.7-1.7 | 3 | L L L W L | |
Group D | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Cameroon | 6 | 5 | 0 | 1 | 12-3 | 2.0-0.5 | 15 | W W W W L | |
2. | Cote d'Ivoire | 6 | 4 | 1 | 1 | 10-3 | 1.7-0.5 | 13 | L W W W W | |
3. | Mozambique | 6 | 1 | 1 | 4 | 2-8 | 0.3-1.3 | 4 | W L L L L | |
4. | Malawi | 6 | 1 | 0 | 5 | 2-12 | 0.3-2.0 | 3 | L L L L W | |
Group E | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Mali | 6 | 5 | 1 | 0 | 11-0 | 1.8-0.0 | 16 | W W W W D | |
2. | Uganda | 6 | 2 | 3 | 1 | 3-2 | 0.5-0.3 | 9 | L D W W D | |
3. | Kenya | 6 | 1 | 3 | 2 | 4-9 | 0.7-1.5 | 6 | W D L L D | |
4. | Rwanda | 6 | 0 | 1 | 5 | 2-9 | 0.3-1.5 | 1 | L L L L D | |
Group F | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Egypt | 6 | 4 | 2 | 0 | 10-4 | 1.7-0.7 | 14 | W D W W D | |
2. | Gabon | 6 | 2 | 1 | 3 | 7-8 | 1.2-1.3 | 7 | L W W L D | |
3. | Libya | 6 | 2 | 1 | 3 | 4-7 | 0.7-1.2 | 7 | D L L L W | |
4. | Angola | 6 | 1 | 2 | 3 | 6-8 | 1.0-1.3 | 5 | D D L W L | |
Group G | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Ghana | 6 | 4 | 1 | 1 | 7-3 | 1.2-0.5 | 13 | W D W W L | |
2. | South Africa | 6 | 4 | 1 | 1 | 6-2 | 1.0-0.3 | 13 | L W W W W | |
3. | Ethiopia | 6 | 1 | 2 | 3 | 4-7 | 0.7-1.2 | 5 | D D L L W | |
4. | Zimbabwe | 6 | 0 | 2 | 4 | 2-7 | 0.3-1.2 | 2 | D L L L L | |
Group H | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Senegal | 6 | 5 | 1 | 0 | 15-4 | 2.5-0.7 | 16 | W D W W W | |
2. | Togo | 6 | 2 | 2 | 2 | 5-6 | 0.8-1.0 | 8 | W D W D L | |
3. | Namibia | 6 | 1 | 2 | 3 | 5-10 | 0.8-1.7 | 5 | L D L L W | |
4. | Congo | 6 | 0 | 3 | 3 | 5-10 | 0.8-1.7 | 3 | L D L D L | |
Group I | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Morocco | 6 | 6 | 0 | 0 | 20-1 | 3.3-0.2 | 18 | W W W W W | |
2. | Guinea-Bissau | 6 | 1 | 3 | 2 | 5-11 | 0.8-1.8 | 6 | D D L L W | |
3. | Guinea | 6 | 0 | 4 | 2 | 5-11 | 0.8-1.8 | 4 | L D L D D | |
4. | Sudan | 6 | 0 | 3 | 3 | 5-12 | 0.8-2.0 | 3 | D L D D L | |
Group J | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Congo DR | 6 | 3 | 2 | 1 | 9-3 | 1.5-0.5 | 11 | W W L W D | |
2. | Benin | 6 | 3 | 1 | 2 | 5-4 | 0.8-0.7 | 10 | L W L W D | |
3. | Tanzania | 6 | 2 | 2 | 2 | 6-8 | 1.0-1.3 | 8 | D L W L W | |
4. | Madagascar | 6 | 1 | 1 | 4 | 4-9 | 0.7-1.5 | 4 | D L W L L |
Qualifications | ||||
---|---|---|---|---|
Q. Round 1 | Results | |||
Djibouti | Swaziland | 2:1 0:0 | ||
Liberia | Sierra Leone | 3:1 0:1 | ||
Somalia | Zimbabwe | 1:0 1:3 | ||
Botswana | Malawi | 0:0 0:1 | ||
Burundi | Tanzania | 1:1 1:1* (0:3) | ||
Chad | Sudan | 1:3 0:0 | ||
Comoros | Togo | 1:1 0:2 | ||
Eritrea | Namibia | 1:2 0:2 | ||
Ethiopia | Lesotho | 0:0 1:1 | ||
Gambia | Angola | 0:1 1:2 | ||
Mauritius | Mozambique | 0:1 0:2 | ||
Sao Tome e Principe | Guinea-Bissau | 0:1 1:2 | ||
Seychelles | Rwanda | 0:3 0:7 | ||
South Sudan | Equatorial Guinea | 1:1 0:1 | ||
* - after overtime |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 : to Next stage
Qualification WC - Africa (CAF).
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
6. | 11-16 2021 | Cameroon | Cote d'Ivoire | 1:0 | (1:0, 0:0) | |
5. | 11-13 2021 | Cote d'Ivoire | Mozambique | 3:0 | (1:0, 2:0) | |
4. | 10-11 2021 | Cote d'Ivoire | Malawi | 2:1 | (1:1, 1:0) | |
3. | 10-08 2021 | Malawi | Cote d'Ivoire | 0:3 | (0:1, 0:2) | |
2. | 09-06 2021 | Cote d'Ivoire | Cameroon | 2:1 | (2:0, 0:1) | |
1. | 09-03 2021 | Mozambique | Cote d'Ivoire | 0:0 | (0:0, 0:0) |
Team | P | W | D | L | Goals | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|
Cote d'Ivoire | 6 | 4 | 1 | 1 | 10-3 | 1.7-0.5 | |||
Home H | 3 | 3 | 0 | 0 | 7-2 | 2.3-0.7 | |||
Away A | 3 | 1 | 1 | 1 | 3-1 | 1.0-0.3 |
••• Average for match in full time (FT).