Seasons:
Two seasons |
Group 1 | P | W | D | L | Goals | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | UANL Tigres Monterrey (mex) | 2 | 2 | 0 | 0 | 3-1 | 1.5-0.5 | 6 | W W | |
2. | Portland Timbers (usa) | 2 | 1 | 0 | 1 | 3-2 | 1.5-1.0 | 3 | L W | |
3. | San Jose Earthquakes (usa) | 2 | 0 | 0 | 2 | 0-3 | 0.0-1.5 | 0 | L L | |
Group 2 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | CF Monterrey (mex) | 2 | 2 | 0 | 0 | 7-2 | 3.5-1.0 | 6 | W W | |
2. | Real Salt Lake (usa) | 2 | 1 | 0 | 1 | 3-3 | 1.5-1.5 | 3 | L W | |
3. | Seattle Sounders (usa) | 2 | 0 | 0 | 2 | 2-7 | 1.0-3.5 | 0 | L L | |
Group 3 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | FC Leon (mex) | 2 | 1 | 1 | 0 | 3-2 | 1.5-1.0 | 6 | W | |
2. | Vancouver Whitecaps (can) | 2 | 1 | 1 | 0 | 4-3 | 2.0-1.5 | 3 | W | |
3. | Los Angeles Galaxy (usa) | 2 | 0 | 0 | 2 | 1-3 | 0.5-1.5 | 0 | L L | |
Group 4 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Columbus Crew (usa) | 2 | 2 | 0 | 0 | 6-2 | 3.0-1.0 | 6 | W W | |
2. | America Mexico (mex) | 2 | 1 | 0 | 1 | 5-4 | 2.5-2.0 | 3 | L W | |
3. | St. Louis City (usa) | 2 | 0 | 0 | 2 | 1-6 | 0.5-3.0 | 0 | L L | |
Group 5 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Chicago Fire (usa) | 2 | 1 | 1 | 0 | 4-3 | 2.0-1.5 | 3 | l W | |
2. | Club Puebla (mex) | 2 | 0 | 1 | 1 | 1-5 | 0.5-2.5 | 3 | w L | |
3. | Minnesota United (usa) | 2 | 1 | 0 | 1 | 6-3 | 3.0-1.5 | 3 | L W | |
Group 6 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Cincinnati FC (usa) | 2 | 1 | 1 | 0 | 6-4 | 3.0-2.0 | 6 | W w | |
2. | Sporting Kansas City (usa) | 2 | 1 | 1 | 0 | 4-3 | 2.0-1.5 | 3 | W l | |
3. | Chivas Guadalajara (mex) | 2 | 0 | 0 | 2 | 1-4 | 0.5-2.0 | 0 | L L | |
Group 7 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Deportivo Toluca (mex) | 2 | 2 | 0 | 0 | 8-4 | 4.0-2.0 | 6 | W W | |
2. | Nashville SC (usa) | 2 | 1 | 0 | 1 | 5-5 | 2.5-2.5 | 3 | L W | |
3. | Colorado Rapids (usa) | 2 | 0 | 0 | 2 | 2-6 | 1.0-3.0 | 0 | L L | |
Group 8 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | FC Mazatlan (mex) | 2 | 1 | 1 | 0 | 4-2 | 2.0-1.0 | 6 | w | |
2. | FC Juarez (mex) | 2 | 1 | 1 | 0 | 4-2 | 2.0-1.0 | 3 | W l | |
3. | Austin FC (usa) | 2 | 0 | 0 | 2 | 2-6 | 1.0-3.0 | 0 | L | |
Group 9 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Orlando City (usa) | 2 | 1 | 1 | 0 | 4-3 | 2.0-1.5 | 6 | W | |
2. | Houston Dynamo (usa) | 2 | 0 | 2 | 0 | 3-3 | 1.5-1.5 | 3 | w | |
3. | Santos Laguna Torreon (mex) | 2 | 0 | 1 | 1 | 4-5 | 2.0-2.5 | 0 | L l | |
Group 10 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Inter Miami (usa) | 2 | 2 | 0 | 0 | 6-1 | 3.0-0.5 | 6 | W | |
2. | Cruz Azul Mexico (mex) | 2 | 0 | 1 | 1 | 2-3 | 1.0-1.5 | 3 | w | |
3. | Atlanta United (usa) | 2 | 0 | 1 | 1 | 1-5 | 0.5-2.5 | 0 | l L | |
Group 11 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Charlotte FC (usa) | 2 | 1 | 1 | 0 | 6-3 | 3.0-1.5 | 6 | W | |
2. | Dallas FC (usa) | 2 | 1 | 1 | 0 | 5-2 | 2.5-1.0 | 3 | W | |
3. | Necaxa Aguascalientes (mex) | 2 | 0 | 0 | 2 | 1-7 | 0.5-3.5 | 0 | L L | |
Group 12 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Philadelphia Union (usa) | 2 | 2 | 0 | 0 | 8-2 | 4.0-1.0 | 6 | W W | |
2. | FC Queretaro (mex) | 2 | 1 | 0 | 1 | 2-5 | 1.0-2.5 | 3 | W L | |
3. | Club Tijuana (mex) | 2 | 0 | 0 | 2 | 1-4 | 0.5-2.0 | 0 | L L | |
Group 13 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | UNAM Pumas Mexico (mex) | 2 | 1 | 1 | 0 | 5-2 | 2.5-1.0 | 3 | W | |
2. | CF Montreal (can) | 2 | 0 | 1 | 1 | 2-3 | 1.0-1.5 | 3 | L | |
3. | DC United (usa) | 2 | 1 | 0 | 1 | 1-3 | 0.5-1.5 | 3 | L W | |
Group 14 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Atlas Guadalajara (mex) | 2 | 2 | 0 | 0 | 2-0 | 1.0-0.0 | 6 | W W | |
2. | New York City (usa) | 2 | 1 | 0 | 1 | 5-1 | 2.5-0.5 | 3 | W L | |
3. | Toronto FC (can) | 2 | 0 | 0 | 2 | 0-6 | 0.0-3.0 | 0 | L L | |
Group 15 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | New York Red Bulls (usa) | 2 | 1 | 1 | 0 | 2-1 | 1.0-0.5 | 6 | W | |
2. | New England Revolution (usa) | 2 | 1 | 1 | 0 | 5-1 | 2.5-0.5 | 3 | W | |
3. | Atletico San Luis (mex) | 2 | 0 | 0 | 2 | 2-7 | 1.0-3.5 | 0 | L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to Play off
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
3. | 08-03 2023 | New York Red Bulls | New York City | 1:0 | (1:0, 0:0) | 1/16 |
2. | 07-26 2023 | New York City | Toronto FC | 5:0 | (3:0, 2:0) | |
1. | 07-23 2023 | New York City | Atlas Guadalajara | 0:1 | (0:1, 0:0) |
Team | P | W | D | L | Goals | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|
New York City | 3 | 1 | 0 | 2 | 5-2 | 1.7-0.7 | |||
Home H | 2 | 1 | 0 | 1 | 5-1 | 2.5-0.5 | |||
Away A | 1 | 0 | 0 | 1 | 0-1 | 0.0-1.0 |
••• Average for match in full time (FT).