Team | P | W | D | L | Goals | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Pyunik Yerevan | 36 | 24 | 10 | 2 | 84-28 | 2.3-0.8 | 82 | W W W W W | |
2. | Noah Yerevan | 36 | 26 | 2 | 8 | 69-33 | 1.9-0.9 | 80 | W L W W W | |
3. | Ararat-Armenia | 36 | 23 | 6 | 7 | 73-34 | 2.0-0.9 | 75 | W D L W W | |
4. | Urartu Yerevan | 36 | 13 | 11 | 12 | 49-49 | 1.4-1.4 | 50 | D D W L D | |
5. | Alashkert Yerevan | 36 | 13 | 6 | 17 | 54-56 | 1.5-1.6 | 45 | L W L L L | |
6. | Ararat Yerevan | 36 | 13 | 6 | 17 | 39-50 | 1.1-1.4 | 45 | D L W L W | |
7. | West Armenia | 36 | 11 | 4 | 21 | 43-73 | 1.2-2.0 | 37 | L W L W L | |
8. | Shirak Gyumri | 36 | 8 | 9 | 19 | 28-46 | 0.8-1.3 | 33 | L D L W D | |
9. | Van Charentsavan | 36 | 8 | 8 | 20 | 32-67 | 0.9-1.9 | 32 | D D W L L | |
10. | BKMA Yerevan | 36 | 7 | 6 | 23 | 32-67 | 0.9-1.9 | 27 | D L L L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 : to Champions League
2 - 3 : to Europa/Conference League
9 : to lower League (relegation matches)
10 : to lower League
Premier League is the main (strongest) football (soccer) tournament/championship in Armenia.
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
36. | 05-24 2024 | BKMA Yerevan | Van Charentsavan | 0:0 | (0:0, 0:0) | |
35. | 05-20 2024 | Van Charentsavan | Urartu Yerevan | 1:1 | (1:1, 0:0) | |
34. | 05-14 2024 | Van Charentsavan | West Armenia | 1:0 | (1:0, 0:0) | |
33. | 05-09 2024 | Pyunik Yerevan | Van Charentsavan | 3:1 | (1:1, 2:0) | |
32. | 05-02 2024 | Van Charentsavan | Ararat-Armenia | 0:5 | (0:1, 0:4) | |
31. | 04-26 2024 | Ararat Yerevan | Van Charentsavan | 1:1 | (0:0, 1:1) | |
30. | 04-22 2024 | Van Charentsavan | Alashkert Yerevan | 2:3 | (0:1, 2:2) | |
29. | 04-18 2024 | Shirak Gyumri | Van Charentsavan | 0:0 | (0:0, 0:0) | |
28. | 04-11 2024 | Van Charentsavan | Noah Yerevan | 0:1 | (0:0, 0:1) | |
27. | 04-06 2024 | Van Charentsavan | BKMA Yerevan | 2:2 | (0:1, 2:1) | |
26. | 03-30 2024 | Urartu Yerevan | Van Charentsavan | 1:1 | (1:0, 0:1) | |
25. | 03-17 2024 | West Armenia | Van Charentsavan | 2:0 | (1:0, 1:0) | |
24. | 03-08 2024 | Van Charentsavan | Pyunik Yerevan | 1:0 | (1:0, 0:0) | |
23. | 03-03 2024 | Ararat-Armenia | Van Charentsavan | 0:2 | (0:0, 0:2) | |
22. | 02-28 2024 | Van Charentsavan | Ararat Yerevan | 0:2 | (0:1, 0:1) | |
21. | 02-23 2024 | Alashkert Yerevan | Van Charentsavan | 0:1 | (0:1, 0:0) | |
20. | 12-09 2023 | Van Charentsavan | Shirak Gyumri | 4:0 | (0:0, 4:0) | |
19. | 12-04 2023 | Noah Yerevan | Van Charentsavan | 3:1 | (2:0, 1:1) | |
18. | 11-30 2023 | BKMA Yerevan | Van Charentsavan | 7:1 | (3:0, 4:1) | |
17. | 11-12 2023 | Van Charentsavan | Urartu Yerevan | 2:2 | (0:1, 2:1) | |
16. | 11-07 2023 | Van Charentsavan | West Armenia | 4:1 | (0:1, 4:0) | |
15. | 11-02 2023 | Pyunik Yerevan | Van Charentsavan | 6:0 | (2:0, 4:0) | |
14. | 10-28 2023 | Van Charentsavan | Ararat-Armenia | 0:2 | (0:0, 0:2) | |
13. | 10-24 2023 | Ararat Yerevan | Van Charentsavan | 2:1 | (0:1, 2:0) | |
12. | 10-20 2023 | Van Charentsavan | Alashkert Yerevan | 2:1 | (1:0, 1:1) | |
11. | 10-03 2023 | Shirak Gyumri | Van Charentsavan | 2:0 | (1:0, 1:0) | |
10. | 09-30 2023 | Van Charentsavan | Noah Yerevan | 0:2 | (0:0, 0:2) | |
9. | 09-24 2023 | Van Charentsavan | BKMA Yerevan | 1:2 | (0:1, 1:1) | |
8. | 09-19 2023 | Urartu Yerevan | Van Charentsavan | 3:1 | (1:1, 2:0) | |
7. | 09-14 2023 | West Armenia | Van Charentsavan | 2:0 | (1:0, 1:0) | |
6. | 09-02 2023 | Van Charentsavan | Pyunik Yerevan | 0:5 | (0:2, 0:3) | |
5. | 08-27 2023 | Ararat-Armenia | Van Charentsavan | 3:0 | (1:0, 2:0) | |
4. | 08-19 2023 | Van Charentsavan | Ararat Yerevan | 1:2 | (0:1, 1:1) | |
3. | 08-14 2023 | Alashkert Yerevan | Van Charentsavan | 0:0 | (0:0, 0:0) | |
2. | 08-05 2023 | Van Charentsavan | Shirak Gyumri | 1:0 | (0:0, 1:0) | |
1. | 07-29 2023 | Noah Yerevan | Van Charentsavan | 1:0 | (1:0, 0:0) |
Team | P | W | D | L | Goals | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|
Van Charentsavan | 10 | 1 | 5 | 4 | 8-16 | 0.8-1.6 | |||
Home H | 6 | 1 | 2 | 3 | 6-12 | 1.0-2.0 | |||
Away A | 4 | 0 | 3 | 1 | 2-4 | 0.5-1.0 |
••• Average for match in full time (FT).