Team | P | W | D | L | Goals | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Pyunik Yerevan | 36 | 24 | 10 | 2 | 84-28 | 2.3-0.8 | 82 | W W W W W | |
2. | Noah Yerevan | 36 | 26 | 2 | 8 | 69-33 | 1.9-0.9 | 80 | W L W W W | |
3. | Ararat-Armenia | 36 | 23 | 6 | 7 | 73-34 | 2.0-0.9 | 75 | W D L W W | |
4. | Urartu Yerevan | 36 | 13 | 11 | 12 | 49-49 | 1.4-1.4 | 50 | D D W L D | |
5. | Alashkert Yerevan | 36 | 13 | 6 | 17 | 54-56 | 1.5-1.6 | 45 | L W L L L | |
6. | Ararat Yerevan | 36 | 13 | 6 | 17 | 39-50 | 1.1-1.4 | 45 | D L W L W | |
7. | West Armenia | 36 | 11 | 4 | 21 | 43-73 | 1.2-2.0 | 37 | L W L W L | |
8. | Shirak Gyumri | 36 | 8 | 9 | 19 | 28-46 | 0.8-1.3 | 33 | L D L W D | |
9. | Van Charentsavan | 36 | 8 | 8 | 20 | 32-67 | 0.9-1.9 | 32 | D D W L L | |
10. | BKMA Yerevan | 36 | 7 | 6 | 23 | 32-67 | 0.9-1.9 | 27 | D L L L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 : to Champions League
2 - 3 : to Europa/Conference League
9 : to lower League (relegation matches)
10 : to lower League
Premier League is the main (strongest) football (soccer) tournament/championship in Armenia.
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
36. | 05-24 2024 | Urartu Yerevan | Ararat Yerevan | 1:1 | (0:0, 1:1) | |
35. | 05-20 2024 | Ararat Yerevan | Alashkert Yerevan | 1:3 | (0:2, 1:1) | |
34. | 05-15 2024 | Shirak Gyumri | Ararat Yerevan | 0:1 | (0:0, 0:1) | |
33. | 05-09 2024 | Ararat Yerevan | Noah Yerevan | 0:1 | (0:1, 0:0) | |
32. | 05-03 2024 | BKMA Yerevan | Ararat Yerevan | 1:3 | (1:0, 0:3) | |
31. | 04-26 2024 | Ararat Yerevan | Van Charentsavan | 1:1 | (0:0, 1:1) | |
30. | 04-22 2024 | West Armenia | Ararat Yerevan | 1:2 | (0:0, 1:2) | |
29. | 04-17 2024 | Ararat Yerevan | Pyunik Yerevan | 0:1 | (0:0, 0:1) | |
28. | 04-12 2024 | Ararat-Armenia | Ararat Yerevan | 2:1 | (0:1, 2:0) | |
27. | 04-03 2024 | Ararat Yerevan | Urartu Yerevan | 0:0 | (0:0, 0:0) | |
26. | 03-30 2024 | Alashkert Yerevan | Ararat Yerevan | 2:1 | (2:0, 0:1) | |
25. | 03-15 2024 | Ararat Yerevan | Shirak Gyumri | 2:0 | (1:0, 1:0) | |
24. | 03-07 2024 | Noah Yerevan | Ararat Yerevan | 4:3 | (4:1, 0:2) | |
23. | 03-03 2024 | Ararat Yerevan | BKMA Yerevan | 1:0 | (0:0, 1:0) | |
22. | 02-28 2024 | Van Charentsavan | Ararat Yerevan | 0:2 | (0:1, 0:1) | |
21. | 02-24 2024 | Ararat Yerevan | West Armenia | 1:0 | (0:0, 1:0) | |
20. | 12-11 2023 | Pyunik Yerevan | Ararat Yerevan | 2:2 | (1:1, 1:1) | |
19. | 12-05 2023 | Ararat Yerevan | Ararat-Armenia | 0:1 | (0:1, 0:0) | |
18. | 11-29 2023 | Urartu Yerevan | Ararat Yerevan | 2:1 | (1:1, 1:0) | |
17. | 11-12 2023 | Ararat Yerevan | Alashkert Yerevan | 0:1 | (0:1, 0:0) | |
16. | 11-08 2023 | Shirak Gyumri | Ararat Yerevan | 1:2 | (0:1, 1:1) | |
15. | 11-03 2023 | Ararat Yerevan | Noah Yerevan | 0:2 | (0:1, 0:1) | |
14. | 10-29 2023 | BKMA Yerevan | Ararat Yerevan | 2:0 | (0:0, 2:0) | |
13. | 10-24 2023 | Ararat Yerevan | Van Charentsavan | 2:1 | (0:1, 2:0) | |
12. | 10-19 2023 | West Armenia | Ararat Yerevan | 0:2 | (0:0, 0:2) | |
11. | 10-04 2023 | Ararat Yerevan | Pyunik Yerevan | 0:5 | (0:2, 0:3) | |
10. | 09-29 2023 | Ararat-Armenia | Ararat Yerevan | 2:1 | (1:0, 1:1) | |
9. | 09-24 2023 | Ararat Yerevan | Urartu Yerevan | 1:1 | (1:1, 0:0) | |
8. | 09-20 2023 | Alashkert Yerevan | Ararat Yerevan | 2:1 | (1:1, 1:0) | |
7. | 09-14 2023 | Ararat Yerevan | Shirak Gyumri | 2:1 | (2:1, 0:0) | |
6. | 08-31 2023 | Noah Yerevan | Ararat Yerevan | 3:0 | (2:0, 1:0) | |
5. | 08-25 2023 | Ararat Yerevan | BKMA Yerevan | 0:2 | (0:1, 0:1) | |
4. | 08-19 2023 | Van Charentsavan | Ararat Yerevan | 1:2 | (0:1, 1:1) | |
3. | 08-12 2023 | Ararat Yerevan | West Armenia | 1:0 | (1:0, 0:0) | |
2. | 08-06 2023 | Pyunik Yerevan | Ararat Yerevan | 1:1 | (1:1, 0:0) | |
1. | 07-30 2023 | Ararat Yerevan | Ararat-Armenia | 1:3 | (1:0, 0:3) |
Team | P | W | D | L | Goals | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|
Ararat Yerevan | 10 | 3 | 3 | 4 | 10-11 | 1.0-1.1 | |||
Home H | 5 | 0 | 2 | 3 | 2-6 | 0.4-1.2 | |||
Away A | 5 | 3 | 1 | 1 | 8-5 | 1.6-1.0 |
••• Average for match in full time (FT).