Playoffs | ||||
---|---|---|---|---|
Placement matches | Results | |||
United Arab Emirates | Australia | 1:2 |
Group Stage 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Group A | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Iran | 10 | 8 | 1 | 1 | 15-4 | 1.5-0.4 | 25 | W L W W W | |
2. | Korea Republic | 10 | 7 | 2 | 1 | 13-3 | 1.3-0.3 | 23 | L W W W W | |
3. | United Arab Emirates | 10 | 3 | 3 | 4 | 7-7 | 0.7-0.7 | 12 | W L L W W | |
4. | Iraq | 10 | 1 | 6 | 3 | 6-12 | 0.6-1.2 | 9 | D W D L L | |
5. | Syria | 10 | 1 | 3 | 6 | 9-16 | 0.9-1.6 | 6 | D W L L L | |
6. | Lebanon | 10 | 1 | 3 | 6 | 5-13 | 0.5-1.3 | 6 | L L D L L | |
Group B | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Saudi Arabia | 10 | 7 | 2 | 1 | 12-6 | 1.2-0.6 | 23 | W D L W W | |
2. | Japan | 10 | 7 | 1 | 2 | 12-4 | 1.2-0.4 | 22 | D W W W W | |
3. | Australia | 10 | 4 | 3 | 3 | 15-9 | 1.5-0.9 | 15 | L L D W D | |
4. | Oman | 10 | 4 | 2 | 4 | 11-10 | 1.1-1.0 | 14 | W W D L L | |
5. | China | 10 | 1 | 3 | 6 | 9-19 | 0.9-1.9 | 6 | L D L L D | |
6. | Vietnam | 10 | 1 | 1 | 8 | 8-19 | 0.8-1.9 | 4 | D L W L L | |
Group Stage 1 | ||||||||||
Group A | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Syria | 8 | 7 | 0 | 1 | 22-7 | 2.8-0.9 | 21 | L W W W W | |
2. | China | 8 | 6 | 1 | 1 | 30-3 | 3.8-0.4 | 19 | W W W W L | |
3. | Philippines | 8 | 3 | 2 | 3 | 12-11 | 1.5-1.4 | 11 | D W L L W | |
4. | Maldives | 8 | 2 | 1 | 5 | 7-20 | 0.9-2.5 | 7 | D L L W L | |
5. | Guam | 8 | 0 | 0 | 8 | 2-32 | 0.2-4.0 | 0 | L L L L L | |
Group B | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Australia | 8 | 8 | 0 | 0 | 28-2 | 3.5-0.2 | 24 | W W W W W | |
2. | Kuwait | 8 | 4 | 2 | 2 | 19-7 | 2.4-0.9 | 14 | W D L W W | |
3. | Jordan | 8 | 4 | 2 | 2 | 13-3 | 1.6-0.4 | 14 | L D W W L | |
4. | Nepal | 8 | 2 | 0 | 6 | 4-22 | 0.5-2.8 | 6 | L L W L L | |
5. | Chinese Taipei | 8 | 0 | 0 | 8 | 4-34 | 0.5-4.2 | 0 | L L L L L | |
Group C | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Iran | 8 | 6 | 0 | 2 | 34-4 | 4.2-0.5 | 18 | W W W W L | |
2. | Iraq | 8 | 5 | 2 | 1 | 14-4 | 1.8-0.5 | 17 | L W W D W | |
3. | Bahrain | 8 | 4 | 3 | 1 | 15-4 | 1.9-0.5 | 15 | W L W D D | |
4. | Hong Kong | 8 | 1 | 2 | 5 | 4-13 | 0.5-1.6 | 5 | L L L W D | |
5. | Cambodia | 8 | 0 | 1 | 7 | 2-44 | 0.2-5.5 | 1 | L L L L L | |
Group D | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Saudi Arabia | 8 | 6 | 2 | 0 | 22-4 | 2.8-0.5 | 20 | W W W W W | |
2. | Uzbekistan | 8 | 5 | 0 | 3 | 18-9 | 2.2-1.1 | 15 | L W W W L | |
3. | Palestine | 8 | 3 | 1 | 4 | 10-10 | 1.2-1.2 | 10 | W W L L L | |
4. | Singapore | 8 | 2 | 1 | 5 | 7-22 | 0.9-2.8 | 7 | L L L W L | |
5. | Yemen | 8 | 1 | 2 | 5 | 6-18 | 0.8-2.2 | 5 | L L L L W | |
Group E | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Qatar | 8 | 7 | 1 | 0 | 18-1 | 2.2-0.1 | 22 | W W W W W | |
2. | Oman | 8 | 6 | 0 | 2 | 16-6 | 2.0-0.8 | 18 | W W L W W | |
3. | India | 8 | 1 | 4 | 3 | 6-7 | 0.8-0.9 | 7 | D W L L D | |
4. | Afghanistan | 8 | 1 | 3 | 4 | 5-15 | 0.6-1.9 | 6 | D L D L D | |
5. | Bangladesh | 8 | 0 | 2 | 6 | 3-19 | 0.4-2.4 | 2 | L L D L L | |
Group F | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Japan | 8 | 8 | 0 | 0 | 46-2 | 5.8-0.2 | 24 | W W W W W | |
2. | Tajikistan | 8 | 4 | 1 | 3 | 14-12 | 1.8-1.5 | 13 | W L W D L | |
3. | Kyrgyzstan | 8 | 3 | 1 | 4 | 19-12 | 2.4-1.5 | 10 | L W L D L | |
4. | Mongolia | 8 | 2 | 0 | 6 | 3-27 | 0.4-3.4 | 6 | W L L L L | |
5. | Myanmar | 8 | 2 | 0 | 6 | 6-35 | 0.8-4.4 | 6 | L L L W W | |
Group G | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | United Arab Emirates | 8 | 6 | 0 | 2 | 23-7 | 2.9-0.9 | 18 | W W W W L | |
2. | Vietnam | 8 | 5 | 2 | 1 | 13-5 | 1.6-0.6 | 17 | L W W D W | |
3. | Malaysia | 8 | 4 | 0 | 4 | 10-12 | 1.2-1.5 | 12 | W L L W W | |
4. | Thailand | 8 | 2 | 3 | 3 | 9-9 | 1.1-1.1 | 9 | L L D D L | |
5. | Indonesia | 8 | 0 | 1 | 7 | 5-27 | 0.6-3.4 | 1 | L L D L L | |
Group H | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Korea Republic | 7 | 5 | 2 | 0 | 22-1 | 3.1-0.1 | 17 | W W W D D | |
2. | Turkmenistan | 7 | 4 | 0 | 3 | 11-12 | 1.6-1.7 | 12 | W L W W L | |
3. | Lebanon | 8 | 3 | 2 | 3 | 11-10 | 1.4-1.2 | 11 | L L W D D | |
4. | Korea DPR | 5 | 2 | 2 | 1 | 4-3 | 0.8-0.6 | 8 | D L D W | |
5. | Sri Lanka | 7 | 0 | 0 | 7 | 2-24 | 0.3-3.4 | 0 | L L L L L |
Qualifications | ||||
---|---|---|---|---|
Preliminary round | Results | |||
Cambodia | Pakistan | 2:0 2:1 | ||
Malaysia | Timor-Leste | 7:1 5:1 | ||
Bhutan | Guam | 1:0 0:5 | ||
Macao | Sri Lanka | 1:0 0:3T | ||
Mongolia | Brunei Darussalam | 2:0 1:2 | ||
Laos | Bangladesh | 0:1 0:0 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 : to Play off (+4 other best)
1 - 3 : to Next stage (for S2)
Qualification WC - Asia (AFC).
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
18. | 03-29 2022 | Oman | China | 2:0 | (1:0, 1:0) | G2 |
17. | 03-24 2022 | China | Saudi Arabia | 1:1 | (0:1, 1:0) | G2 |
16. | 02-01 2022 | Vietnam | China | 3:1 | (2:0, 1:1) | G2 |
15. | 01-27 2022 | Japan | China | 2:0 | (1:0, 1:0) | G2 |
14. | 11-16 2021 | China | Australia | 1:1 | (0:1, 1:0) | G2 |
13. | 11-11 2021 | China | Oman | 1:1 | (1:0, 0:1) | G2 |
12. | 10-12 2021 | Saudi Arabia | China | 3:2 | (2:0, 1:2) | G2 |
11. | 10-07 2021 | China | Vietnam | 3:2 | (0:0, 3:2) | G2 |
10. | 09-07 2021 | China | Japan | 0:1 | (0:1, 0:0) | G2 |
9. | 09-02 2021 | Australia | China | 3:0 | (2:0, 1:0) | G2 |
8. | 06-15 2021 | China | Syria | 3:1 | (1:0, 2:1) | |
7. | 06-11 2021 | China | Maldives | 5:0 | (2:0, 3:0) | |
6. | 06-07 2021 | China | Philippines | 2:0 | (0:0, 2:0) | |
5. | 05-30 2021 | Guam | China | 0:7 | (0:2, 0:5) | |
4. | 11-14 2019 | Syria | China | 2:1 | (1:1, 1:0) | |
3. | 10-15 2019 | Philippines | China | 0:0 | (0:0, 0:0) | |
2. | 10-10 2019 | China | Guam | 7:0 | (6:0, 1:0) | |
1. | 09-10 2019 | Maldives | China | 0:5 | (0:2, 0:3) |
Team | P | W | D | L | Goals | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|
China | 10 | 1 | 3 | 6 | 9-19 | 0.9-1.9 | |||
Home H | 5 | 1 | 3 | 1 | 6-6 | 1.2-1.2 | |||
Away A | 5 | 0 | 0 | 5 | 3-13 | 0.6-2.6 |
••• Average for match in full time (FT).