Aggregate Tournaments apart |
Playoffs | ||||
---|---|---|---|---|
Final | Results | |||
Deportes Tolima | Once Caldas | 2:1 1:3 |
Stage 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Group A | P | W | D | L | Goals | ••• | Pts | ||
1. | Deportes Tolima | 6 | 3 | 2 | 1 | 11-9 | 1.8-1.5 | 11 | |
2. | Santa Fe Bogota | 6 | 3 | 1 | 2 | 8-6 | 1.3-1.0 | 10 | |
3. | Atletico Huila | 6 | 2 | 1 | 3 | 9-10 | 1.5-1.7 | 7 | |
4. | La Equidad Bogota | 6 | 1 | 2 | 3 | 4-7 | 0.7-1.2 | 5 | |
Group B | P | W | D | L | Goals | ••• | Pts | ||
1. | Once Caldas | 6 | 4 | 1 | 1 | 14-7 | 2.3-1.2 | 13 | |
2. | Deportivo Cucuta | 6 | 2 | 3 | 1 | 7-6 | 1.2-1.0 | 9 | |
3. | Deportes Quindio | 6 | 2 | 0 | 4 | 7-12 | 1.2-2.0 | 6 | |
4. | Atletico Nacional | 6 | 1 | 2 | 3 | 9-12 | 1.5-2.0 | 5 | |
Stage 1 | |||||||||
Team | P | W | D | L | Goals | ••• | Pts | ||
1. | Deportes Tolima | 18 | 11 | 3 | 4 | 35-15 | 1.9-0.8 | 36 | |
2. | Once Caldas | 18 | 11 | 3 | 4 | 34-26 | 1.9-1.4 | 36 | |
3. | Santa Fe Bogota | 18 | 10 | 5 | 3 | 26-13 | 1.4-0.7 | 35 | |
4. | Atletico Nacional | 18 | 10 | 3 | 5 | 25-23 | 1.4-1.3 | 33 | |
5. | Deportes Quindio | 18 | 9 | 4 | 5 | 25-20 | 1.4-1.1 | 31 | |
6. | Atletico Huila | 18 | 8 | 6 | 4 | 28-24 | 1.6-1.3 | 30 | |
7. | Deportivo Cucuta | 18 | 8 | 4 | 6 | 24-18 | 1.3-1.0 | 28 | |
8. | La Equidad Bogota | 18 | 8 | 4 | 6 | 23-23 | 1.3-1.3 | 28 | |
9. | Deportivo Cali | 18 | 6 | 8 | 4 | 31-23 | 1.7-1.3 | 26 | |
10. | America Cali | 18 | 7 | 4 | 7 | 25-23 | 1.4-1.3 | 25 | |
11. | Independiente Medellin | 18 | 5 | 9 | 4 | 22-22 | 1.2-1.2 | 24 | |
12. | Millonarios Bogota | 18 | 6 | 4 | 8 | 25-25 | 1.4-1.4 | 22 | |
13. | Boyaca Chico | 18 | 5 | 6 | 7 | 16-26 | 0.9-1.4 | 21 | |
14. | Junior Barranquilla | 18 | 2 | 10 | 6 | 21-28 | 1.2-1.6 | 16 | |
15. | Real Cartagena | 18 | 3 | 6 | 9 | 17-29 | 0.9-1.6 | 15 | |
16. | Cortulua | 18 | 3 | 4 | 11 | 14-30 | 0.8-1.7 | 13 | |
17. | Deportivo Pereira | 18 | 0 | 9 | 9 | 12-22 | 0.7-1.2 | 9 | |
18. | Envigado FC | 18 | 1 | 6 | 11 | 19-32 | 1.1-1.8 | 9 |
Playoffs | ||||
---|---|---|---|---|
Final | Results | |||
La Equidad Bogota | Junior Barranquilla | 1:0 1:3 | ||
1/ 2 Final | Results | |||
Junior Barranquilla | Independiente Medellin | 3:1 0:1 | ||
La Equidad Bogota | Deportes Tolima | 2:2 1:1 |
Team | P | W | D | L | Goals | ••• | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | Deportes Tolima | 18 | 10 | 4 | 4 | 36-22 | 2.0-1.2 | 34 | |
2. | Independiente Medellin | 18 | 9 | 6 | 3 | 29-17 | 1.6-0.9 | 33 | |
3. | Junior Barranquilla | 18 | 9 | 5 | 4 | 28-17 | 1.6-0.9 | 32 | |
4. | La Equidad Bogota | 18 | 9 | 4 | 5 | 29-25 | 1.6-1.4 | 31 | |
5. | Deportivo Cali | 18 | 9 | 3 | 6 | 28-20 | 1.6-1.1 | 30 | |
6. | Santa Fe Bogota | 18 | 9 | 3 | 6 | 25-23 | 1.4-1.3 | 30 | |
7. | Boyaca Chico | 18 | 8 | 5 | 5 | 25-24 | 1.4-1.3 | 29 | |
8. | Real Cartagena | 18 | 8 | 4 | 6 | 24-26 | 1.3-1.4 | 28 | |
9. | Atletico Nacional | 18 | 9 | 1 | 8 | 28-24 | 1.6-1.3 | 28 | |
10. | Once Caldas | 18 | 7 | 4 | 7 | 32-28 | 1.8-1.6 | 25 | |
11. | Atletico Huila | 18 | 6 | 6 | 6 | 30-26 | 1.7-1.4 | 24 | |
12. | Envigado FC | 18 | 6 | 5 | 7 | 23-30 | 1.3-1.7 | 23 | |
13. | Deportivo Cucuta | 18 | 5 | 5 | 8 | 14-21 | 0.8-1.2 | 20 | |
14. | Millonarios Bogota | 18 | 5 | 4 | 9 | 22-29 | 1.2-1.6 | 19 | |
15. | Deportivo Pereira | 18 | 4 | 6 | 8 | 23-28 | 1.3-1.6 | 18 | |
16. | America Cali | 18 | 4 | 4 | 10 | 18-28 | 1.0-1.6 | 16 | |
17. | Cortulua | 18 | 4 | 3 | 11 | 19-32 | 1.1-1.8 | 15 | |
18. | Deportes Quindio | 18 | 4 | 2 | 12 | 9-22 | 0.5-1.2 | 14 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
Primera A is the main (strongest) football (soccer) tournament/championship in Colombia.
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
356 | 52.8% | 20.8% | 26.4% | ||
Goals (per match) | |||||
Total | Home team | Away team | Difference | ||
2.68 | 1.60 | 1.08 | 0.52 | ||
59.8% | 40.2% | ||||
Total | Half 1 | Half 2 | |||
2.68 | 1.19 | 1.49 | |||
44.4% | 55.6% | ||||
Over / Under | |||||
1.5 | 2.5 | 3.5 | |||
77.8% / 22.2% | 50.8% / 49.2% | 25.8% / 74.2% |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 01-30-2010 - 12-19-2010
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
12-19 2010 | Once Caldas | Deportes Tolima | 3:1 | (1:0, 2:1) | Final | |
12-15 2010 | Deportes Tolima | Once Caldas | 2:1 | (1:1, 1:0) | Final | |
12-12 2010 | Atletico Huila | La Equidad Bogota | 2:1 | (2:1, 0:0) | S2 | |
Santa Fe Bogota | Deportes Tolima | 0:1 | (0:0, 0:1) | S2 | ||
Deportes Quindio | Atletico Nacional | 1:2 | (1:2, 0:0) | S2 | ||
Deportivo Cucuta | Once Caldas | 2:1 | (1:0, 1:1) | S2 | ||
12-08 2010 | Atletico Nacional | Deportivo Cucuta | 1:1 | (0:0, 1:1) | S2 | |
Once Caldas | Deportes Quindio | 4:1 | (1:1, 3:0) | S2 | ||
Deportes Tolima | Atletico Huila | 4:3 | (4:1, 0:2) | S2 | ||
La Equidad Bogota | Santa Fe Bogota | 0:1 | (0:1, 0:0) | S2 | ||
12-05 2010 | Deportivo Cucuta | Deportes Quindio | 1:0 | (0:0, 1:0) | S2 | |
Once Caldas | Atletico Nacional | 3:2 | (2:0, 1:2) | S2 | ||
12-04 2010 | La Equidad Bogota | Deportes Tolima | 1:0 | (0:0, 1:0) | S2 | |
Atletico Huila | Santa Fe Bogota | 1:0 | (1:0, 0:0) | S2 | ||
11-28 2010 | Atletico Nacional | Once Caldas | 1:3 | (1:1, 0:2) | S2 | |
Deportes Quindio | Deportivo Cucuta | 2:1 | (0:0, 2:1) | S2 | ||
11-27 2010 | Deportes Tolima | La Equidad Bogota | 1:1 | (1:1, 0:0) | S2 | |
Santa Fe Bogota | Atletico Huila | 2:1 | (1:1, 1:0) | S2 | ||
11-25 2010 | Deportes Quindio | Once Caldas | 1:3 | (1:1, 0:2) | S2 | |
Deportivo Cucuta | Atletico Nacional | 2:2 | (1:1, 1:1) | S2 | ||
11-24 2010 | Atletico Huila | Deportes Tolima | 2:3 | (1:1, 1:2) | S2 | |
Santa Fe Bogota | La Equidad Bogota | 3:1 | (1:0, 2:1) | S2 | ||