Playoffs | ||||
---|---|---|---|---|
Placement matches | Results | |||
Poland | Sweden | 2:0 | ||
Portugal | North Macedonia | 2:0 | ||
Wales | Ukraine | 1:0 | ||
Portugal | Turkey | X | 3:1 | |
Wales | Austria | X | 2:1 | |
Italy | North Macedonia | X | 0:1 | |
Scotland | Ukraine | X | 1:3 | |
Sweden | Czech Republic | X | 1:0* | |
* - after overtime |
Group A | P | W | D | L | Goals | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Serbia | 8 | 6 | 2 | 0 | 18-9 | 2.2-1.1 | 20 | W W W D W | |
2. | Portugal | 8 | 5 | 2 | 1 | 17-6 | 2.1-0.8 | 17 | L D W W W | |
3. | Ireland | 8 | 2 | 3 | 3 | 11-8 | 1.4-1.0 | 9 | W D W D D | |
4. | Luxembourg | 8 | 3 | 0 | 5 | 8-18 | 1.0-2.2 | 9 | L W L L L | |
5. | Azerbaijan | 8 | 0 | 1 | 7 | 5-18 | 0.6-2.2 | 1 | L L L L D | |
Group B | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Spain | 8 | 6 | 1 | 1 | 15-5 | 1.9-0.6 | 19 | W W W W L | |
2. | Sweden | 8 | 5 | 0 | 3 | 12-6 | 1.5-0.8 | 15 | L L W W L | |
3. | Greece | 8 | 2 | 4 | 2 | 8-8 | 1.0-1.0 | 10 | D L L W W | |
4. | Georgia | 8 | 2 | 1 | 5 | 6-12 | 0.8-1.5 | 7 | W W L L L | |
5. | Kosovo | 8 | 1 | 2 | 5 | 5-15 | 0.6-1.9 | 5 | D L L L D | |
Group C | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Switzerland | 8 | 5 | 3 | 0 | 15-2 | 1.9-0.2 | 18 | W D W W D | |
2. | Italy | 8 | 4 | 4 | 0 | 13-2 | 1.6-0.2 | 16 | D D W D D | |
3. | Northern Ireland | 8 | 2 | 3 | 3 | 6-7 | 0.8-0.9 | 9 | D W L L D | |
4. | Bulgaria | 8 | 2 | 2 | 4 | 6-14 | 0.8-1.8 | 8 | L W L W D | |
5. | Lithuania | 8 | 1 | 0 | 7 | 4-19 | 0.5-2.4 | 3 | L L W L L | |
Group D | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | France | 8 | 5 | 3 | 0 | 18-3 | 2.2-0.4 | 18 | W W W D D | |
2. | Ukraine | 8 | 2 | 6 | 0 | 11-8 | 1.4-1.0 | 12 | W D W D D | |
3. | Finland | 8 | 3 | 2 | 3 | 10-10 | 1.2-1.2 | 11 | L W W L L | |
4. | Bosnia and Herzegovina | 8 | 1 | 4 | 3 | 9-12 | 1.1-1.5 | 7 | L L D W D | |
5. | Kazakhstan | 8 | 0 | 3 | 5 | 5-20 | 0.6-2.5 | 3 | L L L D L | |
Group E | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Belgium | 8 | 6 | 2 | 0 | 25-6 | 3.1-0.8 | 20 | D W W W W | |
2. | Wales | 8 | 4 | 3 | 1 | 14-9 | 1.8-1.1 | 15 | D W W D D | |
3. | Czech Republic | 8 | 4 | 2 | 2 | 14-9 | 1.8-1.1 | 14 | W W D L W | |
4. | Estonia | 8 | 1 | 1 | 6 | 9-21 | 1.1-2.6 | 4 | L L L W D | |
5. | Belarus | 8 | 1 | 0 | 7 | 7-24 | 0.9-3.0 | 3 | L L L L L | |
Group F | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Denmark | 10 | 9 | 0 | 1 | 30-3 | 3.0-0.3 | 27 | L W W W W | |
2. | Scotland | 10 | 7 | 2 | 1 | 17-7 | 1.7-0.7 | 23 | W W W W W | |
3. | Austria | 10 | 5 | 1 | 4 | 19-17 | 1.9-1.7 | 16 | W W L W L | |
4. | Israel | 10 | 5 | 1 | 4 | 23-21 | 2.3-2.1 | 16 | W L W L L | |
5. | Faroe Islands | 10 | 1 | 1 | 8 | 7-23 | 0.7-2.3 | 4 | L L L L W | |
6. | Moldova | 10 | 0 | 1 | 9 | 5-30 | 0.5-3.0 | 1 | L L L L L | |
Group G | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Netherlands | 10 | 7 | 2 | 1 | 33-8 | 3.3-0.8 | 23 | W D W W W | |
2. | Turkey | 10 | 6 | 3 | 1 | 27-16 | 2.7-1.6 | 21 | W W W D L | |
3. | Norway | 10 | 5 | 3 | 2 | 15-8 | 1.5-0.8 | 18 | L D W D W | |
4. | Montenegro | 10 | 3 | 3 | 4 | 14-15 | 1.4-1.5 | 12 | L D L W D | |
5. | Latvia | 10 | 2 | 3 | 5 | 11-14 | 1.1-1.4 | 9 | W D L L D | |
6. | Gibraltar | 10 | 0 | 0 | 10 | 4-43 | 0.4-4.3 | 0 | L L L L L | |
Group H | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Croatia | 10 | 7 | 2 | 1 | 21-4 | 2.1-0.4 | 23 | W W D W W | |
2. | Russia | 10 | 7 | 1 | 2 | 19-6 | 1.9-0.6 | 22 | L W W W W | |
3. | Slovakia | 10 | 3 | 5 | 2 | 17-10 | 1.7-1.0 | 14 | W D D L W | |
4. | Slovenia | 10 | 4 | 2 | 4 | 13-12 | 1.3-1.2 | 14 | W D L W L | |
5. | Cyprus | 10 | 1 | 2 | 7 | 4-21 | 0.4-2.1 | 5 | L L D L L | |
6. | Malta | 10 | 1 | 2 | 7 | 9-30 | 0.9-3.0 | 5 | L L D L L | |
Group I | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | England | 10 | 8 | 2 | 0 | 39-3 | 3.9-0.3 | 26 | W W D W D | |
2. | Poland | 10 | 6 | 2 | 2 | 30-11 | 3.0-1.1 | 20 | L W W W D | |
3. | Albania | 10 | 6 | 0 | 4 | 12-12 | 1.2-1.2 | 18 | W L L W W | |
4. | Hungary | 10 | 5 | 2 | 3 | 19-13 | 1.9-1.3 | 17 | W W D L W | |
5. | Andorra | 10 | 2 | 0 | 8 | 8-24 | 0.8-2.4 | 6 | L L W L L | |
6. | San Marino | 10 | 0 | 0 | 10 | 1-46 | 0.1-4.6 | 0 | L L L L L | |
Group J | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Germany | 10 | 9 | 0 | 1 | 36-4 | 3.6-0.4 | 27 | W W W W W | |
2. | North Macedonia | 10 | 5 | 3 | 2 | 23-11 | 2.3-1.1 | 18 | W W L W D | |
3. | Romania | 10 | 5 | 2 | 3 | 13-8 | 1.3-0.8 | 17 | W D W L D | |
4. | Armenia | 10 | 3 | 3 | 4 | 9-20 | 0.9-2.0 | 12 | L L L D D | |
5. | Iceland | 10 | 2 | 3 | 5 | 12-18 | 1.2-1.8 | 9 | L D W D L | |
6. | Liechtenstein | 10 | 0 | 1 | 9 | 2-34 | 0.2-3.4 | 1 | L L L L D |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 : to Next stage
2 : to Play off (placement matches)
Qualification WC - Europe (UEFA).
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
10. | 11-14 2021 | North Macedonia | Iceland | 3:1 | (1:0, 2:1) | |
9. | 11-11 2021 | Romania | Iceland | 0:0 | (0:0, 0:0) | |
8. | 10-11 2021 | Iceland | Liechtenstein | 4:0 | (2:0, 2:0) | |
7. | 10-08 2021 | Iceland | Armenia | 1:1 | (0:1, 1:0) | |
6. | 09-08 2021 | Iceland | Germany | 0:4 | (0:2, 0:2) | |
5. | 09-05 2021 | Iceland | North Macedonia | 2:2 | (0:1, 2:1) | |
4. | 09-02 2021 | Iceland | Romania | 0:2 | (0:0, 0:2) | |
3. | 03-31 2021 | Liechtenstein | Iceland | 1:4 | (0:2, 1:2) | |
2. | 03-28 2021 | Armenia | Iceland | 2:0 | (0:0, 2:0) | |
1. | 03-25 2021 | Germany | Iceland | 3:0 | (2:0, 1:0) |
Team | P | W | D | L | Goals | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|
Iceland | 10 | 2 | 3 | 5 | 12-18 | 1.2-1.8 | |||
Home H | 5 | 1 | 2 | 2 | 7-9 | 1.4-1.8 | |||
Away A | 5 | 1 | 1 | 3 | 5-9 | 1.0-1.8 |
••• Average for match in full time (FT).