|
Aggregate Tournaments apart |
Team | P | W | D | L | Goals | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Universitario Lima | 1 | 1 | 0 | 0 | 6-0 | 6.0-0.0 | 3 | ||
2. | Melgar Arequipa | 1 | 1 | 0 | 0 | 3-0 | 3.0-0.0 | 3 | ||
3. | ADT Tarma | 1 | 1 | 0 | 0 | 3-1 | 3.0-1.0 | 3 | ||
4. | Alianza Lima | 1 | 1 | 0 | 0 | 3-2 | 3.0-2.0 | 3 | ||
5. | Cienciano Cusco | 1 | 1 | 0 | 0 | 2-1 | 2.0-1.0 | 3 | ||
6. | Deportivo Garcilaso | 1 | 1 | 0 | 0 | 1-0 | 1.0-0.0 | 3 | ||
7. | FC Ayacucho | 1 | 1 | 0 | 0 | 2-1 | 2.0-1.0 | 3 | ||
8. | Sport Boys | 1 | 1 | 0 | 0 | 2-1 | 2.0-1.0 | 3 | ||
9. | Alianza Atletico | 1 | 0 | 1 | 0 | 0-0 | 0.0-0.0 | 1 | ||
10. | Grau Piura | 1 | 0 | 1 | 0 | 0-0 | 0.0-0.0 | 1 | ||
11. | Cesar Vallejo | 1 | 0 | 0 | 1 | 2-3 | 2.0-3.0 | 0 | ||
12. | Comerciantes Unidos | 1 | 0 | 0 | 1 | 1-2 | 1.0-2.0 | 0 | ||
13. | Sport Huancayo | 1 | 0 | 0 | 1 | 1-2 | 1.0-2.0 | 0 | ||
14. | Union Comercio | 1 | 0 | 0 | 1 | 1-2 | 1.0-2.0 | 0 | ||
15. | Universidad Cajamarca | 1 | 0 | 0 | 1 | 0-1 | 0.0-1.0 | 0 | ||
16. | Sporting Cristal | 1 | 0 | 0 | 1 | 1-3 | 1.0-3.0 | 0 | ||
17. | FC Cusco | 1 | 0 | 0 | 1 | 0-3 | 0.0-3.0 | 0 | ||
18. | FC Carlos Mannucci | 1 | 0 | 0 | 1 | 0-6 | 0.0-6.0 | 0 |
Team | P | W | D | L | Goals | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Universitario Lima | 17 | 12 | 4 | 1 | 32-7 | 1.9-0.4 | 40 | ||
2. | Sporting Cristal | 17 | 13 | 1 | 3 | 44-20 | 2.6-1.2 | 40 | ||
3. | Melgar Arequipa | 17 | 12 | 2 | 3 | 36-19 | 2.1-1.1 | 38 | ||
4. | Alianza Lima | 17 | 11 | 0 | 6 | 32-16 | 1.9-0.9 | 33 | ||
5. | FC Cusco | 17 | 9 | 2 | 6 | 22-21 | 1.3-1.2 | 29 | ||
6. | ADT Tarma | 17 | 8 | 4 | 5 | 29-24 | 1.7-1.4 | 28 | ||
7. | Cienciano Cusco | 17 | 6 | 8 | 3 | 20-20 | 1.2-1.2 | 26 | ||
8. | Comerciantes Unidos | 17 | 6 | 4 | 7 | 22-31 | 1.3-1.8 | 22 | ||
9. | FC Ayacucho | 17 | 6 | 3 | 8 | 25-26 | 1.5-1.5 | 21 | ||
10. | Cesar Vallejo | 17 | 4 | 8 | 5 | 19-24 | 1.1-1.4 | 20 | ||
11. | Grau Piura | 17 | 4 | 7 | 6 | 19-17 | 1.1-1.0 | 19 | ||
12. | Sport Boys | 17 | 5 | 4 | 8 | 18-20 | 1.1-1.2 | 19 | ||
13. | Sport Huancayo | 17 | 5 | 4 | 8 | 18-29 | 1.1-1.7 | 19 | ||
14. | Universidad Cajamarca | 17 | 4 | 4 | 9 | 21-29 | 1.2-1.7 | 16 | ||
15. | Deportivo Garcilaso | 17 | 3 | 5 | 9 | 20-26 | 1.2-1.5 | 14 | ||
16. | Alianza Atletico | 17 | 3 | 5 | 9 | 11-19 | 0.6-1.1 | 14 | ||
17. | FC Carlos Mannucci | 17 | 3 | 5 | 9 | 11-34 | 0.6-2.0 | 14 | ||
18. | Union Comercio | 17 | 1 | 6 | 10 | 17-34 | 1.0-2.0 | 9 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
Championship is the main (strongest) football (soccer) tournament/championship in Peru.
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
18. | 07-14 2024 | FC Cusco | Melgar Arequipa | 0:3 | (0:2, 0:1) | |
17. | 05-25 2024 | Deportivo Garcilaso | Melgar Arequipa | 1:3 | (0:0, 1:3) | |
16. | 05-18 2024 | Melgar Arequipa | Sport Huancayo | 4:1 | (2:0, 2:1) | |
15. | 05-12 2024 | Universidad Cajamarca | Melgar Arequipa | 2:6 | (0:2, 2:4) | |
14. | 05-05 2024 | Melgar Arequipa | Sport Boys | 2:1 | (1:0, 1:1) | |
13. | 04-28 2024 | Melgar Arequipa | Alianza Lima | 1:0 | (0:0, 1:0) | |
12. | 04-21 2024 | Grau Piura | Melgar Arequipa | 1:2 | (0:1, 1:1) | |
11. | 04-13 2024 | Melgar Arequipa | FC Carlos Mannucci | 2:0 | (0:0, 2:0) | |
10. | 04-06 2024 | FC Ayacucho | Melgar Arequipa | 2:2 | (0:1, 2:1) | |
9. | 03-30 2024 | Melgar Arequipa | Cienciano Cusco | 2:0 | (2:0, 0:0) | |
8. | 03-13 2024 | Sporting Cristal | Melgar Arequipa | 1:2 | (0:2, 1:0) | |
7. | 03-09 2024 | Melgar Arequipa | ADT Tarma | 3:1 | (1:0, 2:1) | |
6. | 03-02 2024 | Comerciantes Unidos | Melgar Arequipa | 0:0 | (0:0, 0:0) | |
5. | 02-24 2024 | Melgar Arequipa | Union Comercio | 2:1 | (1:1, 1:0) | |
4. | 02-17 2024 | Universitario Lima | Melgar Arequipa | 2:0 | (0:0, 2:0) | |
3. | 02-10 2024 | Melgar Arequipa | Alianza Atletico | 1:0 | (0:0, 1:0) | |
2. | 02-02 2024 | Cesar Vallejo | Melgar Arequipa | 3:2 | (2:1, 1:1) | |
1. | 01-26 2024 | Melgar Arequipa | FC Cusco | 2:3 | (1:2, 1:1) |
Team | P | W | D | L | Goals | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|
Melgar Arequipa | 10 | 9 | 1 | 0 | 27-8 | 2.7-0.8 | |||
Home H | 5 | 5 | 0 | 0 | 11-2 | 2.2-0.4 | |||
Away A | 5 | 4 | 1 | 0 | 16-6 | 3.2-1.2 |
••• Average for match in full time (FT).