To the Heroes Glory!

Football. Switzerland. Super League 2023-2024

Tournament table on 05-25-2024

stats iconHead-to-head
Playoffs
Relegation matchesResults
Grasshoppers ZurichFC Thun   1:1     2:1  


TeamPWDLGoals•••PtsForm
1.Young Boys Bern38238776-342.0-0.9  1.177 W  W  W  L  W 
2.FC Lugano382051367-511.8-1.3  0.465 L  L  W  W  L 
3.Servette Geneva3818101059-431.6-1.1  0.464 W  L  L  D  W 
4.FC Zurich3816121053-411.4-1.1  0.360 W  W  W  W  L 
5.FC St. Gallen381691360-511.6-1.3  0.257 L  W  L  D  W 
6.FC Luzern3813101547-531.2-1.4 -0.249 L  L  W  D  D 
7.FC Basel3813101545-521.2-1.4 -0.249 D  W  W  D  D 
8.FC Winterthur3813101560-711.6-1.9 -0.349 L  L  L  L  L 
9.Yverdon Sport381381750-711.3-1.9 -0.647 D  W  L  L  W 
10.Lausanne Sport3811121548-531.3-1.4 -0.145 D  W  L  D  L 
11.Grasshoppers Zurich381082041-491.1-1.3 -0.238 D  L  W  D  W 
12.Lausanne Ouchy38782340-771.1-2.0 -1.029 W  L  L  W  L 

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  2 : to Champions League
  3 -  5 : to Europa/Conference League
 10      : to lower League (relegation matches)

Super League is the main (strongest) football (soccer) tournament/championship in Switzerland.

FC Lugano (sui): Match results

#DateTeam-1Team-2ResultStage
38.05-25 2024FC LuganoServette Geneva0:2 (0:1,  0:1)
37.05-20 2024FC ZurichFC Lugano2:1 (1:0,  1:1)
36.05-16 2024FC LuganoFC Winterthur4:2 (1:1,  3:1)
35.05-11 2024Young Boys BernFC Lugano0:1 (0:1,  0:0)
34.05-04 2024FC LuganoFC St. Gallen0:1 (0:1,  0:0)
33.04-20 2024FC LuganoLausanne Sport2:0 (2:0,  0:0)
32.04-13 2024Grasshoppers ZurichFC Lugano0:1 (0:1,  0:0)
31.04-06 2024FC WinterthurFC Lugano2:2 (0:0,  2:2)
30.04-02 2024FC LuganoFC Basel2:0 (1:0,  1:0)
29.03-30 2024Lausanne OuchyFC Lugano1:3 (0:0,  1:3)
28.03-16 2024FC LuganoYverdon Sport2:0 (1:0,  1:0)
27.03-09 2024FC St. GallenFC Lugano2:3 (2:1,  0:2)
26.03-03 2024FC LuzernFC Lugano0:1 (0:1,  0:0)
25.02-25 2024FC LuganoFC Zurich2:0 (1:0,  1:0)
24.02-18 2024Servette GenevaFC Lugano2:1 (0:1,  2:0)
23.02-10 2024FC LuganoYoung Boys Bern3:3 (1:1,  2:2)
22.02-03 2024FC BaselFC Lugano0:1 (0:0,  0:1)
21.01-31 2024FC LuganoGrasshoppers Zurich0:0 (0:0,  0:0)
20.01-28 2024FC St. GallenFC Lugano1:4 (0:1,  1:3)
19.01-21 2024FC LuganoLausanne Ouchy2:3 (0:3,  2:0)
18.12-17 2023Servette GenevaFC Lugano2:2 (2:0,  0:2)
17.12-10 2023FC LuganoFC Winterthur2:1 (1:0,  1:1)
16.12-06 2023FC LuganoFC Basel1:3 (0:1,  1:2)
15.12-03 2023FC LuganoFC Luzern1:0 (0:0,  1:0)
14.11-25 2023Yverdon SportFC Lugano0:5 (0:0,  0:5)
13.11-12 2023FC LuganoFC Zurich0:3 (0:2,  0:1)
12.11-04 2023Lausanne SportFC Lugano3:1 (0:0,  3:1)
11.10-29 2023FC LuganoYoung Boys Bern1:1 (0:0,  1:1)
10.10-22 2023Grasshoppers ZurichFC Lugano2:1 (0:0,  2:1)
9.10-08 2023FC LuganoServette Geneva0:1 (0:1,  0:0)
8.09-30 2023FC WinterthurFC Lugano2:3 (0:1,  2:2)
7.09-27 2023FC LuganoLausanne Sport2:1 (1:0,  1:1)
6.09-24 2023Young Boys BernFC Lugano4:1 (3:0,  1:1)
5.09-03 2023FC LuzernFC Lugano3:2 (2:1,  1:1)
4.08-13 2023FC LuganoYverdon Sport6:1 (3:1,  3:0)
3.08-05 2023FC ZurichFC Lugano3:0 (0:0,  3:0)
2.07-29 2023FC LuganoFC St. Gallen1:0 (0:0,  1:0)
1.07-26 2023Lausanne OuchyFC Lugano0:3 (0:1,  0:2)

FC LUGANO (SUI): ATTACK AND DEFENSEattack: 1.8defense: 1.3 30:2023100820:2024012110:202403301:2024052512
WINS (%) ON THE TIMELINEWINS (MC: 19): 52.6%• Home matches° Away matches 30:2023100825:2023112520:2024012115:2024021810:202403301:202405250.250.50.7501

FC Lugano (sui): Match statistics

TeamPWDLGoals•••PtsForm
FC Lugano 1061316-101.6-1.0  0.6
Home H53028-51.6-1.0  0.6
Away A53118-51.6-1.0  0.6

••• Average for match in full time (FT).

Page time:

Saturday
11-23-2024
08:13:23 UTC