Tennis. ATP. Barcelona 2019
Tournament table on 04-23-2019
Playoffs |
Final | | | Results |
Thiem, Dominic (aut) | Medvedev, Daniil (rus) | | | 2:0 (6:4, 6:0) |
1/ 2 Final | | | Results |
Nadal, Rafael (esp) | Thiem, Dominic (aut) | | | 0:2 (4:6, 4:6) |
Nishikori, Kei (jpn) | Medvedev, Daniil (rus) | | | 1:2 (4:6, 6:3, 5:7) |
1/ 4 Final | | | Results |
Medvedev, Daniil (rus) | Jarry, Nicolas (chi) | | | 2:0 (6:3, 6:4) |
Nadal, Rafael (esp) | Struff, Jan-Lennard (ger) | | | 2:0 (7:5, 7:5) |
Thiem, Dominic (aut) | Pella, Guido (arg) | | | 2:0 (7:5, 6:2) |
Carballes Baena, Roberto (esp) | Nishikori, Kei (jpn) | | | 0:2 (4:6, 5:7) |
1/ 8 Final | | | Results |
Carballes Baena, Roberto (esp) | Garin, Cristian (chi) | | | 2:0 (6:4, 7:6) |
Medvedev, Daniil (rus) | Mcdonald, Mackenzie (usa) | | | 2:0 (6:3, 6:2) |
Nadal, Rafael (esp) | Ferrer, David (esp) | | | 2:0 (6:3, 6:3) |
Struff, Jan-Lennard (ger) | Tsitsipas, Stefanos (gre) | | | 2:1 (6:4, 3:6, 6:2) |
Thiem, Dominic (aut) | Munar, Jaume (esp) | | | 2:0 (7:5, 6:1) |
Auger-Aliassime, Felix (can) | Nishikori, Kei (jpn) | | | 0:2 (1:6, 3:6) |
Dimitrov, Grigor (bul) | Jarry, Nicolas (chi) | | | 1:2 (6:2, 4:6, 6:7) |
Paire, Benoit (fra) | Pella, Guido (arg) | | | 0:2 (5:7, 3:6) |
1/16 Final | | | Results |
Auger-Aliassime, Felix (can) | Jaziri, Malek (tun) | | | 2:0 (6:3, 7:6) |
Carballes Baena, Roberto (esp) | Kuhn, Nicola (esp) | | | 2:1 (6:7, 6:4, 6:2) |
Dimitrov, Grigor (bul) | Verdasco, Fernando (esp) | | | 2:1 (6:2, 6:7, 6:3) |
Ferrer, David (esp) | Pouille, Lucas (fra) | | | 2:0 (6:3, 6:1) |
Garin, Cristian (chi) | Shapovalov, Denis (can) | | | 2:0 (7:5, 6:2) |
Jarry, Nicolas (chi) | Zverev, Alexander (ger) | | | 2:1 (3:6, 7:5, 7:6) |
Mcdonald, Mackenzie (usa) | Simon, Gilles (fra) | | | 2:0 (6:3, 6:2) |
Medvedev, Daniil (rus) | Ramos Vinolas, Albert (esp) | | | 2:1 (6:3, 2:6, 6:1) |
Munar, Jaume (esp) | Tiafoe, Frances (usa) | | | 2:0 (6:4, 6:3) |
Nadal, Rafael (esp) | Mayer, Leonardo (arg) | | | 2:1 (6:7, 6:4, 6:2) |
Pella, Guido (arg) | Khachanov, Karen (rus) | | | 2:0 (6:2, 7:6) |
Thiem, Dominic (aut) | Schwartzman, Diego (arg) | | | 2:0 (6:3, 6:3) |
Carreno Busta, Pablo (esp) | Paire, Benoit (fra) | | | 1:2 (4:6, 7:6, 1:6) |
Fritz, Taylor (usa) | Nishikori, Kei (jpn) | | | 0:2 (5:7, 2:6) |
Fucsovics, Marton (hun) | Tsitsipas, Stefanos (gre) | | | 0:2 (3:6, 4:6) |
Goffin, David (bel) | Struff, Jan-Lennard (ger) | | | 0:2 (6:7, 3:6) |
1/32 Final | | | Results |
Ferrer, David (esp) | Zverev, Mischa (ger) | | | 2:0 (6:3, 6:1) |
Fritz, Taylor (usa) | Opelka, Reilly (usa) | | | 2:0 (6:3, 6:4) |
Fucsovics, Marton (hun) | Kudla, Denis (usa) | | | 2:0 (6:4, 6:1) |
Jarry, Nicolas (chi) | Granollers, Marcel (esp) | | | 2:1 (7:5, 4:6, 6:4) |
Jaziri, Malek (tun) | Andreozzi, Guido (arg) | | | 2:1 (6:7, 6:4, 6:2) |
Kuhn, Nicola (esp) | Delbonis, Federico (arg) | | | 2:1 (7:6, 4:6, 6:2) |
Mcdonald, Mackenzie (usa) | Daniel, Taro (jpn) | | | 2:0 (6:2, 6:2) |
Pella, Guido (arg) | Sousa, Joao (por) | | | 2:1 (3:6, 7:6, 6:2) |
Ramos Vinolas, Albert (esp) | Norrie, Cameron (gbr) | | | 2:0 (6:2, 6:2) |
Copil, Marius (rou) | Mayer, Leonardo (arg) | | | 1:2 (3:6, 7:6, 5:7) |
Dellien, Hugo (bol) | Struff, Jan-Lennard (ger) | | | 0:2 (3:6, 1:6) |
Klizan, Martin (svk) | Garin, Cristian (chi) | | | 0:2 (5:7, 4:6) |
Londero, Juan Ignacio (arg) | Paire, Benoit (fra) | | | 0:2 (5:7, 2:6) |
Lopez, Feliciano (esp) | Verdasco, Fernando (esp) | | | 0:2 (4:6, 3:6) |
Nishioka, Yoshihito (jpn) | Schwartzman, Diego (arg) | | | 1:2 (6:4, 4:6, 2:6) |
Sousa, Pedro (por) | Munar, Jaume (esp) | | | 1:2 (6:2, 4:6, 0:6) |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Norrie, Cameron (gbr): Match results
# | Date | Team-1 | Team-2 | Result | Stage |
1. | 04-23 2019 | Norrie, Cameron | Ramos Vinolas, Albert | 0:2 | (2:6, 2:6) | 1/32 |
Norrie, Cameron (gbr): Match statistics
Team | | P | W | L | Sets | ••• | Pts |
Norrie, Cameron | | 1 | 0 | 1 | 0-2 | 0.0 / 25.0 | |
••• Won sets / games, %
Page time:
Saturday
11-23-2024
08:16:29 UTC