| Playoffs | ||||
|---|---|---|---|---|
| Final | Results | |||
| England | Spain | 1:0 | ||
| 1/ 2 Final | Results | |||
| Spain | Ukraine | 5:1 | ||
| Israel | England | 0:3 | ||
| 1/ 4 Final | Results | |||
| England | Portugal | 1:0 | ||
| France | Ukraine | 1:3 | ||
| Georgia | Israel | 0:0* (3:4) | ||
| Spain | Switzerland | 2:1* | ||
| Placement matches | Results | |||
| Croatia | Denmark | 2:1 1:2* (5:4) | ||
| Slovakia | Ukraine | 3:2 0:3 | ||
| Iceland | Czech Republic | 1:2 0:0 | ||
| Ireland | Israel | 1:1 0:0* (1:3) | ||
| * - after overtime | ||||
| Stage 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Group A | P | W | D | L | Goals | ••• | Pts | ||
| 1. | Georgia | 3 | 1 | 2 | 0 | 5-3 | 1.7-1.0 | 5 | |
| 2. | Portugal | 3 | 1 | 1 | 1 | 3-4 | 1.0-1.3 | 4 | |
| 3. | Netherlands | 3 | 0 | 3 | 0 | 2-2 | 0.7-0.7 | 3 | |
| 4. | Belgium | 3 | 0 | 2 | 1 | 3-4 | 1.0-1.3 | 2 | |
| Group B | P | W | D | L | Goals | ••• | Pts | ||
| 1. | Spain | 3 | 2 | 1 | 0 | 6-2 | 2.0-0.7 | 7 | |
| 2. | Ukraine | 3 | 2 | 1 | 0 | 5-2 | 1.7-0.7 | 7 | |
| 3. | Croatia | 3 | 0 | 1 | 2 | 0-3 | 0.0-1.0 | 1 | |
| 4. | Romania | 3 | 0 | 1 | 2 | 0-4 | 0.0-1.3 | 1 | |
| Group C | P | W | D | L | Goals | ••• | Pts | ||
| 1. | England | 3 | 3 | 0 | 0 | 6-0 | 2.0-0.0 | 9 | |
| 2. | Israel | 3 | 1 | 1 | 1 | 2-3 | 0.7-1.0 | 4 | |
| 3. | Czech Republic | 3 | 1 | 0 | 2 | 2-4 | 0.7-1.3 | 3 | |
| 4. | Germany | 3 | 0 | 1 | 2 | 2-5 | 0.7-1.7 | 1 | |
| Group D | P | W | D | L | Goals | ••• | Pts | ||
| 1. | France | 3 | 3 | 0 | 0 | 7-2 | 2.3-0.7 | 9 | |
| 2. | Italy | 3 | 1 | 0 | 2 | 4-5 | 1.3-1.7 | 3 | |
| 3. | Norway | 3 | 1 | 0 | 2 | 2-3 | 0.7-1.0 | 3 | |
| 4. | Switzerland | 3 | 1 | 0 | 2 | 5-8 | 1.7-2.7 | 3 | |
| Stage 1 | |||||||||
| Group A | P | W | D | L | Goals | ••• | Pts | ||
| 1. | Norway | 10 | 8 | 0 | 2 | 26-11 | 2.6-1.1 | 24 | |
| 2. | Croatia | 10 | 7 | 1 | 2 | 25-10 | 2.5-1.0 | 22 | |
| 3. | Finland | 10 | 6 | 1 | 3 | 18-13 | 1.8-1.3 | 19 | |
| 4. | Austria | 10 | 5 | 1 | 4 | 22-13 | 2.2-1.3 | 16 | |
| 5. | Azerbaijan | 10 | 2 | 1 | 7 | 12-24 | 1.2-2.4 | 7 | |
| 6. | Estonia | 10 | 0 | 0 | 10 | 0-32 | 0.0-3.2 | 0 | |
| Group B | P | W | D | L | Goals | ••• | Pts | ||
| 1. | Germany | 10 | 9 | 0 | 1 | 32-9 | 3.2-0.9 | 27 | |
| 2. | Israel | 10 | 6 | 1 | 3 | 19-10 | 1.9-1.0 | 19 | |
| 3. | Poland | 10 | 5 | 3 | 2 | 26-9 | 2.6-0.9 | 18 | |
| 4. | Hungary | 10 | 4 | 2 | 4 | 16-17 | 1.6-1.7 | 14 | |
| 5. | Latvia | 10 | 2 | 1 | 7 | 5-19 | 0.5-1.9 | 7 | |
| 6. | San Marino | 10 | 0 | 1 | 9 | 0-34 | 0.0-3.4 | 1 | |
| Group C | P | W | D | L | Goals | ••• | Pts | ||
| 1. | Spain | 10 | 9 | 0 | 1 | 41-7 | 4.1-0.7 | 27 | |
| 2. | Russia | 6 | 5 | 0 | 1 | 15-4 | 2.5-0.7 | 15 | |
| 3. | Slovakia | 9 | 5 | 0 | 4 | 18-13 | 2.0-1.4 | 15 | |
| 4. | Northern Ireland | 9 | 2 | 1 | 6 | 8-19 | 0.9-2.1 | 7 | |
| 5. | Lithuania | 9 | 2 | 1 | 6 | 7-25 | 0.8-2.8 | 7 | |
| 6. | Malta | 9 | 2 | 0 | 7 | 10-31 | 1.1-3.4 | 6 | |
| Group D | P | W | D | L | Goals | ••• | Pts | ||
| 1. | Portugal | 10 | 9 | 1 | 0 | 41-3 | 4.1-0.3 | 28 | |
| 2. | Iceland | 10 | 5 | 3 | 2 | 25-7 | 2.5-0.7 | 18 | |
| 3. | Greece | 9 | 5 | 1 | 3 | 16-10 | 1.8-1.1 | 16 | |
| 4. | Belarus | 10 | 4 | 0 | 6 | 16-15 | 1.6-1.5 | 12 | |
| 5. | Cyprus | 9 | 3 | 1 | 5 | 16-16 | 1.8-1.8 | 10 | |
| 6. | Liechtenstein | 10 | 0 | 0 | 10 | 0-63 | 0.0-6.3 | 0 | |
| Group E | P | W | D | L | Goals | ••• | Pts | ||
| 1. | Netherlands | 10 | 8 | 2 | 0 | 32-3 | 3.2-0.3 | 26 | |
| 2. | Switzerland | 10 | 7 | 2 | 1 | 22-6 | 2.2-0.6 | 23 | |
| 3. | Moldova | 10 | 3 | 3 | 4 | 7-12 | 0.7-1.2 | 12 | |
| 4. | Wales | 10 | 3 | 2 | 5 | 15-14 | 1.5-1.4 | 11 | |
| 5. | Bulgaria | 10 | 2 | 4 | 4 | 10-11 | 1.0-1.1 | 10 | |
| 6. | Gibraltar | 10 | 0 | 1 | 9 | 1-41 | 0.1-4.1 | 1 | |
| Group F | P | W | D | L | Goals | ••• | Pts | ||
| 1. | Italy | 10 | 7 | 3 | 0 | 19-5 | 1.9-0.5 | 24 | |
| 2. | Ireland | 10 | 6 | 1 | 3 | 16-10 | 1.6-1.0 | 19 | |
| 3. | Sweden | 10 | 5 | 3 | 2 | 22-8 | 2.2-0.8 | 18 | |
| 4. | Montenegro | 9 | 3 | 1 | 5 | 12-15 | 1.3-1.7 | 10 | |
| 5. | Bosnia and Herzegovina | 9 | 3 | 1 | 5 | 7-14 | 0.8-1.6 | 10 | |
| 6. | Luxembourg | 10 | 0 | 1 | 9 | 2-26 | 0.2-2.6 | 1 | |
| Group G | P | W | D | L | Goals | ••• | Pts | ||
| 1. | England | 10 | 8 | 1 | 1 | 26-7 | 2.6-0.7 | 25 | |
| 2. | Czech Republic | 10 | 7 | 1 | 2 | 23-6 | 2.3-0.6 | 22 | |
| 3. | Slovenia | 10 | 4 | 4 | 2 | 11-7 | 1.1-0.7 | 16 | |
| 4. | Kosovo | 10 | 3 | 3 | 4 | 8-13 | 0.8-1.3 | 12 | |
| 5. | Albania | 10 | 3 | 1 | 6 | 9-17 | 0.9-1.7 | 10 | |
| 6. | Andorra | 10 | 0 | 0 | 10 | 1-28 | 0.1-2.8 | 0 | |
| Group H | P | W | D | L | Goals | ••• | Pts | ||
| 1. | France | 10 | 8 | 2 | 0 | 31-5 | 3.1-0.5 | 26 | |
| 2. | Ukraine | 10 | 7 | 2 | 1 | 20-11 | 2.0-1.1 | 23 | |
| 3. | Serbia | 10 | 3 | 3 | 4 | 10-11 | 1.0-1.1 | 12 | |
| 4. | Faroe Islands | 10 | 2 | 4 | 4 | 6-12 | 0.6-1.2 | 10 | |
| 5. | North Macedonia | 10 | 2 | 3 | 5 | 8-15 | 0.8-1.5 | 9 | |
| 6. | Armenia | 10 | 1 | 0 | 9 | 7-28 | 0.7-2.8 | 3 | |
| Group I | P | W | D | L | Goals | ••• | Pts | ||
| 1. | Belgium | 8 | 6 | 2 | 0 | 14-2 | 1.8-0.2 | 20 | |
| 2. | Denmark | 8 | 5 | 2 | 1 | 12-6 | 1.5-0.8 | 17 | |
| 3. | Turkey | 8 | 2 | 2 | 4 | 7-11 | 0.9-1.4 | 8 | |
| 4. | Scotland | 8 | 1 | 4 | 3 | 6-10 | 0.8-1.2 | 7 | |
| 5. | Kazakhstan | 8 | 0 | 2 | 6 | 4-14 | 0.5-1.8 | 2 | |
| Qualification | |||||||||
| Group A | P | W | D | L | Goals | ••• | Pts | ||
| 1. | Latvia | 1 | 1 | 0 | 0 | 2-0 | 2.0-0.0 | 3 | |
| 2. | San Marino | 1 | 0 | 0 | 1 | 0-2 | 0.0-2.0 | 0 | |
| Group C | P | W | D | L | Goals | ••• | Pts | ||
| 1. | Sweden | 1 | 1 | 0 | 0 | 5-0 | 5.0-0.0 | 3 | |
| 2. | Moldova | 1 | 1 | 0 | 0 | 3-1 | 3.0-1.0 | 3 | |
| 3. | Gibraltar | 2 | 0 | 0 | 2 | 1-8 | 0.5-4.0 | 0 | |
| Group D | P | W | D | L | Goals | ••• | Pts | ||
| 1. | Kosovo | 1 | 1 | 0 | 0 | 2-0 | 2.0-0.0 | 3 | |
| 2. | Estonia | 1 | 0 | 0 | 1 | 0-2 | 0.0-2.0 | 0 | |
| Group G | P | W | D | L | Goals | ••• | Pts | ||
| 1. | Andorra | 3 | 0 | 3 | 0 | 3-3 | 1.0-1.0 | 3 | |
| 2. | Belarus | 3 | 0 | 3 | 0 | 2-2 | 0.7-0.7 | 3 | |
| 3. | Faroe Islands | 1 | 0 | 1 | 0 | 2-2 | 2.0-2.0 | 1 | |
| 4. | Greece | 1 | 0 | 1 | 0 | 1-1 | 1.0-1.0 | 1 | |
| Group I | P | W | D | L | Goals | ••• | Pts | ||
| 1. | Denmark | 2 | 1 | 1 | 0 | 4-3 | 2.0-1.5 | 4 | |
| 2. | Wales | 1 | 0 | 1 | 0 | 2-2 | 2.0-2.0 | 1 | |
| 3. | Lithuania | 1 | 0 | 0 | 1 | 1-2 | 1.0-2.0 | 0 | |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to Play off (for S2)
| Matches played | Home team wins | Away team wins | Draws | ||
|---|---|---|---|---|---|
| 303 | 45.5% | 35.6% | 18.9% | ||
| Goals (per match) | |||||
| Total | Home team | Away team | Difference | ||
| 2.97 | 1.62 | 1.35 | 0.28 | ||
| 54.7% | 45.3% | ||||
| Total | Half 1 | Half 2 | |||
| 2.97 | 1.36 | 1.61 | |||
| 45.8% | 54.2% | ||||
| Over / Under | |||||
| 1.5 | 2.5 | 3.5 | |||
| 80.5% / 19.5% | 55.8% / 44.2% | 34% / 66% | |||
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 06-07-2021 - 07-08-2023
| # | Date | Team-1 | Team-2 | Result | Stage | |
|---|---|---|---|---|---|---|
| 07-08 2023 | England | Spain | 1:0 | (1:0, 0:0) | Final | |
| 07-05 2023 | Spain | Ukraine | 5:1 | (2:1, 3:0) | 1/ 2 | |
| Israel | England | 0:3 | (0:1, 0:2) | 1/ 2 | ||
| 07-02 2023 | France | Ukraine | 1:3 | (1:2, 0:1) | 1/ 4 | |
| England | Portugal | 1:0 | (1:0, 0:0) | 1/ 4 | ||
| 07-01 2023 | Spain | Switzerland | 2:1* | (0:0, 1:1; 1:0) | 1/ 4 | |
| Georgia | Israel | 0:1P | (0:0, 0:0; 0:0; 3:4) | 1/ 4 | ||
| 06-28 2023 | Italy | Norway | 0:1 | (0:0, 0:1) | S2 | |
| Switzerland | France | 1:4 | (1:1, 0:3) | S2 | ||
| England | Germany | 2:0 | (2:0, 0:0) | S2 | ||
| Israel | Czech Republic | 1:0 | (0:0, 1:0) | S2 | ||
| 06-27 2023 | Croatia | Romania | 0:0 | (0:0, 0:0) | S2 | |
| Spain | Ukraine | 2:2 | (0:1, 2:1) | S2 | ||
| Netherlands | Georgia | 1:1 | (1:1, 0:0) | S2 | ||
| Portugal | Belgium | 2:1 | (0:0, 2:1) | S2 | ||
| 06-25 2023 | Norway | France | 0:1 | (0:0, 0:1) | S2 | |
| Czech Republic | Germany | 2:1 | (1:0, 1:1) | S2 | ||
| England | Israel | 2:0 | (1:0, 1:0) | S2 | ||
| Switzerland | Italy | 2:3 | (0:3, 2:0) | S2 | ||
| 06-24 2023 | Spain | Croatia | 1:0 | (1:0, 0:0) | S2 | |
| Georgia | Belgium | 2:2 | (0:2, 2:0) | S2 | ||
| Portugal | Netherlands | 1:1 | (1:0, 0:1) | S2 | ||
| Romania | Ukraine | 0:1 | (0:0, 0:1) | S2 | ||
| 06-22 2023 | France | Italy | 2:1 | (1:1, 1:0) | S2 | |
| Czech Republic | England | 0:2 | (0:0, 0:2) | S2 | ||
| Germany | Israel | 1:1 | (1:1, 0:0) | S2 | ||
| Norway | Switzerland | 1:2 | (1:1, 0:1) | S2 | ||
| 06-21 2023 | Romania | Spain | 0:3 | (0:0, 0:3) | S2 | |
| Belgium | Netherlands | 0:0 | (0:0, 0:0) | S2 | ||
| Georgia | Portugal | 2:0 | (2:0, 0:0) | S2 | ||
| Ukraine | Croatia | 2:0 | (1:0, 1:0) | S2 | ||
| 06-20 2023 | Andorra | Belarus | 1:1 | (0:0, 1:1) | Q | |
| Kosovo | Estonia | 2:0 | (1:0, 1:0) | Q | ||
| Denmark | Wales | 2:2 | (1:0, 1:2) | Q | ||
| Latvia | San Marino | 2:0 | (1:0, 1:0) | Q | ||
| 06-19 2023 | Gibraltar | Sweden | 0:5 | (0:1, 0:4) | Q | |
| 06-16 2023 | Faroe Islands | Andorra | 2:2 | (1:1, 1:1) | Q | |
| Lithuania | Denmark | 1:2 | (1:2, 0:0) | Q | ||
| 06-15 2023 | Gibraltar | Moldova | 1:3 | (1:2, 0:1) | Q | |
| * - after overtime / extratime, P - after shootouts | ||||||