To the Heroes Glory!

Football. Romania. Liga 1 2023-2024

Tournament table on 05-12-2024

stats iconHead-to-head
TeamPWDLGoals•••PtsForm
1.Steaua Bucharest39249665-371.7-0.9  0.781 L  L  W  D  D 
2.CFR Cluj392091068-421.7-1.1  0.769 W  W  W  W  L 
3.Universitatea Craiova3818101059-471.6-1.2  0.364 W  W  L  W  L 
4.UTA Arad3915121251-541.3-1.4 -0.157 L  W  W  W  D 
5.Farul Constanta3815111252-501.4-1.3  0.156 L  L  W  W  W 
6.Rapid Bucharest3915111366-541.7-1.4  0.356 L  L  L  L  D 
7.Sepsi Sfantu Gheorghe3915101458-481.5-1.2  0.355 W  W  L  D  L 
8.Hermannstadt Sibiu3913151149-381.3-1.0  0.354 W  L  L  W  D 
9.Universitatea Cluj3913151147-481.2-1.2  0.054 W  D  L  W  L 
10.Otelul Galati3912171042-431.1-1.1  0.053 W  L  W  L  W 
11.Petrolul Ploiesti3910161337-460.9-1.2 -0.246 L  W  L  L  D 
12.Politehnica Iasi3910131640-521.0-1.3 -0.343 W  W  L  L  W 
13.Dinamo Bucharest391092032-530.8-1.4 -0.539 W  D  D  L  D 
14.FC Voluntari398141742-591.1-1.5 -0.438 L  D  D  D  L 
15.U Craiova 1948391072251-661.3-1.7 -0.437 L  L  W  D  D 
16.FC Botosani397141841-631.1-1.6 -0.635 L  D  W  W  D 

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1      : to Champions League
  2 -  4 : to Europa/Conference League   1 -  6 : to Next stage
 13 - 14 : to lower League (relegation matches)
 15 - 16 : to lower League

Liga 1 is the main (strongest) football (soccer) tournament/championship in Romania.

U Craiova 1948: Match results

#DateTeam-1Team-2ResultStage
39.05-12 2024U Craiova 1948Hermannstadt Sibiu1:3 (0:0,  1:3)
38.05-06 2024UTA AradU Craiova 19483:1 (2:0,  1:1)
37.04-27 2024U Craiova 1948Universitatea Cluj3:2 (1:1,  2:1)
36.04-23 2024FC VoluntariU Craiova 19480:0 (0:0,  0:0)
35.04-20 2024U Craiova 1948Dinamo Bucharest1:1 (0:1,  1:0)
34.04-14 2024FC BotosaniU Craiova 19484:1 (0:1,  4:0)
33.04-08 2024Politehnica IasiU Craiova 19480:0 (0:0,  0:0)
32.03-31 2024U Craiova 1948Otelul Galati1:2 (1:1,  0:1)
31.03-18 2024Petrolul PloiestiU Craiova 19481:0 (0:0,  1:0)
30.03-10 2024U Craiova 1948Universitatea Craiova1:2 (1:0,  0:2)
29.03-02 2024UTA AradU Craiova 19483:2 (2:2,  1:0)
28.02-27 2024U Craiova 1948Politehnica Iasi1:1 (1:1,  0:0)
27.02-23 2024Hermannstadt SibiuU Craiova 19481:0 (0:0,  1:0)
26.02-17 2024U Craiova 1948CFR Cluj1:3 (1:2,  0:1)
25.02-09 2024Otelul GalatiU Craiova 19481:0 (0:0,  1:0)
24.02-02 2024U Craiova 1948Dinamo Bucharest2:1 (1:0,  1:1)
23.01-26 2024Farul ConstantaU Craiova 19481:0 (1:0,  0:0)
22.01-19 2024Rapid BucharestU Craiova 19484:3 (1:1,  3:2)
21.12-19 2023U Craiova 1948Petrolul Ploiesti2:0 (0:0,  2:0)
20.12-15 2023FC VoluntariU Craiova 19480:1 (0:1,  0:0)
19.12-11 2023U Craiova 1948FC Botosani2:0 (1:0,  1:0)
18.12-03 2023Universitatea ClujU Craiova 19482:1 (1:1,  1:0)
17.11-27 2023U Craiova 1948Sepsi Sfantu Gheorghe2:1 (1:1,  1:0)
16.11-12 2023Steaua BucharestU Craiova 19482:1 (2:0,  0:1)
15.11-04 2023Universitatea CraiovaU Craiova 19481:1 (1:0,  0:1)
14.10-29 2023U Craiova 1948UTA Arad2:3 (1:2,  1:1)
13.10-22 2023Politehnica IasiU Craiova 19481:1 (1:0,  0:1)
12.10-06 2023U Craiova 1948Hermannstadt Sibiu1:1 (1:0,  0:1)
11.10-01 2023CFR ClujU Craiova 19482:0 (2:0,  0:0)
10.09-22 2023U Craiova 1948Otelul Galati0:2 (0:0,  0:2)
9.09-15 2023Dinamo BucharestU Craiova 19480:1 (0:0,  0:1)
8.09-03 2023U Craiova 1948Farul Constanta4:0 (2:0,  2:0)
7.08-25 2023U Craiova 1948Rapid Bucharest3:5 (1:2,  2:3)
6.08-18 2023Petrolul PloiestiU Craiova 19484:3 (2:1,  2:2)
5.08-11 2023U Craiova 1948FC Voluntari3:1 (3:0,  0:1)
4.08-05 2023FC BotosaniU Craiova 19480:1 (0:1,  0:0)
3.07-28 2023U Craiova 1948Universitatea Cluj3:4 (0:1,  3:3)
2.07-21 2023Sepsi Sfantu GheorgheU Craiova 19481:0 (0:0,  1:0)
1.07-16 2023U Craiova 1948Steaua Bucharest1:3 (0:2,  1:1)

U CRAIOVA 1948: ATTACK AND DEFENSEattack: 1.3defense: 1.7 30:2023092220:2023121510:202403101:2024051212
WINS (%) ON THE TIMELINEWINS (MC: 19): 26.9%• Home matches° Away matches 30:2023092225:2023110420:2023121515:2024020910:202403101:202405120.250.50.7501

U Craiova 1948: Match statistics

TeamPWDLGoals•••PtsForm
U Craiova 1948 101369-180.9-1.8 -0.9
Home H51137-101.4-2.0 -0.6
Away A50232-80.4-1.6 -1.2

••• Average for match in full time (FT).

Page time:

Monday
05-13-2024
12:30:37 UTC