Tennis. ATP. Barcelona 2015
Tournament table on 04-26-2015
| Playoffs |
| Final | | | Results |
| Nishikori, Kei (jpn) | Andujar, Pablo (esp) | | | 2:0 (6:4, 6:4) |
| 1/ 2 Final | | | Results |
| Nishikori, Kei (jpn) | Klizan, Martin (svk) | | | 2:0 (6:1, 6:2) |
| Ferrer, David (esp) | Andujar, Pablo (esp) | | | 0:2 (6:7, 3:6) |
| 1/ 4 Final | | | Results |
| Andujar, Pablo (esp) | Fognini, Fabio (ita) | | | 2:0 (6:1, 6:3) |
| Klizan, Martin (svk) | Robredo, Tommy (esp) | | | 2:0 (7:6, 6:4) |
| Nishikori, Kei (jpn) | Bautista Agut, Roberto (esp) | | | 2:1 (6:2, 3:6, 6:1) |
| Kohlschreiber, Philipp (ger) | Ferrer, David (esp) | | | 0:2 (3:6, 6:7) |
| 1/ 8 Final | | | Results |
| Fognini, Fabio (ita) | Nadal, Rafael (esp) | | | 2:0 (6:4, 7:6) |
| Nishikori, Kei (jpn) | Giraldo, Santiago (col) | | | 2:0 (6:2, 6:1) |
| Robredo, Tommy (esp) | Granollers, Marcel (esp) | | | 2:0 (6:2, 6:2) |
| Cuevas, Pablo (uru) | Bautista Agut, Roberto (esp) | | | 0:2 (6:7, 2:6) |
| Estrella, Victor (dom) | Klizan, Martin (svk) | | | 0:2 (4:6, 3:6) |
| Lopez, Feliciano (esp) | Andujar, Pablo (esp) | | | 0:2 (3:6, 4:6) |
| Paire, Benoit (fra) | Kohlschreiber, Philipp (ger) | | | 0:2 (4:6, 6:7) |
| Ymer, Elias (swe) | Ferrer, David (esp) | | | 0:2 (3:6, 4:6) |
| 1/16 Final | | | Results |
| Andujar, Pablo (esp) | Mayer, Leonardo (arg) | | | 2:1 (2:6, 6:1, 6:2) |
| Cuevas, Pablo (uru) | Carballes Baena, Roberto (esp) | | | 2:0 (6:4, 7:5) |
| Fognini, Fabio (ita) | Rublev, Andrey (rus) | | | 2:1 (3:6, 6:4, 6:1) |
| Granollers, Marcel (esp) | Tsonga, Jo-Wilfried (fra) | | | 2:0 (6:4, 6:2) |
| Lopez, Feliciano (esp) | Ilhan, Marsel (tur) | | | 2:1 (6:2, 5:7, 7:6) |
| Nishikori, Kei (jpn) | Gabashvili, Teymuraz (rus) | | | 2:0 (6:3, 6:4) |
| Robredo, Tommy (esp) | Kukushkin, Mikhail (kaz) | | | 2:0 (6:3, 6:2) |
| Almagro, Nicolas (esp) | Nadal, Rafael (esp) | | | 0:2 (3:6, 1:6) |
| Bellucci, Thomaz (bra) | Bautista Agut, Roberto (esp) | | | 0:2 (3:6, 4:6) |
| Cilic, Marin (cro) | Estrella, Victor (dom) | | | 0:2 (4:6, 4:6) |
| Gulbis, Ernests (lat) | Paire, Benoit (fra) | | | 1:2 (6:1, 2:6, 3:6) |
| Kuznetsov, Andrey (rus) | Kohlschreiber, Philipp (ger) | | | 0:2 (6:7, 3:6) |
| Kyrgios, Nick (aus) | Ymer, Elias (swe) | | | 1:2 (6:2, 5:7, 6:7) |
| Monaco, Juan (arg) | Klizan, Martin (svk) | | | 1:2 (7:5, 0:6, 3:6) |
| Montanes, Albert (esp) | Ferrer, David (esp) | | | 0:2 (2:6, 3:6) |
| Sousa, Joao (por) | Giraldo, Santiago (col) | | | 1:2 (3:6, 6:3, 1:6) |
| 1/32 Final | | | Results |
| Andujar, Pablo (esp) | Ramos Vinolas, Albert (esp) | | | 2:0 (6:4, 6:1) |
| Bellucci, Thomaz (bra) | Sugita, Yuichi (jpn) | | | 2:0 (6:1, 6:0) |
| Estrella, Victor (dom) | Thiem, Dominic (aut) | | | 2:0 (6:3, 7:6) |
| Gabashvili, Teymuraz (rus) | Carreno Busta, Pablo (esp) | | | 2:0 (7:5, 6:4) |
| Ilhan, Marsel (tur) | Ward, James (gbr) | | | 2:1 (7:6, 3:6, 6:1) |
| Monaco, Juan (arg) | Gonzalez, Alejandro (col) | | | 2:0 (7:5, 6:1) |
| Paire, Benoit (fra) | Munar, Jaume (esp) | | | 2:0 (6:2, 6:2) |
| Rublev, Andrey (rus) | Verdasco, Fernando (esp) | | | 2:0 (7:6, 6:3) |
| Berankis, Ricardas (ltu) | Montanes, Albert (esp) | | | 1:2 (6:1, 4:6, 5:7) |
| De Bakker, Thiemo (ned) | Ymer, Elias (swe) | | | 1:2 (7:6, 5:7, 4:6) |
| De Schepper, Kenny (fra) | Sousa, Joao (por) | | | 1:2 (4:6, 6:3, 3:6) |
| Fucsovics, Marton (hun) | Kuznetsov, Andrey (rus) | | | 0:2 (4:6, 2:6) |
| Lorenzi, Paolo (ita) | Almagro, Nicolas (esp) | | | 0:1T (0:3) |
| Matosevic, Marinko (aus) | Granollers, Marcel (esp) | | | 0:2 (2:6, 3:6) |
| Souza, Joao (bra) | Kukushkin, Mikhail (kaz) | | | 0:2 (1:6, 0:6) |
| Struff, Jan-Lennard (ger) | Carballes Baena, Roberto (esp) | | | 1:2 (7:5, 5:7, 2:6) |
| T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
| Matches played | Home team wins | Away team wins | Draws
|
|---|
| 46 | 48.9% | 51.1% | 0%
|
|
| |
| Games (per match)
|
| Total | Home team | Away team | Difference
|
|---|
| 21.53 | 11.07 | 10.46 | 0.61
|
| | 51.4% | 48.6% |
|
|
| |
| Total | Set 1 | Set 2 | Set 3
|
|---|
| 21.53 | 9.49 | 9.30 | 9.15
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 04-20-2015 - 04-26-2015
Page time:
Friday
11-07-2025
03:09:42 UTC