Tournament table on 06-23-2019
| Playoffs |
| Final | | | Results |
| Federer, Roger (sui) | Goffin, David (bel) | | | 2:0 (7:6, 6:1) |
| 1/ 2 Final | | | Results |
| Federer, Roger (sui) | Herbert, Pierre-Hugues (fra) | | | 2:0 (6:3, 6:3) |
| Berrettini, Matteo (ita) | Goffin, David (bel) | | | 0:2 (6:7, 3:6) |
| 1/ 4 Final | | | Results |
| Berrettini, Matteo (ita) | Khachanov, Karen (rus) | | | 2:0 (6:2, 7:6) |
| Federer, Roger (sui) | Bautista Agut, Roberto (esp) | | | 2:1 (6:3, 4:6, 6:4) |
| Goffin, David (bel) | Zverev, Alexander (ger) | | | 2:1 (3:6, 6:1, 7:6) |
| Coric, Borna (cro) | Herbert, Pierre-Hugues (fra) | | | 0:1T (5:7) |
| 1/ 8 Final | | | Results |
| Berrettini, Matteo (ita) | Seppi, Andreas (ita) | | | 2:1 (4:6, 6:3, 6:2) |
| Coric, Borna (cro) | Sousa, Joao (por) | | | 2:1 (7:6, 5:7, 7:6) |
| Federer, Roger (sui) | Tsonga, Jo-Wilfried (fra) | | | 2:1 (7:6, 4:6, 7:5) |
| Goffin, David (bel) | Albot, Radu (mda) | | | 2:1 (4:6, 6:4, 6:3) |
| Gasquet, Richard (fra) | Bautista Agut, Roberto (esp) | | | 0:2 (1:6, 4:6) |
| Johnson, Steve (usa) | Zverev, Alexander (ger) | | | 0:2 (3:6, 5:7) |
| Stakhovsky, Sergiy (ukr) | Herbert, Pierre-Hugues (fra) | | | 1:2 (6:2, 6:7, 4:6) |
| Struff, Jan-Lennard (ger) | Khachanov, Karen (rus) | | | 1:2 (3:6, 6:3, 4:6) |
| 1/16 Final | | | Results |
| Coric, Borna (cro) | Munar, Jaume (esp) | | | 2:0 (7:6, 6:3) |
| Federer, Roger (sui) | Millman, John (aus) | | | 2:0 (7:6, 6:3) |
| Herbert, Pierre-Hugues (fra) | Monfils, Gael (fra) | | | 2:0 (7:6, 6:4) |
| Johnson, Steve (usa) | Kohlschreiber, Philipp (ger) | | | 2:0 (6:3, 6:3) |
| Seppi, Andreas (ita) | Moraing, Mats (ger) | | | 2:0 (6:4, 7:6) |
| Sousa, Joao (por) | Hurkacz, Hubert (pol) | | | 2:0 (7:6, 6:1) |
| Struff, Jan-Lennard (ger) | Djere, Laslo (srb) | | | 2:0 (6:4, 6:4) |
| Tsonga, Jo-Wilfried (fra) | Paire, Benoit (fra) | | | 2:0 (6:4, 7:5) |
| Basilashvili, Nikoloz (geo) | Berrettini, Matteo (ita) | | | 0:2 (4:6, 4:6) |
| Ebden, Matthew (aus) | Albot, Radu (mda) | | | 1:2 (7:5, 1:6, 4:6) |
| Fritz, Taylor (usa) | Bautista Agut, Roberto (esp) | | | 0:2 (6:7, 0:6) |
| Gojowczyk, Peter (ger) | Gasquet, Richard (fra) | | | 0:2 (3:6, 4:6) |
| Haase, Robin (ned) | Zverev, Alexander (ger) | | | 0:2 (4:6, 5:7) |
| Kecmanovic, Miomir (srb) | Khachanov, Karen (rus) | | | 0:2 (6:7, 4:6) |
| Molleker, Rudolf (ger) | Stakhovsky, Sergiy (ukr) | | | 1:2 (6:3, 6:7, 2:6) |
| Pella, Guido (arg) | Goffin, David (bel) | | | 0:2 (1:6, 1:6) |
| T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
| Matches played | Home team wins | Away team wins | Draws
|
|---|
| 30 | 54.8% | 45.2% | 0%
|
|
| |
| Games (per match)
|
| Total | Home team | Away team | Difference
|
|---|
| 23.70 | 12.00 | 11.70 | 0.30
|
| | 50.6% | 49.4% |
|
|
| |
| Total | Set 1 | Set 2 | Set 3
|
|---|
| 23.70 | 10.52 | 9.80 | 10.30
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 06-17-2019 - 06-23-2019
Page time:
Friday
11-07-2025
00:44:50 UTC