| Playoffs |
| Final | | | Results |
| Djokovic, Novak (srb) | Raonic, Milos (can) | | | 2:0 (6:2, 6:0) |
| 1/ 2 Final | | | Results |
| Djokovic, Novak (srb) | Nadal, Rafael (esp) | | | 2:0 (7:6, 6:2) |
| Goffin, David (bel) | Raonic, Milos (can) | | | 1:2 (3:6, 6:3, 3:6) |
| 1/ 4 Final | | | Results |
| Djokovic, Novak (srb) | Tsonga, Jo-Wilfried (fra) | | | 2:0 (7:6, 7:6) |
| Nadal, Rafael (esp) | Nishikori, Kei (jpn) | | | 2:0 (6:4, 6:3) |
| Raonic, Milos (can) | Monfils, Gael (fra) | | | 2:0 (7:5, 6:3) |
| Cilic, Marin (cro) | Goffin, David (bel) | | | 0:2 (6:7, 2:6) |
| 1/ 8 Final | | | Results |
| Djokovic, Novak (srb) | Lopez, Feliciano (esp) | | | 2:0 (6:3, 6:3) |
| Goffin, David (bel) | Wawrinka, Stanislas (sui) | | | 2:1 (6:3, 5:7, 7:6) |
| Monfils, Gael (fra) | Delbonis, Federico (arg) | | | 2:0 (6:3, 6:4) |
| Nadal, Rafael (esp) | Zverev, Alexander (ger) | | | 2:1 (6:7, 6:0, 7:5) |
| Berdych, Tomas (cze) | Raonic, Milos (can) | | | 0:2 (4:6, 6:7) |
| Gasquet, Richard (fra) | Cilic, Marin (cro) | | | 1:2 (5:7, 7:5, 2:6) |
| Isner, John (usa) | Nishikori, Kei (jpn) | | | 1:2 (6:1, 6:7, 6:7) |
| Thiem, Dominic (aut) | Tsonga, Jo-Wilfried (fra) | | | 0:2 (3:6, 2:6) |
| 1/16 Final | | | Results |
| Berdych, Tomas (cze) | Coric, Borna (cro) | | | 2:0 (6:1, 7:6) |
| Delbonis, Federico (arg) | Murray, Andy (gbr) | | | 2:1 (6:4, 4:6, 7:6) |
| Djokovic, Novak (srb) | Kohlschreiber, Philipp (ger) | | | 2:0 (7:5, 7:5) |
| Gasquet, Richard (fra) | Dolgopolov, Oleksandr (ukr) | | | 2:1 (2:6, 6:2, 6:1) |
| Goffin, David (bel) | Pella, Guido (arg) | | | 2:1 (4:6, 6:3, 6:2) |
| Isner, John (usa) | Mannarino, Adrian (fra) | | | 2:0 (6:4, 7:6) |
| Lopez, Feliciano (esp) | Bautista Agut, Roberto (esp) | | | 2:1 (7:6, 6:7, 6:4) |
| Monfils, Gael (fra) | Ramos Vinolas, Albert (esp) | | | 2:0 (6:1, 6:3) |
| Nadal, Rafael (esp) | Verdasco, Fernando (esp) | | | 2:0 (6:0, 7:6) |
| Thiem, Dominic (aut) | Sock, Jack (usa) | | | 2:1 (7:5, 6:7, 6:1) |
| Zverev, Alexander (ger) | Simon, Gilles (fra) | | | 2:0 (6:2, 6:2) |
| Johnson, Steve (usa) | Nishikori, Kei (jpn) | | | 0:2 (6:7, 6:7) |
| Kuznetsov, Andrey (rus) | Wawrinka, Stanislas (sui) | | | 0:2 (4:6, 6:7) |
| Mayer, Leonardo (arg) | Cilic, Marin (cro) | | | 0:2 (4:6, 3:6) |
| Querrey, Sam (usa) | Tsonga, Jo-Wilfried (fra) | | | 0:2 (3:6, 4:6) |
| Tomic, Bernard (aus) | Raonic, Milos (can) | | | 0:1T (2:6, 0:3) |
| 1/32 Final | | | Results |
| Berdych, Tomas (cze) | Del Potro, Juan Martin (arg) | | | 2:0 (7:6, 6:2) |
| Coric, Borna (cro) | Bellucci, Thomaz (bra) | | | 2:0 (6:2, 6:2) |
| Djokovic, Novak (srb) | Fratangelo, Bjorn (usa) | | | 2:1 (2:6, 6:1, 6:2) |
| Gasquet, Richard (fra) | Mahut, Nicolas (fra) | | | 2:0 (6:4, 6:1) |
| Goffin, David (bel) | Tiafoe, Frances (usa) | | | 2:1 (3:6, 6:3, 7:6) |
| Isner, John (usa) | Seppi, Andreas (ita) | | | 2:0 (7:6, 6:4) |
| Johnson, Steve (usa) | Millman, John (aus) | | | 2:0 (6:4, 6:2) |
| Lopez, Feliciano (esp) | Garcia-Lopez, Guillermo (esp) | | | 2:0 (6:2, 6:2) |
| Mannarino, Adrian (fra) | Paire, Benoit (fra) | | | 2:0 (6:1, 6:3) |
| Monfils, Gael (fra) | Carreno Busta, Pablo (esp) | | | 2:0 (7:5, 7:6) |
| Nadal, Rafael (esp) | Muller, Gilles (lux) | | | 2:1 (6:2, 2:6, 6:4) |
| Pella, Guido (arg) | Cuevas, Pablo (uru) | | | 2:1 (6:1, 4:6, 6:4) |
| Querrey, Sam (usa) | De Bakker, Thiemo (ned) | | | 2:0 (7:6, 6:4) |
| Ramos Vinolas, Albert (esp) | Kyrgios, Nick (aus) | | | 2:0 (7:6, 7:5) |
| Thiem, Dominic (aut) | Kovalik, Jozef (svk) | | | 2:0 (7:6, 7:6) |
| Tomic, Bernard (aus) | Ram, Rajeev (usa) | | | 2:0 (6:4, 7:5) |
| Verdasco, Fernando (esp) | Klizan, Martin (svk) | | | 1:0T (5:3) |
| Berrer, Michael (ger) | Sock, Jack (usa) | | | 0:2 (2:6, 4:6) |
| Cervantes Huegun, Inigo (esp) | Raonic, Milos (can) | | | 0:2 (1:6, 3:6) |
| Chardy, Jeremy (fra) | Kuznetsov, Andrey (rus) | | | 0:2 (4:6, 2:6) |
| Dimitrov, Grigor (bul) | Zverev, Alexander (ger) | | | 1:2 (4:6, 6:3, 5:7) |
| Granollers, Marcel (esp) | Murray, Andy (gbr) | | | 0:2 (4:6, 6:7) |
| Haase, Robin (ned) | Dolgopolov, Oleksandr (ukr) | | | 0:2 (4:6, 2:6) |
| Harrison, Ryan (usa) | Cilic, Marin (cro) | | | 0:2 (4:6, 3:6) |
| Kudla, Denis (usa) | Kohlschreiber, Philipp (ger) | | | 0:2 (0:6, 1:6) |
| Kukushkin, Mikhail (kaz) | Nishikori, Kei (jpn) | | | 0:2 (3:6, 3:6) |
| Marchenko, Illya (ukr) | Wawrinka, Stanislas (sui) | | | 0:2 (3:6, 2:6) |
| Millot, Vincent (fra) | Tsonga, Jo-Wilfried (fra) | | | 0:2 (5:7, 1:6) |
| Pospisil, Vasek (can) | Simon, Gilles (fra) | | | 1:2 (6:1, 0:6, 1:6) |
| Sousa, Joao (por) | Delbonis, Federico (arg) | | | 0:2 (6:7, 4:6) |
| Troicki, Viktor (srb) | Mayer, Leonardo (arg) | | | 0:2 (5:7, 3:6) |
| Youzhny, Mikhail (rus) | Bautista Agut, Roberto (esp) | | | 0:1T |
| 1/64 Final | | | Results |
| Berrer, Michael (ger) | Monaco, Juan (arg) | | | 2:1 (7:6, 5:7, 6:4) |
| Coric, Borna (cro) | Pouille, Lucas (fra) | | | 2:0 (6:2, 7:5) |
| Fratangelo, Bjorn (usa) | Gabashvili, Teymuraz (rus) | | | 2:0 (6:4, 6:4) |
| Harrison, Ryan (usa) | Lajovic, Dusan (srb) | | | 2:0 (6:3, 7:6) |
| Kukushkin, Mikhail (kaz) | Munoz de la Nava, Daniel (esp) | | | 2:0 (7:6, 6:2) |
| Kuznetsov, Andrey (rus) | Trungelliti, Marco (arg) | | | 2:0 (6:4, 6:4) |
| Mahut, Nicolas (fra) | Olivo, Renzo (arg) | | | 2:0 (6:2, 6:4) |
| Marchenko, Illya (ukr) | Tursunov, Dmitry (rus) | | | 2:0 (7:5, 7:6) |
| Millman, John (aus) | Sarkissian, Alexander (usa) | | | 2:0 (6:2, 6:0) |
| Millot, Vincent (fra) | Mcdonald, Mackenzie (usa) | | | 2:0 (6:1, 6:3) |
| Muller, Gilles (lux) | Estrella, Victor (dom) | | | 2:0 (7:5, 6:3) |
| Ram, Rajeev (usa) | Rubin, Noah (usa) | | | 2:0 (7:6, 7:6) |
| Tiafoe, Frances (usa) | Fritz, Taylor (usa) | | | 2:1 (6:3, 2:6, 6:3) |
| Youzhny, Mikhail (rus) | Bedene, Aljaz (slo) | | | 2:1 (7:5, 2:6, 6:3) |
| Almagro, Nicolas (esp) | Cervantes Huegun, Inigo (esp) | | | 1:2 (7:5, 3:6, 4:6) |
| Chung, Hyeon (kor) | Ramos Vinolas, Albert (esp) | | | 1:2 (6:2, 0:6, 3:6) |
| Dodig, Ivan (cro) | Zverev, Alexander (ger) | | | 1:2 (6:3, 5:7, 3:6) |
| Donaldson, Jared (usa) | Pospisil, Vasek (can) | | | 1:2 (6:7, 7:6, 3:6) |
| Donskoy, Evgeny (rus) | Carreno Busta, Pablo (esp) | | | 0:2 (3:6, 4:6) |
| Dzumhur, Damir (bih) | Granollers, Marcel (esp) | | | 0:2 (1:6, 0:6) |
| Edmund, Kyle (gbr) | Pella, Guido (arg) | | | 1:2 (7:6, 4:6, 5:7) |
| Giraldo, Santiago (col) | Delbonis, Federico (arg) | | | 0:2 (3:6, 6:7) |
| Groth, Samuel (aus) | Mayer, Leonardo (arg) | | | 0:2 (4:6, 3:6) |
| Gulbis, Ernests (lat) | Garcia-Lopez, Guillermo (esp) | | | 0:2 (2:6, 6:7) |
| Herbert, Pierre-Hugues (fra) | Kovalik, Jozef (svk) | | | 1:2 (4:6, 7:6, 6:7) |
| Istomin, Denis (uzb) | Kudla, Denis (usa) | | | 1:2 (3:6, 6:2, 1:6) |
| Polansky, Peter (can) | Verdasco, Fernando (esp) | | | 0:2 (6:7, 3:6) |
| Rosol, Lukas (cze) | Mannarino, Adrian (fra) | | | 1:2 (6:4, 3:6, 4:6) |
| Schwartzman, Diego (arg) | Haase, Robin (ned) | | | 0:2 (3:6, 4:6) |
| Smyczek, Tim (usa) | Del Potro, Juan Martin (arg) | | | 0:2 (4:6, 0:6) |
| Vesely, Jiri (cze) | De Bakker, Thiemo (ned) | | | 1:2 (4:6, 6:4, 2:6) |
| Young, Donald (usa) | Seppi, Andreas (ita) | | | 1:2 (6:4, 4:6, 3:6) |
| T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).