Tournament table on 06-21-2015
| Playoffs |
| Final | | | Results |
| Murray, Andy (gbr) | Anderson, Kevin (rsa) | | | 2:0 (6:3, 6:4) |
| 1/ 2 Final | | | Results |
| Murray, Andy (gbr) | Troicki, Viktor (srb) | | | 2:0 (6:3, 7:6) |
| Simon, Gilles (fra) | Anderson, Kevin (rsa) | | | 1:2 (3:6, 7:6, 3:6) |
| 1/ 4 Final | | | Results |
| Murray, Andy (gbr) | Muller, Gilles (lux) | | | 2:1 (3:6, 7:6, 6:4) |
| Simon, Gilles (fra) | Raonic, Milos (can) | | | 2:1 (4:6, 6:3, 7:5) |
| Troicki, Viktor (srb) | Isner, John (usa) | | | 2:0 (7:6, 6:3) |
| Garcia-Lopez, Guillermo (esp) | Anderson, Kevin (rsa) | | | 0:2 (6:7, 5:7) |
| 1/ 8 Final | | | Results |
| Anderson, Kevin (rsa) | Wawrinka, Stanislas (sui) | | | 2:0 (7:6, 7:6) |
| Isner, John (usa) | Lopez, Feliciano (esp) | | | 2:1 (7:6, 6:7, 7:6) |
| Muller, Gilles (lux) | Dimitrov, Grigor (bul) | | | 2:0 (6:4, 7:6) |
| Murray, Andy (gbr) | Verdasco, Fernando (esp) | | | 2:0 (7:5, 6:4) |
| Simon, Gilles (fra) | Kokkinakis, Thanasi (aus) | | | 2:0 (6:4, 6:2) |
| Cilic, Marin (cro) | Troicki, Viktor (srb) | | | 1:2 (7:6, 2:6, 3:6) |
| Dolgopolov, Oleksandr (ukr) | Garcia-Lopez, Guillermo (esp) | | | 0:2 (3:6, 6:7) |
| Gasquet, Richard (fra) | Raonic, Milos (can) | | | 1:2 (4:6, 7:6, 1:6) |
| 1/16 Final | | | Results |
| Anderson, Kevin (rsa) | Hewitt, Lleyton (aus) | | | 2:1 (6:7, 7:5, 6:2) |
| Cilic, Marin (cro) | Mannarino, Adrian (fra) | | | 2:1 (7:6, 3:6, 6:2) |
| Gasquet, Richard (fra) | Bolelli, Simone (ita) | | | 2:0 (6:1, 6:2) |
| Kokkinakis, Thanasi (aus) | Chardy, Jeremy (fra) | | | 2:1 (6:7, 6:2, 6:4) |
| Muller, Gilles (lux) | Youzhny, Mikhail (rus) | | | 2:1 (6:7, 6:4, 7:6) |
| Murray, Andy (gbr) | Lu, Yen-Hsun (tpe) | | | 2:0 (6:4, 7:5) |
| Simon, Gilles (fra) | Goffin, David (bel) | | | 2:1 (6:7, 7:5, 6:2) |
| Troicki, Viktor (srb) | Mathieu, Paul-Henri (fra) | | | 2:1 (7:6, 1:6, 6:4) |
| Verdasco, Fernando (esp) | Bautista Agut, Roberto (esp) | | | 2:1 (3:6, 7:5, 7:6) |
| Andujar, Pablo (esp) | Garcia-Lopez, Guillermo (esp) | | | 0:2 (6:7, 2:6) |
| Donaldson, Jared (usa) | Isner, John (usa) | | | 0:2 (6:7, 4:6) |
| Kyrgios, Nick (aus) | Wawrinka, Stanislas (sui) | | | 0:2 (3:6, 4:6) |
| Nadal, Rafael (esp) | Dolgopolov, Oleksandr (ukr) | | | 1:2 (3:6, 7:6, 4:6) |
| Querrey, Sam (usa) | Dimitrov, Grigor (bul) | | | 1:2 (6:4, 3:6, 4:6) |
| Sousa, Joao (por) | Lopez, Feliciano (esp) | | | 0:2 (3:6, 4:6) |
| Ward, James (gbr) | Raonic, Milos (can) | | | 1:2 (7:5, 3:6, 2:6) |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
| Matches played | Home team wins | Away team wins | Draws
|
|---|
| 31 | 61.3% | 38.7% | 0%
|
|
| |
| Games (per match)
|
| Total | Home team | Away team | Difference
|
|---|
| 26.71 | 13.48 | 13.23 | 0.26
|
| | 50.5% | 49.5% |
|
|
| |
| Total | Set 1 | Set 2 | Set 3
|
|---|
| 26.71 | 11.00 | 10.61 | 9.88
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 06-15-2015 - 06-21-2015
Page time:
Friday
11-07-2025
03:10:22 UTC