Tennis. ATP. Rotterdam 2019
Tournament table on 02-17-2019
Playoffs |
Final | | | Results |
Wawrinka, Stanislas (sui) | Monfils, Gael (fra) | | | 1:2 (3:6, 6:1, 2:6) |
1/ 2 Final | | | Results |
Monfils, Gael (fra) | Medvedev, Daniil (rus) | | | 2:1 (4:6, 6:3, 6:4) |
Nishikori, Kei (jpn) | Wawrinka, Stanislas (sui) | | | 1:2 (2:6, 6:4, 4:6) |
1/ 4 Final | | | Results |
Medvedev, Daniil (rus) | Tsonga, Jo-Wilfried (fra) | | | 2:0 (6:4, 6:2) |
Monfils, Gael (fra) | Dzumhur, Damir (bih) | | | 2:0 (6:1, 6:2) |
Nishikori, Kei (jpn) | Fucsovics, Marton (hun) | | | 2:0 (6:3, 6:2) |
Wawrinka, Stanislas (sui) | Shapovalov, Denis (can) | | | 2:0 (6:4, 7:6) |
1/ 8 Final | | | Results |
Fucsovics, Marton (hun) | Basilashvili, Nikoloz (geo) | | | 2:0 (7:6, 6:1) |
Medvedev, Daniil (rus) | Verdasco, Fernando (esp) | | | 2:0 (6:2, 7:5) |
Monfils, Gael (fra) | Seppi, Andreas (ita) | | | 2:1 (4:6, 6:1, 6:3) |
Nishikori, Kei (jpn) | Gulbis, Ernests (lat) | | | 2:0 (6:1, 6:4) |
Tsonga, Jo-Wilfried (fra) | Griekspoor, Tallon (ned) | | | 2:0 (7:6, 6:1) |
Berdych, Tomas (cze) | Shapovalov, Denis (can) | | | 0:2 (4:6, 3:6) |
Kukushkin, Mikhail (kaz) | Dzumhur, Damir (bih) | | | 0:2 (4:6, 6:7) |
Raonic, Milos (can) | Wawrinka, Stanislas (sui) | | | 0:2 (4:6, 6:7) |
1/16 Final | | | Results |
Dzumhur, Damir (bih) | Tsitsipas, Stefanos (gre) | | | 2:1 (6:4, 1:6, 7:5) |
Griekspoor, Tallon (ned) | Khachanov, Karen (rus) | | | 2:1 (3:6, 6:3, 6:2) |
Kukushkin, Mikhail (kaz) | Haase, Robin (ned) | | | 2:0 (6:2, 7:6) |
Medvedev, Daniil (rus) | Chardy, Jeremy (fra) | | | 2:0 (7:6, 6:2) |
Nishikori, Kei (jpn) | Herbert, Pierre-Hugues (fra) | | | 2:1 (3:6, 6:1, 6:4) |
Raonic, Milos (can) | Kohlschreiber, Philipp (ger) | | | 2:0 (7:6, 7:5) |
Seppi, Andreas (ita) | Gojowczyk, Peter (ger) | | | 2:1 (7:6, 3:6, 6:2) |
Tsonga, Jo-Wilfried (fra) | Fabbiano, Thomas (ita) | | | 2:0 (6:1, 6:4) |
Chung, Hyeon (kor) | Basilashvili, Nikoloz (geo) | | | 1:2 (6:4, 6:7, 2:6) |
Copil, Marius (rou) | Gulbis, Ernests (lat) | | | 0:2 (2:6, 4:6) |
Ebden, Matthew (aus) | Verdasco, Fernando (esp) | | | 0:2 (5:7, 4:6) |
Goffin, David (bel) | Monfils, Gael (fra) | | | 0:2 (6:7, 5:7) |
Klizan, Martin (svk) | Fucsovics, Marton (hun) | | | 0:2 (6:7, 4:6) |
Paire, Benoit (fra) | Wawrinka, Stanislas (sui) | | | 0:2 (6:7, 1:6) |
Simon, Gilles (fra) | Berdych, Tomas (cze) | | | 0:2 (6:7, 4:6) |
Skugor, Franko (cro) | Shapovalov, Denis (can) | | | 0:2 (5:7, 3:6) |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
Matches played | Home team wins | Away team wins | Draws
|
---|
31 | 58.1% | 41.9% | 0%
|
|
| |
Games (per match)
|
Total | Home team | Away team | Difference
|
---|
22.58 | 11.90 | 10.68 | 1.23
|
| 52.7% | 47.3% |
|
|
| |
Total | Set 1 | Set 2 | Set 3
|
---|
22.58 | 10.32 | 9.58 | 9.22
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 02-11-2019 - 02-17-2019
Page time:
Saturday
04-05-2025
05:07:40 UTC