Tournament table on 10-05-2014
| Playoffs |
| Final | | | Results |
| Nishikori, Kei (jpn) | Raonic, Milos (can) | | | 2:1 (7:6, 4:6, 6:4) |
| 1/ 2 Final | | | Results |
| Raonic, Milos (can) | Simon, Gilles (fra) | | | 2:0 (6:1, 6:4) |
| Becker, Benjamin (ger) | Nishikori, Kei (jpn) | | | 1:2 (6:4, 0:6, 6:7) |
| 1/ 4 Final | | | Results |
| Becker, Benjamin (ger) | Sock, Jack (usa) | | | 2:1 (4:6, 6:1, 6:4) |
| Nishikori, Kei (jpn) | Chardy, Jeremy (fra) | | | 2:0 (6:4, 6:2) |
| Simon, Gilles (fra) | Johnson, Steve (usa) | | | 2:0 (7:6, 6:1) |
| Istomin, Denis (uzb) | Raonic, Milos (can) | | | 0:2 (6:7, 3:6) |
| 1/ 8 Final | | | Results |
| Chardy, Jeremy (fra) | Anderson, Kevin (rsa) | | | 2:0 (6:4, 6:4) |
| Johnson, Steve (usa) | Granollers, Marcel (esp) | | | 2:1 (4:6, 6:3, 6:4) |
| Nishikori, Kei (jpn) | Young, Donald (usa) | | | 2:0 (6:4, 7:6) |
| Simon, Gilles (fra) | Muller, Gilles (lux) | | | 2:1 (4:6, 7:6, 6:3) |
| Golubev, Andrey (kaz) | Sock, Jack (usa) | | | 1:2 (3:6, 6:1, 5:7) |
| Ito, Tatsuma (jpn) | Becker, Benjamin (ger) | | | 0:2 (3:6, 3:6) |
| Melzer, Jurgen (aut) | Raonic, Milos (can) | | | 0:2 (4:6, 3:6) |
| Przysiezny, Michal (pol) | Istomin, Denis (uzb) | | | 0:2 (4:6, 6:7) |
| 1/16 Final | | | Results |
| Becker, Benjamin (ger) | Nieminen, Jarkko (fin) | | | 1:0T (7:5, 4:1) |
| Granollers, Marcel (esp) | Ferrer, David (esp) | | | 2:1 (4:6, 6:4, 6:4) |
| Nishikori, Kei (jpn) | Dodig, Ivan (cro) | | | 2:0 (6:3, 6:4) |
| Sock, Jack (usa) | Dolgopolov, Oleksandr (ukr) | | | 2:0 (6:4, 6:1) |
| Bautista Agut, Roberto (esp) | Simon, Gilles (fra) | | | 0:1T (6:4, 6:7, 1:2) |
| Daniel, Taro (jpn) | Istomin, Denis (uzb) | | | 1:2 (6:7, 7:6, 5:7) |
| Delbonis, Federico (arg) | Muller, Gilles (lux) | | | 0:2 (3:6, 4:6) |
| Herbert, Pierre-Hugues (fra) | Golubev, Andrey (kaz) | | | 0:2 (4:6, 4:6) |
| Moriya, Hiroki (jpn) | Johnson, Steve (usa) | | | 0:2 (6:7, 2:6) |
| Ram, Rajeev (usa) | Chardy, Jeremy (fra) | | | 1:2 (5:7, 7:5, 4:6) |
| Roger-Vasselin, Edouard (fra) | Melzer, Jurgen (aut) | | | 0:1T (5:7, 1:4) |
| Soeda, Go (jpn) | Young, Donald (usa) | | | 0:2 (4:6, 2:6) |
| Thiem, Dominic (aut) | Anderson, Kevin (rsa) | | | 0:2 (6:7, 4:6) |
| Tomic, Bernard (aus) | Raonic, Milos (can) | | | 0:2 (6:7, 3:6) |
| Tsonga, Jo-Wilfried (fra) | Przysiezny, Michal (pol) | | | 1:2 (6:4, 5:7, 6:7) |
| Wawrinka, Stanislas (sui) | Ito, Tatsuma (jpn) | | | 0:2 (5:7, 2:6) |
| T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
| Matches played | Home team wins | Away team wins | Draws
|
|---|
| 28 | 38.7% | 61.3% | 0%
|
|
| |
| Games (per match)
|
| Total | Home team | Away team | Difference
|
|---|
| 23.68 | 11.68 | 12.00 | -0.32
|
| | 49.3% | 50.7% |
|
|
| |
| Total | Set 1 | Set 2 | Set 3
|
|---|
| 23.68 | 10.71 | 9.35 | 10.18
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 09-29-2014 - 10-05-2014
Page time:
Friday
11-07-2025
03:09:27 UTC