Tournament table on 02-27-2016
Playoffs |
Final | | | Results |
Ostapenko, Jelena (lat) | Suarez Navarro, Carla (esp) | | | 1:2 (6:1, 4:6, 4:6) |
1/ 2 Final | | | Results |
Ostapenko, Jelena (lat) | Petkovic, Andrea (ger) | | | 1:0T (7:5, 1:0) |
Radwanska, Agnieszka (pol) | Suarez Navarro, Carla (esp) | | | 0:2 (2:6, 0:6) |
1/ 4 Final | | | Results |
Suarez Navarro, Carla (esp) | Vesnina, Elena (rus) | | | 2:0 (6:3, 7:6) |
Muguruza, Garbine (esp) | Petkovic, Andrea (ger) | | | 1:2 (1:6, 7:5, 2:6) |
Vinci, Roberta (ita) | Radwanska, Agnieszka (pol) | | | 1:2 (6:3, 2:6, 3:6) |
Zheng, Saisai (chn) | Ostapenko, Jelena (lat) | | | 0:2 (4:6, 3:6) |
1/ 8 Final | | | Results |
Muguruza, Garbine (esp) | Babos, Timea (hun) | | | 2:0 (6:2, 7:5) |
Ostapenko, Jelena (lat) | Kvitova, Petra (cze) | | | 2:1 (5:7, 6:2, 6:1) |
Petkovic, Andrea (ger) | Vandeweghe, Coco (usa) | | | 2:0 (6:3, 6:4) |
Suarez Navarro, Carla (esp) | Bacsinszky, Timea (sui) | | | 2:0 (6:2, 6:2) |
Zheng, Saisai (chn) | Bouchard, Eugenie (can) | | | 2:0 (7:6, 6:1) |
Buyukakcay, Cagla (tur) | Vinci, Roberta (ita) | | | 0:2 (5:7, 1:6) |
Niculescu, Monica (rou) | Radwanska, Agnieszka (pol) | | | 0:2 (5:7, 1:6) |
Wozniacki, Caroline (den) | Vesnina, Elena (rus) | | | 1:2 (5:7, 7:5, 3:6) |
1/16 Final | | | Results |
Babos, Timea (hun) | Errani, Sara (ita) | | | 2:0 (6:4, 6:1) |
Bouchard, Eugenie (can) | Allertova, Denisa (cze) | | | 2:0 (7:6, 7:5) |
Muguruza, Garbine (esp) | Hibino, Nao (jpn) | | | 2:0 (6:2, 6:0) |
Suarez Navarro, Carla (esp) | Vekic, Donna (cro) | | | 2:0 (7:6, 6:4) |
Vandeweghe, Coco (usa) | Bencic, Belinda (sui) | | | 2:0 (6:4, 6:2) |
Vesnina, Elena (rus) | Halep, Simona (rou) | | | 2:1 (6:7, 6:4, 6:1) |
Wozniacki, Caroline (den) | Gavrilova, Daria (aus) | | | 2:0 (6:3, 6:3) |
Bondarenko, Kateryna (ukr) | Radwanska, Agnieszka (pol) | | | 0:2 (4:6, 4:6) |
Gasparyan, Margarita (rus) | Petkovic, Andrea (ger) | | | 0:2 (3:6, 3:6) |
Jankovic, Jelena (srb) | Niculescu, Monica (rou) | | | 1:2 (6:3, 4:6, 5:7) |
Kasatkina, Darya (rus) | Vinci, Roberta (ita) | | | 1:2 (6:2, 4:6, 6:7) |
Kerber, Angelique (ger) | Zheng, Saisai (chn) | | | 0:2 (5:7, 1:6) |
Kuznetsova, Svetlana (rus) | Ostapenko, Jelena (lat) | | | 0:2 (6:7, 0:6) |
Putintseva, Yulia (kaz) | Bacsinszky, Timea (sui) | | | 0:2 (2:6, 6:7) |
Safarova, Lucie (cze) | Buyukakcay, Cagla (tur) | | | 0:2 (6:7, 5:7) |
Strycova, Barbora (cze) | Kvitova, Petra (cze) | | | 0:2 (6:7, 4:6) |
1/32 Final | | | Results |
Allertova, Denisa (cze) | Svitolina, Elina (ukr) | | | 2:0 (7:5, 6:4) |
Babos, Timea (hun) | Brengle, Madison (usa) | | | 2:1 (3:6, 7:5, 6:0) |
Bondarenko, Kateryna (ukr) | Beck, Annika (ger) | | | 2:0 (6:4, 6:4) |
Gavrilova, Daria (aus) | Doi, Misaki (jpn) | | | 2:0 (6:1, 6:1) |
Jankovic, Jelena (srb) | Cepelova, Jana (svk) | | | 2:1 (6:4, 6:7, 6:0) |
Kasatkina, Darya (rus) | Wang, Qiang (chn) | | | 2:1 (6:1, 2:6, 6:3) |
Kuznetsova, Svetlana (rus) | Goerges, Julia (ger) | | | 2:0 (6:3, 6:3) |
Ostapenko, Jelena (lat) | Diyas, Zarina (kaz) | | | 2:0 (6:1, 6:3) |
Vandeweghe, Coco (usa) | Flipkens, Kirsten (bel) | | | 2:0 (7:5, 6:2) |
Vekic, Donna (cro) | Al Nabhani, Fatma (oma) | | | 2:0 (6:0, 6:0) |
Wozniacki, Caroline (den) | Konjuh, Ana (cro) | | | 2:1 (4:6, 6:3, 7:5) |
Zheng, Saisai (chn) | Lepchenko, Varvara (usa) | | | 2:0 (6:2, 7:6) |
Garcia, Caroline (fra) | Vesnina, Elena (rus) | | | 0:2 (3:6, 5:7) |
Hradecka, Lucie (cze) | Buyukakcay, Cagla (tur) | | | 1:2 (4:6, 7:6, 2:6) |
Lisicki, Sabine (ger) | Niculescu, Monica (rou) | | | 0:2 (2:6, 2:6) |
Makarova, Ekaterina (rus) | Petkovic, Andrea (ger) | | | 0:2 (3:6, 2:6) |
Mattek-Sands, Bethanie (usa) | Bacsinszky, Timea (sui) | | | 1:2 (7:6, 1:6, 3:6) |
Mladenovic, Kristina (fra) | Strycova, Barbora (cze) | | | 0:2 (3:6, 4:6) |
Pironkova, Tsvetana (bul) | Errani, Sara (ita) | | | 1:2 (6:1, 5:7, 3:6) |
Pliskova, Karolina (cze) | Gasparyan, Margarita (rus) | | | 0:2 (1:6, 1:6) |
Schmiedlova, Anna (svk) | Putintseva, Yulia (kaz) | | | 0:2 (2:6, 4:6) |
Sevastova, Anastasija (lat) | Bouchard, Eugenie (can) | | | 1:2 (7:5, 3:6, 6:7) |
Shvedova, Yaroslava (kaz) | Hibino, Nao (jpn) | | | 1:2 (3:6, 7:6, 3:6) |
Tsurenko, Lesia (ukr) | Vinci, Roberta (ita) | | | 0:2 (2:6, 1:6) |
T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
Matches played | Home team wins | Away team wins | Draws
|
---|
54 | 45.5% | 54.5% | 0%
|
|
| |
Games (per match)
|
Total | Home team | Away team | Difference
|
---|
21.82 | 10.98 | 10.84 | 0.15
|
| 50.3% | 49.7% |
|
|
| |
Total | Set 1 | Set 2 | Set 3
|
---|
21.82 | 9.73 | 9.25 | 9.18
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 02-21-2016 - 02-27-2016
Page time:
Thursday
04-10-2025
11:40:55 UTC