| Playoffs |
| Final | | | Results |
| Radwanska, Agnieszka (pol) | Sharapova, Maria (rus) | | | 2:0 (7:5, 6:4) |
| 1/ 2 Final | | | Results |
| Bartoli, Marion (fra) | Radwanska, Agnieszka (pol) | | | 0:2 (4:6, 2:6) |
| Wozniacki, Caroline (den) | Sharapova, Maria (rus) | | | 1:2 (6:4, 2:6, 4:6) |
| 1/ 4 Final | | | Results |
| Azarenka, Victoria (blr) | Bartoli, Marion (fra) | | | 0:2 (3:6, 3:6) |
| Li, Na (chn) | Sharapova, Maria (rus) | | | 0:2 (3:6, 0:6) |
| Williams, Serena (usa) | Wozniacki, Caroline (den) | | | 0:2 (4:6, 4:6) |
| Williams, Venus (usa) | Radwanska, Agnieszka (pol) | | | 0:2 (4:6, 1:6) |
| 1/ 8 Final | | | Results |
| Azarenka, Victoria (blr) | Cibulkova, Dominika (svk) | | | 2:1 (1:6, 7:6, 7:5) |
| Li, Na (chn) | Lisicki, Sabine (ger) | | | 2:1 (3:6, 6:4, 6:2) |
| Williams, Venus (usa) | Ivanovic, Ana (srb) | | | 2:1 (6:7, 6:2, 6:2) |
| Kirilenko, Maria (rus) | Bartoli, Marion (fra) | | | 0:2 (1:6, 2:6) |
| Makarova, Ekaterina (rus) | Sharapova, Maria (rus) | | | 0:2 (4:6, 6:7) |
| Muguruza, Garbine (esp) | Radwanska, Agnieszka (pol) | | | 0:2 (3:6, 2:6) |
| Stosur, Samantha (aus) | Williams, Serena (usa) | | | 0:2 (5:7, 3:6) |
| Wickmayer, Yanina (bel) | Wozniacki, Caroline (den) | | | 0:2 (6:7, 0:6) |
| 1/16 Final | | | Results |
| Azarenka, Victoria (blr) | Watson, Heather (gbr) | | | 2:0 (6:0, 6:2) |
| Li, Na (chn) | Benesova, Iveta (cze) | | | 2:0 (7:5, 6:2) |
| Muguruza, Garbine (esp) | Pennetta, Flavia (ita) | | | 2:1 (6:2, 1:6, 7:6) |
| Stosur, Samantha (aus) | Scheepers, Chanelle (rsa) | | | 2:1 (2:6, 7:5, 6:2) |
| Williams, Venus (usa) | Wozniak, Aleksandra (can) | | | 2:1 (4:6, 6:4, 7:6) |
| Barthel, Mona (ger) | Makarova, Ekaterina (rus) | | | 0:2 (2:6, 4:6) |
| Cetkovska, Petra (cze) | Wozniacki, Caroline (den) | | | 0:2 (3:6, 5:7) |
| Clijsters, Kim (bel) | Wickmayer, Yanina (bel) | | | 0:2 (4:6, 6:7) |
| Halep, Simona (rou) | Bartoli, Marion (fra) | | | 0:2 (4:6, 6:7) |
| Hantuchova, Daniela (svk) | Ivanovic, Ana (srb) | | | 0:2 (2:6, 6:7) |
| Peng, Shuai (chn) | Lisicki, Sabine (ger) | | | 0:2 (4:6, 5:7) |
| Pervak, Ksenia (rus) | Kirilenko, Maria (rus) | | | 0:2 (2:6, 1:6) |
| Soler-Espinosa, Silvia (esp) | Radwanska, Agnieszka (pol) | | | 0:2 (1:6, 2:6) |
| Stephens, Sloane (usa) | Sharapova, Maria (rus) | | | 0:2 (4:6, 2:6) |
| Vinci, Roberta (ita) | Williams, Serena (usa) | | | 0:2 (2:6, 1:6) |
| Zheng, Jie (chn) | Cibulkova, Dominika (svk) | | | 0:2 (2:6, 0:6) |
| 1/32 Final | | | Results |
| Azarenka, Victoria (blr) | Krajicek, Michaella (ned) | | | 2:0 (6:3, 7:5) |
| Benesova, Iveta (cze) | Kuznetsova, Svetlana (rus) | | | 2:1 (1:6, 7:6, 7:6) |
| Cetkovska, Petra (cze) | McHale, Christina (usa) | | | 2:1 (0:6, 7:5, 6:1) |
| Hantuchova, Daniela (svk) | Bondarenko, Kateryna (ukr) | | | 2:1 (6:7, 6:2, 7:6) |
| Li, Na (chn) | Czink, Melinda (hun) | | | 2:0 (7:5, 6:2) |
| Makarova, Ekaterina (rus) | Pavlyuchenkova, Anastasia (rus) | | | 2:0 (6:1, 6:2) |
| Peng, Shuai (chn) | Foretz, Stephanie (fra) | | | 2:0 (6:1, 6:2) |
| Scheepers, Chanelle (rsa) | Medina Garrigues, Anabel (esp) | | | 2:1 (1:6, 6:4, 6:0) |
| Stosur, Samantha (aus) | Savinykh, Valeria (rus) | | | 2:0 (6:4, 6:0) |
| Vinci, Roberta (ita) | Pironkova, Tsvetana (bul) | | | 2:0 (7:5, 6:1) |
| Watson, Heather (gbr) | Safarova, Lucie (cze) | | | 2:0 (6:2, 6:1) |
| Wozniak, Aleksandra (can) | Niculescu, Monica (rou) | | | 2:1 (4:6, 6:3, 6:4) |
| Arvidsson, Sofia (swe) | Lisicki, Sabine (ger) | | | 0:2 (3:6, 2:6) |
| Dominguez Lino, Lourdes (esp) | Pennetta, Flavia (ita) | | | 1:2 (4:6, 6:2, 0:6) |
| Erakovic, Marina (nzl) | Wickmayer, Yanina (bel) | | | 0:2 (3:6, 4:6) |
| Errani, Sara (ita) | Stephens, Sloane (usa) | | | 1:2 (6:3, 2:6, 5:7) |
| Goerges, Julia (ger) | Clijsters, Kim (bel) | | | 0:2 (2:6, 5:7) |
| Hercog, Polona (slo) | Bartoli, Marion (fra) | | | 1:2 (7:5, 2:6, 1:6) |
| Jankovic, Jelena (srb) | Barthel, Mona (ger) | | | 0:2 (0:6, 3:6) |
| Kanepi, Kaia (est) | Soler-Espinosa, Silvia (esp) | | | 0:2 (5:7, 3:6) |
| Kerber, Angelique (ger) | Zheng, Jie (chn) | | | 0:2 (6:7, 1:6) |
| Keys, Madison (usa) | Radwanska, Agnieszka (pol) | | | 0:2 (1:6, 1:6) |
| King, Vania (usa) | Ivanovic, Ana (srb) | | | 0:2 (4:6, 5:7) |
| Kleybanova, Alisa (rus) | Kirilenko, Maria (rus) | | | 0:2 (6:7, 3:6) |
| Kvitova, Petra (cze) | Williams, Venus (usa) | | | 1:2 (4:6, 6:4, 0:6) |
| Peer, Shahar (isr) | Sharapova, Maria (rus) | | | 1:2 (6:4, 3:6, 3:6) |
| Petrova, Nadia (rus) | Halep, Simona (rou) | | | 0:2 (3:6, 2:6) |
| Schiavone, Francesca (ita) | Pervak, Ksenia (rus) | | | 1:2 (4:6, 6:4, 5:7) |
| Strycova, Barbora (cze) | Wozniacki, Caroline (den) | | | 0:2 (4:6, 0:6) |
| Tatishvili, Anna (geo) | Cibulkova, Dominika (svk) | | | 0:2 (5:7, 1:6) |
| Zhang, Shuai (chn) | Williams, Serena (usa) | | | 0:2 (2:6, 3:6) |
| Zvonareva, Vera (rus) | Muguruza, Garbine (esp) | | | 0:2 (4:6, 3:6) |
| 1/64 Final | | | Results |
| Barthel, Mona (ger) | Arn, Greta (hun) | | | 2:0 (6:1, 6:0) |
| Dominguez Lino, Lourdes (esp) | Jovanovski, Bojana (srb) | | | 2:0 (6:3, 6:3) |
| Erakovic, Marina (nzl) | Johansson, Mathilde (fra) | | | 2:1 (4:6, 6:4, 6:4) |
| Halep, Simona (rou) | Suarez Navarro, Carla (esp) | | | 2:1 (6:7, 6:3, 6:3) |
| King, Vania (usa) | Pous-Tio, Laura (esp) | | | 2:0 (6:2, 7:6) |
| Kleybanova, Alisa (rus) | Larsson, Johanna (swe) | | | 2:1 (2:6, 6:3, 6:2) |
| Makarova, Ekaterina (rus) | Dokic, Jelena (aus) | | | 2:0 (6:1, 7:5) |
| Peer, Shahar (isr) | Cornet, Alize (fra) | | | 2:0 (6:4, 6:2) |
| Pironkova, Tsvetana (bul) | Martic, Petra (cro) | | | 2:0 (6:3, 6:2) |
| Scheepers, Chanelle (rsa) | Begu, Irina-Camelia (rou) | | | 2:1 (3:6, 6:3, 6:0) |
| Tatishvili, Anna (geo) | Paszek, Tamira (aut) | | | 1:0T (6:4, 4:3) |
| Watson, Heather (gbr) | Cirstea, Sorana (rou) | | | 2:1 (6:3, 3:6, 7:6) |
| Williams, Venus (usa) | Date, Kimiko (jpn) | | | 2:0 (6:0, 6:3) |
| Wozniak, Aleksandra (can) | Daniilidou, Eleni (gre) | | | 2:1 (4:6, 6:3, 6:0) |
| Zhang, Shuai (chn) | Baltacha, Elena (gbr) | | | 2:1 (6:7, 6:3, 6:2) |
| Zheng, Jie (chn) | Hradecka, Lucie (cze) | | | 2:0 (6:1, 6:4) |
| Birnerova, Eva (cze) | Krajicek, Michaella (ned) | | | 1:2 (7:5, 4:6, 0:6) |
| Brianti, Alberta (ita) | Czink, Melinda (hun) | | | 0:2 (1:6, 2:6) |
| Doi, Misaki (jpn) | Soler-Espinosa, Silvia (esp) | | | 0:2 (3:6, 4:6) |
| Dulko, Gisela (arg) | Arvidsson, Sofia (swe) | | | 0:2 (4:6, 5:7) |
| Dushevina, Vera (rus) | Strycova, Barbora (cze) | | | 0:2 (6:7, 4:6) |
| Gajdosova, Jarmila (aus) | Clijsters, Kim (bel) | | | 1:2 (6:4, 1:6, 0:6) |
| Hampton, Jamie (usa) | Hercog, Polona (slo) | | | 0:2 (1:6, 3:6) |
| Morita, Ayumi (jpn) | Muguruza, Garbine (esp) | | | 0:1T (3:6, 6:2, 0:3) |
| Parmentier, Pauline (fra) | Stephens, Sloane (usa) | | | 1:2 (6:4, 6:7, 4:6) |
| Radwanska, Urszula (pol) | Bondarenko, Kateryna (ukr) | | | 1:2 (6:3, 6:7, 4:6) |
| Rogowska, Olivia (aus) | Foretz, Stephanie (fra) | | | 0:2 (4:6, 1:6) |
| Rybarikova, Magdalena (svk) | Keys, Madison (usa) | | | 1:2 (7:6, 2:6, 1:6) |
| Vesnina, Elena (rus) | Benesova, Iveta (cze) | | | 0:2 (6:7, 1:6) |
| Voskoboeva, Galina (kaz) | McHale, Christina (usa) | | | 0:2 (3:6, 4:6) |
| Yakimova, Anastasiya (blr) | Pervak, Ksenia (rus) | | | 0:2 (4:6, 0:6) |
| Zakopalova, Klara (cze) | Savinykh, Valeria (rus) | | | 0:2 (3:6, 5:7) |
| T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).