Tournament table on 05-18-2014
| Playoffs |
| Final | | | Results |
| Williams, Serena (usa) | Errani, Sara (ita) | | | 2:0 (6:3, 6:0) |
| 1/ 2 Final | | | Results |
| Williams, Serena (usa) | Ivanovic, Ana (srb) | | | 2:1 (6:1, 3:6, 6:1) |
| Jankovic, Jelena (srb) | Errani, Sara (ita) | | | 0:2 (3:6, 5:7) |
| 1/ 4 Final | | | Results |
| Errani, Sara (ita) | Li, Na (chn) | | | 2:1 (6:3, 4:6, 6:2) |
| Jankovic, Jelena (srb) | Radwanska, Agnieszka (pol) | | | 2:0 (6:4, 6:4) |
| Williams, Serena (usa) | Zhang, Shuai (chn) | | | 2:0 (6:1, 6:3) |
| Suarez Navarro, Carla (esp) | Ivanovic, Ana (srb) | | | 1:2 (4:6, 6:3, 4:6) |
| 1/ 8 Final | | | Results |
| Ivanovic, Ana (srb) | Sharapova, Maria (rus) | | | 2:0 (6:1, 6:4) |
| Jankovic, Jelena (srb) | Pennetta, Flavia (ita) | | | 2:0 (6:2, 6:3) |
| Williams, Serena (usa) | Lepchenko, Varvara (usa) | | | 2:0 (6:1, 6:2) |
| Cetkovska, Petra (cze) | Errani, Sara (ita) | | | 0:2 (4:6, 6:7) |
| Halep, Simona (rou) | Suarez Navarro, Carla (esp) | | | 0:1T |
| McHale, Christina (usa) | Zhang, Shuai (chn) | | | 1:2 (2:6, 6:4, 2:6) |
| Schiavone, Francesca (ita) | Radwanska, Agnieszka (pol) | | | 0:2 (4:6, 1:6) |
| Stosur, Samantha (aus) | Li, Na (chn) | | | 0:2 (3:6, 1:6) |
| 1/16 Final | | | Results |
| Halep, Simona (rou) | Keys, Madison (usa) | | | 2:1 (5:7, 6:0, 6:1) |
| Ivanovic, Ana (srb) | Cornet, Alize (fra) | | | 2:0 (7:6, 7:5) |
| Jankovic, Jelena (srb) | Kuznetsova, Svetlana (rus) | | | 1:0T (6:2, 4:0) |
| Lepchenko, Varvara (usa) | Stephens, Sloane (usa) | | | 2:0 (6:2, 6:2) |
| Schiavone, Francesca (ita) | Muguruza, Garbine (esp) | | | 2:1 (3:6, 6:1, 7:6) |
| Stosur, Samantha (aus) | Vesnina, Elena (rus) | | | 2:0 (6:2, 6:3) |
| Williams, Serena (usa) | Petkovic, Andrea (ger) | | | 2:0 (6:2, 6:2) |
| Zhang, Shuai (chn) | Kvitova, Petra (cze) | | | 2:1 (7:6, 5:7, 6:3) |
| Bencic, Belinda (sui) | Pennetta, Flavia (ita) | | | 1:2 (2:6, 6:2, 3:6) |
| Dellacqua, Casey (aus) | Li, Na (chn) | | | 0:2 (1:6, 4:6) |
| Giorgi, Camila (ita) | McHale, Christina (usa) | | | 1:2 (6:1, 3:6, 1:6) |
| Kerber, Angelique (ger) | Cetkovska, Petra (cze) | | | 1:2 (6:4, 3:6, 4:6) |
| Makarova, Ekaterina (rus) | Errani, Sara (ita) | | | 0:2 (2:6, 3:6) |
| Ormaechea, Paula (arg) | Radwanska, Agnieszka (pol) | | | 0:2 (3:6, 2:6) |
| Puig, Monica (pur) | Sharapova, Maria (rus) | | | 0:2 (3:6, 5:7) |
| Williams, Venus (usa) | Suarez Navarro, Carla (esp) | | | 0:2 (4:6, 2:6) |
| 1/32 Final | | | Results |
| Bencic, Belinda (sui) | Pavlyuchenkova, Anastasia (rus) | | | 2:1 (6:3, 3:6, 6:3) |
| Cornet, Alize (fra) | Flipkens, Kirsten (bel) | | | 2:0 (6:3, 6:2) |
| Ivanovic, Ana (srb) | Knapp, Karin (ita) | | | 2:0 (6:1, 6:1) |
| Keys, Madison (usa) | Riske, Alison (usa) | | | 2:0 (6:2, 6:2) |
| Kuznetsova, Svetlana (rus) | Kirilenko, Maria (rus) | | | 2:0 (7:5, 6:0) |
| Makarova, Ekaterina (rus) | Vinci, Roberta (ita) | | | 2:0 (6:2, 7:6) |
| McHale, Christina (usa) | Cirstea, Sorana (rou) | | | 2:1 (6:3, 4:6, 6:1) |
| Muguruza, Garbine (esp) | Burnett, Nastassja (ita) | | | 2:0 (6:1, 6:3) |
| Ormaechea, Paula (arg) | Nara, Kurumi (jpn) | | | 2:0 (6:4, 6:3) |
| Puig, Monica (pur) | Hantuchova, Daniela (svk) | | | 2:1 (6:0, 4:6, 6:0) |
| Barthel, Mona (ger) | Suarez Navarro, Carla (esp) | | | 0:2 (2:6, 2:6) |
| Beck, Annika (ger) | Williams, Venus (usa) | | | 0:2 (3:6, 1:6) |
| Bouchard, Eugenie (can) | Schiavone, Francesca (ita) | | | 0:2 (4:6, 2:6) |
| Cibulkova, Dominika (svk) | Giorgi, Camila (ita) | | | 0:2 (4:6, 6:7) |
| Davis, Lauren (usa) | Zhang, Shuai (chn) | | | 0:2 (4:6, 0:6) |
| Jovanovski, Bojana (srb) | Stephens, Sloane (usa) | | | 1:2 (6:3, 3:6, 3:6) |
| Lisicki, Sabine (ger) | Stosur, Samantha (aus) | | | 0:2 (3:6, 3:6) |
| Meusburger, Yvonne (aut) | Pennetta, Flavia (ita) | | | 0:2 (2:6, 3:6) |
| Oprandi, Romina (ita) | Petkovic, Andrea (ger) | | | 0:2 (3:6, 0:6) |
| Peng, Shuai (chn) | Lepchenko, Varvara (usa) | | | 0:2 (1:6, 0:6) |
| Pironkova, Tsvetana (bul) | Cetkovska, Petra (cze) | | | 1:2 (6:1, 1:6, 4:6) |
| Rybarikova, Magdalena (svk) | Dellacqua, Casey (aus) | | | 1:2 (6:4, 1:6, 4:6) |
| Scheepers, Chanelle (rsa) | Errani, Sara (ita) | | | 0:2 (5:7, 3:6) |
| Svitolina, Elina (ukr) | Vesnina, Elena (rus) | | | 0:2 (2:6, 3:6) |
| T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
| Matches played | Home team wins | Away team wins | Draws
|
|---|
| 53 | 45.5% | 54.5% | 0%
|
|
| |
| Games (per match)
|
| Total | Home team | Away team | Difference
|
|---|
| 20.13 | 10.20 | 9.93 | 0.28
|
| | 50.7% | 49.3% |
|
|
| |
| Total | Set 1 | Set 2 | Set 3
|
|---|
| 20.13 | 8.85 | 8.70 | 8.69
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 05-12-2014 - 05-18-2014
Page time:
Friday
11-07-2025
03:08:42 UTC