Tennis. WTA. Stanford 2016
Tournament table on 07-24-2016
| Playoffs |
| Final | | | Results |
| Williams, Venus (usa) | Konta, Johanna (gbr) | | | 1:2 (5:7, 7:5, 2:6) |
| 1/ 2 Final | | | Results |
| Konta, Johanna (gbr) | Cibulkova, Dominika (svk) | | | 2:0 (6:4, 6:2) |
| Williams, Venus (usa) | Riske, Alison (usa) | | | 2:0 (6:1, 7:6) |
| 1/ 4 Final | | | Results |
| Williams, Venus (usa) | Bellis, Catherine Cartan (usa) | | | 2:0 (6:4, 6:1) |
| Doi, Misaki (jpn) | Cibulkova, Dominika (svk) | | | 0:2 (5:7, 0:6) |
| Vandeweghe, Coco (usa) | Riske, Alison (usa) | | | 0:1T (3:6, 1:0) |
| Zheng, Saisai (chn) | Konta, Johanna (gbr) | | | 1:2 (2:6, 6:4, 3:6) |
| 1/ 8 Final | | | Results |
| Doi, Misaki (jpn) | Hibino, Nao (jpn) | | | 2:0 (6:3, 6:4) |
| Vandeweghe, Coco (usa) | Gibbs, Nicole (usa) | | | 2:1 (2:6, 6:4, 6:2) |
| Williams, Venus (usa) | Linette, Magda (pol) | | | 2:1 (6:3, 6:7, 6:2) |
| Bogdan, Ana (rou) | Riske, Alison (usa) | | | 1:2 (6:3, 2:6, 4:6) |
| Boserup, Julia (usa) | Konta, Johanna (gbr) | | | 0:2 (3:6, 1:6) |
| Cornet, Alize (fra) | Zheng, Saisai (chn) | | | 0:2 (4:6, 1:6) |
| Radwanska, Urszula (pol) | Cibulkova, Dominika (svk) | | | 0:2 (6:7, 3:6) |
| Vickery, Sachia (usa) | Bellis, Catherine Cartan (usa) | | | 1:2 (6:4, 4:6, 3:6) |
| 1/16 Final | | | Results |
| Bellis, Catherine Cartan (usa) | Ostapenko, Jelena (lat) | | | 2:0 (6:4, 6:4) |
| Bogdan, Ana (rou) | Muhammad, Asia (usa) | | | 2:1 (6:4, 5:7, 6:3) |
| Boserup, Julia (usa) | Osaka, Naomi (jpn) | | | 2:1 (2:6, 6:4, 6:4) |
| Cornet, Alize (fra) | Brady, Jennifer (usa) | | | 2:1 (3:6, 6:4, 6:4) |
| Doi, Misaki (jpn) | Han, Xinyun (chn) | | | 2:1 (6:0, 2:6, 6:2) |
| Gibbs, Nicole (usa) | Zhao, Carol (can) | | | 2:1 (6:2, 4:6, 6:3) |
| Radwanska, Urszula (pol) | Bondarenko, Kateryna (ukr) | | | 2:0 (6:4, 7:5) |
| Riske, Alison (usa) | Lepchenko, Varvara (usa) | | | 2:1 (2:6, 6:3, 7:6) |
| Vickery, Sachia (usa) | Kostova, Elitsa (bul) | | | 2:0 (6:1, 6:2) |
| Zheng, Saisai (chn) | Mateas, Maria (usa) | | | 2:0 (7:5, 6:1) |
| Cepede Royg, Veronica (par) | Hibino, Nao (jpn) | | | 1:2 (5:7, 6:4, 4:6) |
| Pliskova, Kristyna (cze) | Linette, Magda (pol) | | | 1:2 (6:2, 2:6, 5:7) |
| T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
| Matches played | Home team wins | Away team wins | Draws
|
|---|
| 26 | 59.2% | 40.8% | 0%
|
|
| |
| Games (per match)
|
| Total | Home team | Away team | Difference
|
|---|
| 23.37 | 12.11 | 11.26 | 0.85
|
| | 51.8% | 48.2% |
|
|
| |
| Total | Set 1 | Set 2 | Set 3
|
|---|
| 23.37 | 9.37 | 9.07 | 9.50
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 07-18-2016 - 07-24-2016
Page time:
Friday
11-07-2025
05:54:08 UTC