Tennis. WTA. Stuttgart 2018
Tournament table on 04-29-2018
| Playoffs |
| Final | | | Results |
| Vandeweghe, Coco (usa) | Pliskova, Karolina (cze) | | | 0:2 (6:7, 4:6) |
| 1/ 2 Final | | | Results |
| Pliskova, Karolina (cze) | Kontaveit, Anett (est) | | | 2:0 (6:4, 6:2) |
| Vandeweghe, Coco (usa) | Garcia, Caroline (fra) | | | 2:0 (6:4, 6:2) |
| 1/ 4 Final | | | Results |
| Kontaveit, Anett (est) | Pavlyuchenkova, Anastasia (rus) | | | 2:1 (7:5, 6:7, 6:4) |
| Pliskova, Karolina (cze) | Ostapenko, Jelena (lat) | | | 2:1 (5:7, 7:5, 6:4) |
| Halep, Simona (rou) | Vandeweghe, Coco (usa) | | | 0:2 (4:6, 1:6) |
| Svitolina, Elina (ukr) | Garcia, Caroline (fra) | | | 1:2 (7:6, 4:6, 2:6) |
| 1/ 8 Final | | | Results |
| Halep, Simona (rou) | Rybarikova, Magdalena (svk) | | | 2:1 (4:6, 6:2, 6:3) |
| Pavlyuchenkova, Anastasia (rus) | Muguruza, Garbine (esp) | | | 1:0T (7:5) |
| Pliskova, Karolina (cze) | Kudermetova, Veronika (rus) | | | 2:0 (7:6, 6:3) |
| Svitolina, Elina (ukr) | Vondrousova, Marketa (cze) | | | 1:0T (2:6, 6:1, 3:2) |
| Diyas, Zarina (kaz) | Ostapenko, Jelena (lat) | | | 0:2 (3:6, 0:6) |
| Kerber, Angelique (ger) | Kontaveit, Anett (est) | | | 0:1T (0:6, 0:2) |
| Kostyuk, Marta (ukr) | Garcia, Caroline (fra) | | | 1:2 (1:6, 6:3, 5:7) |
| Siegemund, Laura (ger) | Vandeweghe, Coco (usa) | | | 1:2 (4:6, 6:4, 3:6) |
| 1/16 Final | | | Results |
| Kostyuk, Marta (ukr) | Lottner, Antonia (ger) | | | 2:0 (6:4, 6:1) |
| Kudermetova, Veronika (rus) | Suarez Navarro, Carla (esp) | | | 2:0 (7:6, 6:2) |
| Pliskova, Karolina (cze) | Bertens, Kiki (ned) | | | 2:0 (6:2, 6:2) |
| Vandeweghe, Coco (usa) | Stephens, Sloane (usa) | | | 2:0 (6:1, 6:0) |
| Goerges, Julia (ger) | Vondrousova, Marketa (cze) | | | 0:2 (2:6, 2:6) |
| Kasatkina, Darya (rus) | Rybarikova, Magdalena (svk) | | | 0:2 (2:6, 2:6) |
| Keys, Madison (usa) | Pavlyuchenkova, Anastasia (rus) | | | 1:2 (6:7, 7:5, 4:6) |
| Kvitova, Petra (cze) | Kerber, Angelique (ger) | | | 0:2 (3:6, 2:6) |
| Mladenovic, Kristina (fra) | Kontaveit, Anett (est) | | | 1:2 (7:5, 6:7, 6:7) |
| Sharapova, Maria (rus) | Garcia, Caroline (fra) | | | 1:2 (6:3, 6:7, 4:6) |
| Strycova, Barbora (cze) | Siegemund, Laura (ger) | | | 0:2 (4:6, 3:6) |
| Witthoeft, Carina (ger) | Diyas, Zarina (kaz) | | | 0:2 (3:6, 2:6) |
| T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
| Matches played | Home team wins | Away team wins | Draws
|
|---|
| 24 | 37% | 63% | 0%
|
|
| |
| Games (per match)
|
| Total | Home team | Away team | Difference
|
|---|
| 22.38 | 10.88 | 11.50 | -0.62
|
| | 48.6% | 51.4% |
|
|
| |
| Total | Set 1 | Set 2 | Set 3
|
|---|
| 22.38 | 10.04 | 8.73 | 9.60
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 04-23-2018 - 04-29-2018
Page time:
Friday
11-07-2025
05:54:01 UTC