Group Stage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Group A | P | W | D | L | Goals | ••• | Pts | ||
1. | Anzhi Makhachkala (rus) | 6 | 3 | 1 | 2 | 7-5 | 1.2-0.8 | 10 | |
2. | Liverpool FC (eng) | 6 | 3 | 1 | 2 | 11-9 | 1.8-1.5 | 10 | |
3. | Young Boys Bern (sui) | 6 | 3 | 1 | 2 | 14-13 | 2.3-2.2 | 10 | |
4. | Udinese Calcio (ita) | 6 | 1 | 1 | 4 | 7-12 | 1.2-2.0 | 4 | |
Group B | P | W | D | L | Goals | ••• | Pts | ||
1. | Viktoria Plzen (cze) | 6 | 4 | 1 | 1 | 11-4 | 1.8-0.7 | 13 | |
2. | Atletico Madrid (esp) | 6 | 4 | 0 | 2 | 7-4 | 1.2-0.7 | 12 | |
3. | Academica Coimbra (por) | 6 | 1 | 2 | 3 | 6-9 | 1.0-1.5 | 5 | |
4. | Hapoel Tel Aviv (isr) | 6 | 1 | 1 | 4 | 4-11 | 0.7-1.8 | 4 | |
Group C | P | W | D | L | Goals | ••• | Pts | ||
1. | Fenerbahce Istanbul (tur) | 6 | 4 | 1 | 1 | 10-7 | 1.7-1.2 | 13 | |
2. | Borussia Monchengladbach (ger) | 6 | 3 | 2 | 1 | 11-6 | 1.8-1.0 | 11 | |
3. | Olympique Marseille (fra) | 6 | 1 | 2 | 3 | 9-11 | 1.5-1.8 | 5 | |
4. | AEL Limassol (cyp) | 6 | 1 | 1 | 4 | 4-10 | 0.7-1.7 | 4 | |
Group D | P | W | D | L | Goals | ••• | Pts | ||
1. | Girondins de Bordeaux (fra) | 6 | 4 | 1 | 1 | 10-5 | 1.7-0.8 | 13 | |
2. | Newcastle United (eng) | 6 | 2 | 3 | 1 | 7-5 | 1.2-0.8 | 9 | |
3. | Maritimo Funchal (por) | 6 | 1 | 3 | 2 | 4-6 | 0.7-1.0 | 6 | |
4. | Club Brugge (bel) | 6 | 1 | 1 | 4 | 6-11 | 1.0-1.8 | 4 | |
Group E | P | W | D | L | Goals | ••• | Pts | ||
1. | Steaua Bucharest (rou) | 6 | 3 | 2 | 1 | 9-9 | 1.5-1.5 | 11 | |
2. | VfB Stuttgart (ger) | 6 | 2 | 2 | 2 | 9-6 | 1.5-1.0 | 8 | |
3. | FC Copenhagen (den) | 6 | 2 | 2 | 2 | 5-6 | 0.8-1.0 | 8 | |
4. | Molde FK (nor) | 6 | 2 | 0 | 4 | 6-8 | 1.0-1.3 | 6 | |
Group F | P | W | D | L | Goals | ••• | Pts | ||
1. | Dnipro Dnipropetrovsk (ukr) | 6 | 5 | 0 | 1 | 16-8 | 2.7-1.3 | 15 | |
2. | SSC Napoli (ita) | 6 | 3 | 0 | 3 | 12-12 | 2.0-2.0 | 9 | |
3. | PSV Eindhoven (ned) | 6 | 2 | 1 | 3 | 8-7 | 1.3-1.2 | 7 | |
4. | AIK Stockholm (swe) | 6 | 1 | 1 | 4 | 5-14 | 0.8-2.3 | 4 | |
Group G | P | W | D | L | Goals | ••• | Pts | ||
1. | KRC Genk (bel) | 6 | 3 | 3 | 0 | 9-4 | 1.5-0.7 | 12 | |
2. | FC Basel (sui) | 6 | 2 | 3 | 1 | 7-4 | 1.2-0.7 | 9 | |
3. | Videoton Szekesfehervar (hun) | 6 | 2 | 0 | 4 | 6-8 | 1.0-1.3 | 6 | |
4. | Sporting Lisbon (por) | 6 | 1 | 2 | 3 | 4-10 | 0.7-1.7 | 5 | |
Group H | P | W | D | L | Goals | ••• | Pts | ||
1. | Rubin Kazan (rus) | 6 | 4 | 2 | 0 | 10-3 | 1.7-0.5 | 14 | |
2. | Inter Milan (ita) | 6 | 3 | 2 | 1 | 11-9 | 1.8-1.5 | 11 | |
3. | Neftchi Baku (aze) | 6 | 0 | 3 | 3 | 4-8 | 0.7-1.3 | 3 | |
4. | Partizan Belgrade (srb) | 6 | 0 | 3 | 3 | 3-8 | 0.5-1.3 | 3 | |
Group I | P | W | D | L | Goals | ••• | Pts | ||
1. | Olympique Lyonnais (fra) | 6 | 5 | 1 | 0 | 14-8 | 2.3-1.3 | 16 | |
2. | Sparta Prague (cze) | 6 | 2 | 3 | 1 | 9-6 | 1.5-1.0 | 9 | |
3. | Athletic Bilbao (esp) | 6 | 1 | 2 | 3 | 7-9 | 1.2-1.5 | 5 | |
4. | Hapoel Kiryat Shmona (isr) | 6 | 0 | 2 | 4 | 6-13 | 1.0-2.2 | 2 | |
Group J | P | W | D | L | Goals | ••• | Pts | ||
1. | Lazio Rome (ita) | 6 | 3 | 3 | 0 | 9-2 | 1.5-0.3 | 12 | |
2. | Tottenham Hotspur (eng) | 6 | 2 | 4 | 0 | 8-4 | 1.3-0.7 | 10 | |
3. | Panathinaikos Athens (gre) | 6 | 1 | 2 | 3 | 4-11 | 0.7-1.8 | 5 | |
4. | NK Maribor (slo) | 6 | 1 | 1 | 4 | 6-10 | 1.0-1.7 | 4 | |
Group K | P | W | D | L | Goals | ••• | Pts | ||
1. | Bayer Leverkusen (ger) | 6 | 4 | 1 | 1 | 9-2 | 1.5-0.3 | 13 | |
2. | Metalist Kharkiv (ukr) | 6 | 4 | 1 | 1 | 9-3 | 1.5-0.5 | 13 | |
3. | Rosenborg Trondheim (nor) | 6 | 2 | 0 | 4 | 7-10 | 1.2-1.7 | 6 | |
4. | Rapid Vienna (aut) | 6 | 1 | 0 | 5 | 4-14 | 0.7-2.3 | 3 | |
Group L | P | W | D | L | Goals | ••• | Pts | ||
1. | SV Hannover 96 (ger) | 6 | 3 | 3 | 0 | 11-8 | 1.8-1.3 | 12 | |
2. | Levante Valencia (esp) | 6 | 3 | 2 | 1 | 10-5 | 1.7-0.8 | 11 | |
3. | Twente Enschede (ned) | 6 | 0 | 4 | 2 | 5-10 | 0.8-1.7 | 4 | |
4. | Helsingborg IF (swe) | 6 | 1 | 1 | 4 | 9-12 | 1.5-2.0 | 4 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to Play off
Official site : uefa.com
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
478 | 47.3% | 27% | 25.7% | ||
Goals (per match) | |||||
Total | Home team | Away team | Difference | ||
2.65 | 1.57 | 1.08 | 0.49 | ||
59.1% | 40.9% | ||||
Total | Half 1 | Half 2 | |||
2.65 | 1.15 | 1.49 | |||
43.6% | 56.4% | ||||
Over / Under | |||||
1.5 | 2.5 | 3.5 | |||
74.3% / 25.7% | 47.5% / 52.5% | 28.7% / 71.3% |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 07-03-2012 - 05-15-2013
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
05-15 2013 | Chelsea London | Benfica Lisbon | 2:1 | (0:0, 2:1) | Final | |
05-02 2013 | Benfica Lisbon | Fenerbahce Istanbul | 3:1 | (2:1, 1:0) | 1/ 2 | |
Chelsea London | FC Basel | 3:1 | (0:1, 3:0) | 1/ 2 | ||
04-25 2013 | FC Basel | Chelsea London | 1:2 | (0:1, 1:1) | 1/ 2 | |
Fenerbahce Istanbul | Benfica Lisbon | 1:0 | (0:0, 1:0) | 1/ 2 | ||
04-11 2013 | FC Basel | Tottenham Hotspur | 3:2P | (1:1, 1:1; 0:0; 4:1) | 1/ 4 | |
Lazio Rome | Fenerbahce Istanbul | 1:1 | (0:0, 1:1) | 1/ 4 | ||
Newcastle United | Benfica Lisbon | 1:1 | (0:0, 1:1) | 1/ 4 | ||
Rubin Kazan | Chelsea London | 3:2 | (0:1, 3:1) | 1/ 4 | ||
04-04 2013 | Benfica Lisbon | Newcastle United | 3:1 | (1:1, 2:0) | 1/ 4 | |
Chelsea London | Rubin Kazan | 3:1 | (2:1, 1:0) | 1/ 4 | ||
Fenerbahce Istanbul | Lazio Rome | 2:0 | (0:0, 2:0) | 1/ 4 | ||
Tottenham Hotspur | FC Basel | 2:2 | (1:2, 1:0) | 1/ 4 | ||
03-14 2013 | Chelsea London | Steaua Bucharest | 3:1 | (1:1, 2:0) | 1/ 8 | |
Fenerbahce Istanbul | Viktoria Plzen | 1:1 | (1:0, 0:1) | 1/ 8 | ||
Girondins de Bordeaux | Benfica Lisbon | 2:3 | (0:1, 2:2) | 1/ 8 | ||
Lazio Rome | VfB Stuttgart | 3:1 | (2:0, 1:1) | 1/ 8 | ||
Newcastle United | Anzhi Makhachkala | 1:0 | (0:0, 1:0) | 1/ 8 | ||
Inter Milan | Tottenham Hotspur | 4:1* | (1:0, 2:0; 1:1) | 1/ 8 | ||
Rubin Kazan | Levante Valencia | 2:0* | (0:0, 0:0; 2:0) | 1/ 8 | ||
Zenit St. Petersburg | FC Basel | 1:0 | (1:0, 0:0) | 1/ 8 | ||
* - after overtime / extratime, P - after shootouts |