To the Heroes Glory!

Football. Scotland. Premier League 2023-2024

Tournament table on 05-11-2024

stats iconHead-to-head
Playoffs
Placement matchesResults
Airdrieonians FCPartick Thistle   2:2     1:2  


TeamPWDLGoals•••PtsForm
1.Celtic Glasgow36276387-282.4-0.8  1.687 W  W  W  W  D 
2.Glasgow Rangers36263779-272.2-0.8  1.481 L  W  W  D  L 
3.Hearts Edinburgh362061049-371.4-1.0  0.366 W  L  D  W  W 
4.Kilmarnock FC361413945-381.2-1.1  0.255 W  L  D  W  W 
5.St. Mirren Paisley361371642-471.2-1.3 -0.146 L  W  L  L  L 
6.Aberdeen FC3611111441-491.1-1.4 -0.244 W  W  W  D  D 
7.Motherwell FC3610131355-541.5-1.5  0.043 W  W  L  D  W 
8.Hibernian Edinburgh3610121448-581.3-1.6 -0.342 L  L  W  D  L 
9.Dundee FC3610111546-621.3-1.7 -0.441 L  L  L  D  D 
10.Ross County36891935-641.0-1.8 -0.833 L  W  L  W  L 
11.St. Johnstone Perth367101926-520.7-1.4 -0.731 L  L  L  L  W 
12.Livingston FC36592227-640.8-1.8 -1.024 W  L  W  L  D 

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1      : to Champions League
  2 -  3 : to Europa/Conference League
 11      : to lower League (relegation matches)
 12      : to lower League

Premier League is the main (strongest) football (soccer) tournament/championship in Scotland.

Glasgow Rangers: Match results

#DateTeam-1Team-2ResultStage
37.05-14 2024Glasgow RangersDundee FC 1.51  4.92  5.40  5.0%
63.1% 19.3% 17.6%      
36.05-11 2024Celtic GlasgowGlasgow Rangers2:1 (2:1,  0:0)
35.05-05 2024Glasgow RangersKilmarnock FC4:1 (1:1,  3:0)
34.04-28 2024St. Mirren PaisleyGlasgow Rangers1:2 (1:1,  0:1)
33.04-17 2024Dundee FCGlasgow Rangers0:0 (0:0,  0:0)
32.04-14 2024Ross CountyGlasgow Rangers3:2 (0:1,  3:1)
31.04-07 2024Glasgow RangersCeltic Glasgow3:3 (0:2,  3:1)
30.03-30 2024Glasgow RangersHibernian Edinburgh3:1 (2:1,  1:0)
29.03-02 2024Glasgow RangersMotherwell FC1:2 (0:1,  1:1)
28.02-28 2024Kilmarnock FCGlasgow Rangers1:2 (1:0,  0:2)
27.02-24 2024Glasgow RangersHearts Edinburgh5:0 (3:0,  2:0)
26.02-18 2024St. Johnstone PerthGlasgow Rangers0:3 (0:1,  0:2)
25.02-14 2024Glasgow RangersRoss County3:1 (2:1,  1:0)
24.02-06 2024Glasgow RangersAberdeen FC2:1 (1:1,  1:0)
23.02-03 2024Glasgow RangersLivingston FC3:0 (2:0,  1:0)
22.01-27 2024St. Mirren PaisleyGlasgow Rangers0:1 (0:1,  0:0)
21.01-24 2024Hibernian EdinburghGlasgow Rangers0:3 (0:2,  0:1)
20.01-02 2024Glasgow RangersKilmarnock FC3:1 (2:0,  1:1)
19.12-30 2023Celtic GlasgowGlasgow Rangers2:1 (1:0,  1:1)
18.12-24 2023Motherwell FCGlasgow Rangers0:2 (0:2,  0:0)
17.12-20 2023Glasgow RangersSt. Johnstone Perth2:0 (1:0,  1:0)
16.12-09 2023Glasgow RangersDundee FC3:1 (3:1,  0:0)
15.12-06 2023Hearts EdinburghGlasgow Rangers0:1 (0:1,  0:0)
14.12-03 2023Glasgow RangersSt. Mirren Paisley2:0 (1:0,  1:0)
13.11-26 2023Aberdeen FCGlasgow Rangers1:1 (1:0,  0:1)
12.11-12 2023Livingston FCGlasgow Rangers0:2 (0:1,  0:1)
11.11-01 2023Dundee FCGlasgow Rangers0:5 (0:1,  0:4)
10.10-29 2023Glasgow RangersHearts Edinburgh2:1 (0:1,  2:0)
9.10-21 2023Glasgow RangersHibernian Edinburgh4:0 (2:0,  2:0)
8.10-08 2023St. Mirren PaisleyGlasgow Rangers0:3 (0:1,  0:2)
7.09-30 2023Glasgow RangersAberdeen FC1:3 (0:1,  1:2)
6.09-24 2023Glasgow RangersMotherwell FC1:0 (1:0,  0:0)
5.09-16 2023St. Johnstone PerthGlasgow Rangers0:2 (0:1,  0:1)
4.09-03 2023Glasgow RangersCeltic Glasgow0:1 (0:1,  0:0)
3.08-26 2023Ross CountyGlasgow Rangers0:2 (0:2,  0:0)
2.08-12 2023Glasgow RangersLivingston FC4:0 (1:0,  3:0)
1.08-05 2023Kilmarnock FCGlasgow Rangers1:0 (0:0,  1:0)

GLASGOW RANGERS: ATTACK AND DEFENSEattack: 2.2defense: 0.8 30:2023093020:2023122010:202402241:2024051112
WINS (%) ON THE TIMELINEWINS (MC: 19): 71.1%• Home matches° Away matches 30:2023093025:2023111220:2023122015:2024012710:202402241:202405110.250.50.7501

Glasgow Rangers: Match statistics

TeamPWDLGoals•••PtsForm
Glasgow Rangers 1052323-142.3-1.4  0.9
Home H531116-73.2-1.4  1.8
Away A52127-71.4-1.4  0.0

••• Average for match in full time (FT).

Page time:

Sunday
05-12-2024
20:28:51 UTC