To the Heroes Glory!

Football. Scotland. Premier League 2023-2024

Tournament table on 05-26-2024

stats iconHead-to-head
Playoffs
Placement matchesResults
Raith RoversRoss County   1:2     0:4  
Airdrieonians FCPartick ThistleX   2:2     1:2  
Partick ThistleRaith RoversX   1:2     2:1*  (3:4)
* - after overtime


TeamPWDLGoals•••PtsForm
1.Celtic Glasgow38296395-302.5-0.8  1.793 W  W  W  W  W 
2.Glasgow Rangers38274787-322.3-0.8  1.485 D  W  L  W  W 
3.Hearts Edinburgh382081054-421.4-1.1  0.368 D  D  W  L  D 
4.Kilmarnock FC3814141046-441.2-1.2  0.156 D  L  W  L  D 
5.Aberdeen FC3812121448-521.3-1.4 -0.148 D  W  W  W  W 
6.St. Mirren Paisley381381746-521.2-1.4 -0.247 L  D  L  W  L 
7.Hibernian Edinburgh3811131452-591.4-1.6 -0.246 D  W  L  L  W 
8.Motherwell FC3810131556-591.5-1.6 -0.143 L  L  W  W  L 
9.Dundee FC3810121649-681.3-1.8 -0.542 D  L  L  L  L 
10.St. Johnstone Perth388111929-540.8-1.4 -0.735 W  D  L  L  L 
11.Ross County388111938-671.0-1.8 -0.835 D  D  L  W  L 
12.Livingston FC385102329-700.8-1.8 -1.125 D  L  W  L  W 

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1      : to Champions League
  2 -  3 : to Europa/Conference League
 11      : to lower League (relegation matches)
 12      : to lower League

Premier League is the main (strongest) football (soccer) tournament/championship in Scotland.

Ross County: Match results

#DateTeam-1Team-2ResultStage
40.05-26 2024Ross CountyRaith Rovers4:0 (1:0,  3:0)PM
39.05-23 2024Raith RoversRoss County1:2 (0:0,  1:2)PM
38.05-19 2024Ross CountyAberdeen FC2:2 (1:1,  1:1)
37.05-15 2024St. Johnstone PerthRoss County1:1 (0:1,  1:0)
36.05-11 2024Ross CountyMotherwell FC1:5 (1:2,  0:3)
35.05-04 2024Ross CountyHibernian Edinburgh2:1 (1:1,  1:0)
34.04-27 2024Livingston FCRoss County2:0 (1:0,  1:0)
33.04-14 2024Ross CountyGlasgow Rangers3:2 (0:1,  3:1)
32.04-06 2024Kilmarnock FCRoss County1:0 (0:0,  1:0)
31.03-30 2024Aberdeen FCRoss County2:1 (1:1,  1:0)
30.03-16 2024Ross CountyHearts Edinburgh2:1 (1:0,  1:1)
29.03-13 2024Ross CountyHibernian Edinburgh2:2 (1:0,  1:2)
28.03-02 2024Hibernian EdinburghRoss County2:0 (0:0,  2:0)
27.02-27 2024Ross CountySt. Mirren Paisley1:1 (1:0,  0:1)
26.02-24 2024Ross CountyLivingston FC3:2 (2:0,  1:2)
25.02-17 2024Dundee FCRoss County2:0 (1:0,  1:0)
24.02-14 2024Glasgow RangersRoss County3:1 (2:1,  1:0)
23.02-06 2024Motherwell FCRoss County5:0 (3:0,  2:0)
22.02-03 2024Ross CountySt. Johnstone Perth0:1 (0:1,  0:0)
21.01-30 2024Livingston FCRoss County2:2 (1:1,  1:1)
20.01-27 2024Celtic GlasgowRoss County1:0 (1:0,  0:0)
19.01-02 2024Ross CountyAberdeen FC0:3 (0:2,  0:1)
18.12-30 2023Hearts EdinburghRoss County2:2 (0:0,  2:2)
17.12-16 2023Ross CountyDundee FC0:1 (0:0,  0:1)
16.12-09 2023St. Mirren PaisleyRoss County2:0 (0:0,  2:0)
15.12-05 2023Ross CountyMotherwell FC3:0 (2:0,  1:0)
14.11-28 2023Ross CountySt. Mirren Paisley1:0 (0:0,  1:0)
13.11-25 2023Ross CountyKilmarnock FC0:0 (0:0,  0:0)
12.11-11 2023St. Johnstone PerthRoss County1:0 (0:0,  1:0)
11.11-04 2023Ross CountyCeltic Glasgow0:3 (0:1,  0:2)
10.10-31 2023Hibernian EdinburghRoss County2:2 (1:0,  1:2)
9.10-28 2023Motherwell FCRoss County3:3 (0:0,  3:3)
8.10-24 2023Dundee FCRoss County0:0 (0:0,  0:0)
7.09-30 2023Ross CountyHearts Edinburgh0:1 (0:0,  0:1)
6.09-24 2023Aberdeen FCRoss County4:0 (2:0,  2:0)
5.09-16 2023Ross CountyLivingston FC1:1 (0:0,  1:1)
4.09-02 2023Kilmarnock FCRoss County0:1 (0:0,  0:1)
3.08-26 2023Ross CountyGlasgow Rangers0:2 (0:2,  0:0)
2.08-12 2023Ross CountySt. Johnstone Perth2:0 (1:0,  1:0)
1.08-05 2023Celtic GlasgowRoss County4:2 (3:0,  1:2)

ROSS COUNTY: ATTACK AND DEFENSEattack: 1.0defense: 1.7 30:2023110420:2024013010:202403301:2024052612
WINS (%) ON THE TIMELINEWINS (MC: 19): 23.7%• Home matches° Away matches 30:2023110425:2023120920:2024013015:2024022410:202403301:202405260.250.50.7501

Ross County: Match statistics

TeamPWDLGoals•••PtsForm
Ross County 1042416-171.6-1.7 -0.1
Home H531112-102.4-2.0  0.4
Away A51134-70.8-1.4 -0.6

••• Average for match in full time (FT).

Page time:

Sunday
04-06-2025
01:14:20 UTC