Football. Scotland. Premier League 2023-2024
Tournament table on 05-26-2024
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 : to Champions League 2 - 3 : to Europa/Conference League 11 : to lower League (relegation matches) 12 : to lower League
Premier League is the main (strongest) football (soccer) tournament/championship in Scotland.
Ross County : Match results
# Date Team-1 Team-2 Result Stage
40. 05-26 2024 Ross County Raith Rovers 4:0 (1:0, 3:0) PM
39. 05-23 2024 Raith Rovers Ross County 1:2 (0:0, 1:2) PM
38. 05-19 2024 Ross County Aberdeen FC 2:2 (1:1, 1:1)
37. 05-15 2024 St. Johnstone Perth Ross County 1:1 (0:1, 1:0)
36. 05-11 2024 Ross County Motherwell FC 1:5 (1:2, 0:3)
35. 05-04 2024 Ross County Hibernian Edinburgh 2:1 (1:1, 1:0)
34. 04-27 2024 Livingston FC Ross County 2:0 (1:0, 1:0)
33. 04-14 2024 Ross County Glasgow Rangers 3:2 (0:1, 3:1)
32. 04-06 2024 Kilmarnock FC Ross County 1:0 (0:0, 1:0)
31. 03-30 2024 Aberdeen FC Ross County 2:1 (1:1, 1:0)
30. 03-16 2024 Ross County Hearts Edinburgh 2:1 (1:0, 1:1)
29. 03-13 2024 Ross County Hibernian Edinburgh 2:2 (1:0, 1:2)
28. 03-02 2024 Hibernian Edinburgh Ross County 2:0 (0:0, 2:0)
27. 02-27 2024 Ross County St. Mirren Paisley 1:1 (1:0, 0:1)
26. 02-24 2024 Ross County Livingston FC 3:2 (2:0, 1:2)
25. 02-17 2024 Dundee FC Ross County 2:0 (1:0, 1:0)
24. 02-14 2024 Glasgow Rangers Ross County 3:1 (2:1, 1:0)
23. 02-06 2024 Motherwell FC Ross County 5:0 (3:0, 2:0)
22. 02-03 2024 Ross County St. Johnstone Perth 0:1 (0:1, 0:0)
21. 01-30 2024 Livingston FC Ross County 2:2 (1:1, 1:1)
20. 01-27 2024 Celtic Glasgow Ross County 1:0 (1:0, 0:0)
19. 01-02 2024 Ross County Aberdeen FC 0:3 (0:2, 0:1)
18. 12-30 2023 Hearts Edinburgh Ross County 2:2 (0:0, 2:2)
17. 12-16 2023 Ross County Dundee FC 0:1 (0:0, 0:1)
16. 12-09 2023 St. Mirren Paisley Ross County 2:0 (0:0, 2:0)
15. 12-05 2023 Ross County Motherwell FC 3:0 (2:0, 1:0)
14. 11-28 2023 Ross County St. Mirren Paisley 1:0 (0:0, 1:0)
13. 11-25 2023 Ross County Kilmarnock FC 0:0 (0:0, 0:0)
12. 11-11 2023 St. Johnstone Perth Ross County 1:0 (0:0, 1:0)
11. 11-04 2023 Ross County Celtic Glasgow 0:3 (0:1, 0:2)
10. 10-31 2023 Hibernian Edinburgh Ross County 2:2 (1:0, 1:2)
9. 10-28 2023 Motherwell FC Ross County 3:3 (0:0, 3:3)
8. 10-24 2023 Dundee FC Ross County 0:0 (0:0, 0:0)
7. 09-30 2023 Ross County Hearts Edinburgh 0:1 (0:0, 0:1)
6. 09-24 2023 Aberdeen FC Ross County 4:0 (2:0, 2:0)
5. 09-16 2023 Ross County Livingston FC 1:1 (0:0, 1:1)
4. 09-02 2023 Kilmarnock FC Ross County 0:1 (0:0, 0:1)
3. 08-26 2023 Ross County Glasgow Rangers 0:2 (0:2, 0:0)
2. 08-12 2023 Ross County St. Johnstone Perth 2:0 (1:0, 1:0)
1. 08-05 2023 Celtic Glasgow Ross County 4:2 (3:0, 1:2)
ROSS COUNTY: ATTACK AND DEFENSE attack: 1.0 defense: 1.7
30:20231104 20:20240130 10:20240330 1:20240526 1 2
WINS (%) ON THE TIMELINE WINS (MC: 19): 23.7% • Home matches ° Away matches
30:20231104 25:20231209 20:20240130 15:20240224 10:20240330 1:20240526 0.25 0.5 0.75 0 1
Ross County : Match statistics
Team P W D L Goals ••• Pts Form
Ross County 10 4 2 4 16-17 1.6-1.7 -0.1
Home H 5 3 1 1 12-10 2.4-2.0 0.4
Away A 5 1 1 3 4-7 0.8-1.4 -0.6
••• Average for match in full time (FT).
Page time: Sunday 04-06-2025 01:14:20 UTC