| Playoffs |
| Final | | | Results |
| Williams, Serena (usa) | Azarenka, Victoria (blr) | | | 2:1 (7:5, 6:7, 6:1) |
| 1/ 2 Final | | | Results |
| Williams, Serena (usa) | Li, Na (chn) | | | 2:0 (6:0, 6:3) |
| Pennetta, Flavia (ita) | Azarenka, Victoria (blr) | | | 0:2 (4:6, 2:6) |
| 1/ 4 Final | | | Results |
| Williams, Serena (usa) | Suarez Navarro, Carla (esp) | | | 2:0 (6:0, 6:0) |
| Hantuchova, Daniela (svk) | Azarenka, Victoria (blr) | | | 0:2 (2:6, 3:6) |
| Makarova, Ekaterina (rus) | Li, Na (chn) | | | 1:2 (4:6, 7:6, 2:6) |
| Vinci, Roberta (ita) | Pennetta, Flavia (ita) | | | 0:2 (4:6, 1:6) |
| 1/ 8 Final | | | Results |
| Suarez Navarro, Carla (esp) | Kerber, Angelique (ger) | | | 2:1 (4:6, 6:3, 7:6) |
| Williams, Serena (usa) | Stephens, Sloane (usa) | | | 2:0 (6:4, 6:1) |
| Giorgi, Camila (ita) | Vinci, Roberta (ita) | | | 0:2 (4:6, 2:6) |
| Halep, Simona (rou) | Pennetta, Flavia (ita) | | | 0:2 (2:6, 6:7) |
| Ivanovic, Ana (srb) | Azarenka, Victoria (blr) | | | 1:2 (6:4, 3:6, 4:6) |
| Jankovic, Jelena (srb) | Li, Na (chn) | | | 0:2 (3:6, 0:6) |
| Radwanska, Agnieszka (pol) | Makarova, Ekaterina (rus) | | | 0:2 (4:6, 4:6) |
| Riske, Alison (usa) | Hantuchova, Daniela (svk) | | | 1:2 (3:6, 7:5, 2:6) |
| 1/16 Final | | | Results |
| Ivanovic, Ana (srb) | McHale, Christina (usa) | | | 2:1 (4:6, 7:5, 6:4) |
| Jankovic, Jelena (srb) | Nara, Kurumi (jpn) | | | 2:0 (6:4, 7:6) |
| Makarova, Ekaterina (rus) | Lisicki, Sabine (ger) | | | 2:0 (6:4, 7:5) |
| Radwanska, Agnieszka (pol) | Pavlyuchenkova, Anastasia (rus) | | | 2:0 (6:4, 7:6) |
| Williams, Serena (usa) | Shvedova, Yaroslava (kaz) | | | 2:0 (6:3, 6:1) |
| Cornet, Alize (fra) | Azarenka, Victoria (blr) | | | 1:2 (7:6, 3:6, 2:6) |
| Glushko, Julia (isr) | Hantuchova, Daniela (svk) | | | 1:2 (6:3, 5:7, 6:7) |
| Hampton, Jamie (usa) | Stephens, Sloane (usa) | | | 0:2 (1:6, 3:6) |
| Kanepi, Kaia (est) | Kerber, Angelique (ger) | | | 0:2 (0:6, 4:6) |
| Kirilenko, Maria (rus) | Halep, Simona (rou) | | | 0:2 (1:6, 0:6) |
| Knapp, Karin (ita) | Vinci, Roberta (ita) | | | 0:2 (4:6, 3:6) |
| Kuznetsova, Svetlana (rus) | Pennetta, Flavia (ita) | | | 0:2 (5:7, 1:6) |
| Kvitova, Petra (cze) | Riske, Alison (usa) | | | 0:2 (3:6, 0:6) |
| Robson, Laura (gbr) | Li, Na (chn) | | | 0:2 (2:6, 5:7) |
| Wozniacki, Caroline (den) | Giorgi, Camila (ita) | | | 1:2 (6:4, 4:6, 3:6) |
| Zheng, Jie (chn) | Suarez Navarro, Carla (esp) | | | 0:2 (2:6, 4:6) |
| 1/32 Final | | | Results |
| Cornet, Alize (fra) | Tomljanovic, Ajla (aus) | | | 2:0 (6:2, 6:2) |
| Giorgi, Camila (ita) | Hsieh, Su-Wei (tpe) | | | 2:0 (6:4, 7:6) |
| Glushko, Julia (isr) | Vickery, Sachia (usa) | | | 2:0 (7:5, 6:3) |
| Hampton, Jamie (usa) | Mladenovic, Kristina (fra) | | | 2:0 (7:5, 6:4) |
| Hantuchova, Daniela (svk) | Duval, Victoria (usa) | | | 2:0 (6:2, 6:3) |
| Ivanovic, Ana (srb) | Dulgheru, Alexandra (rou) | | | 2:0 (6:2, 6:1) |
| Jankovic, Jelena (srb) | Kleybanova, Alisa (rus) | | | 2:0 (6:3, 6:2) |
| Kanepi, Kaia (est) | Schmiedlova, Anna (svk) | | | 2:0 (6:4, 6:1) |
| Kirilenko, Maria (rus) | Larcher de Brito, Michelle (por) | | | 2:0 (6:3, 6:1) |
| Kuznetsova, Svetlana (rus) | Peng, Shuai (chn) | | | 2:1 (6:1, 4:6, 6:4) |
| Kvitova, Petra (cze) | Jovanovski, Bojana (srb) | | | 2:0 (6:2, 6:4) |
| Makarova, Ekaterina (rus) | Mattek-Sands, Bethanie (usa) | | | 2:0 (6:4, 6:4) |
| McHale, Christina (usa) | Svitolina, Elina (ukr) | | | 2:1 (6:4, 3:6, 7:5) |
| Nara, Kurumi (jpn) | Cirstea, Sorana (rou) | | | 2:0 (7:5, 6:1) |
| Pennetta, Flavia (ita) | Errani, Sara (ita) | | | 2:0 (6:3, 6:1) |
| Radwanska, Agnieszka (pol) | Torro-Flor, Maria-Teresa (esp) | | | 2:0 (6:0, 7:5) |
| Riske, Alison (usa) | Barthel, Mona (ger) | | | 2:0 (6:4, 6:2) |
| Robson, Laura (gbr) | Garcia, Caroline (fra) | | | 2:0 (6:4, 7:6) |
| Shvedova, Yaroslava (kaz) | Mayr-Achleitner, Patricia (aut) | | | 2:0 (6:2, 6:3) |
| Williams, Serena (usa) | Voskoboeva, Galina (kaz) | | | 2:0 (6:3, 6:0) |
| Wozniacki, Caroline (den) | Scheepers, Chanelle (rsa) | | | 2:0 (6:1, 6:2) |
| Arvidsson, Sofia (swe) | Li, Na (chn) | | | 0:2 (2:6, 2:6) |
| Barty, Ashleigh (aus) | Pavlyuchenkova, Anastasia (rus) | | | 0:2 (4:6, 0:6) |
| Bouchard, Eugenie (can) | Kerber, Angelique (ger) | | | 1:2 (4:6, 6:2, 3:6) |
| Ormaechea, Paula (arg) | Lisicki, Sabine (ger) | | | 0:2 (2:6, 3:6) |
| Radwanska, Urszula (pol) | Stephens, Sloane (usa) | | | 0:2 (1:6, 1:6) |
| Safarova, Lucie (cze) | Vinci, Roberta (ita) | | | 1:2 (6:4, 1:6, 2:6) |
| Vandeweghe, Coco (usa) | Suarez Navarro, Carla (esp) | | | 0:2 (3:6, 4:6) |
| Vekic, Donna (cro) | Halep, Simona (rou) | | | 0:2 (2:6, 1:6) |
| Vesnina, Elena (rus) | Knapp, Karin (ita) | | | 0:2 (1:6, 4:6) |
| Williams, Venus (usa) | Zheng, Jie (chn) | | | 1:2 (3:6, 6:2, 6:7) |
| Wozniak, Aleksandra (can) | Azarenka, Victoria (blr) | | | 0:2 (3:6, 1:6) |
| 1/64 Final | | | Results |
| Cornet, Alize (fra) | Koehler, Maria Joao (por) | | | 2:0 (6:3, 6:2) |
| Duval, Victoria (usa) | Stosur, Samantha (aus) | | | 2:1 (5:7, 6:4, 6:4) |
| Garcia, Caroline (fra) | Rogers, Shelby (usa) | | | 2:0 (6:3, 6:2) |
| Hampton, Jamie (usa) | Arruabarrena-Vecino, Lara (esp) | | | 2:0 (6:4, 6:2) |
| Hsieh, Su-Wei (tpe) | Zakopalova, Klara (cze) | | | 2:0 (6:3, 6:3) |
| Ivanovic, Ana (srb) | Tatishvili, Anna (geo) | | | 2:0 (6:2, 6:0) |
| Jankovic, Jelena (srb) | Keys, Madison (usa) | | | 2:0 (6:3, 6:4) |
| Jovanovski, Bojana (srb) | Petkovic, Andrea (ger) | | | 2:0 (6:2, 6:4) |
| Kanepi, Kaia (est) | King, Vania (usa) | | | 2:1 (4:6, 7:6, 6:1) |
| Kirilenko, Maria (rus) | Wickmayer, Yanina (bel) | | | 2:0 (6:1, 6:1) |
| Knapp, Karin (ita) | Min, Grace (usa) | | | 2:0 (6:3, 6:1) |
| Kuznetsova, Svetlana (rus) | Burdette, Mallory (usa) | | | 2:0 (6:3, 7:5) |
| Kvitova, Petra (cze) | Doi, Misaki (jpn) | | | 2:1 (6:2, 3:6, 6:1) |
| Larcher de Brito, Michelle (por) | Daniilidou, Eleni (gre) | | | 2:0 (6:4, 6:3) |
| Makarova, Ekaterina (rus) | Hercog, Polona (slo) | | | 2:0 (6:2, 6:4) |
| Mayr-Achleitner, Patricia (aut) | Rybarikova, Magdalena (svk) | | | 2:0 (7:6, 6:3) |
| Mladenovic, Kristina (fra) | Medina Garrigues, Anabel (esp) | | | 2:1 (6:1, 1:6, 6:1) |
| Nara, Kurumi (jpn) | Cadantu, Alexandra (rou) | | | 2:0 (6:2, 6:2) |
| Ormaechea, Paula (arg) | Date, Kimiko (jpn) | | | 2:0 (6:3, 7:6) |
| Peng, Shuai (chn) | Meusburger, Yvonne (aut) | | | 2:0 (6:3, 6:4) |
| Radwanska, Agnieszka (pol) | Soler-Espinosa, Silvia (esp) | | | 2:0 (6:1, 6:2) |
| Robson, Laura (gbr) | Dominguez Lino, Lourdes (esp) | | | 2:0 (7:5, 6:0) |
| Scheepers, Chanelle (rsa) | Simmonds, Chanel (rsa) | | | 2:1 (2:6, 6:2, 6:1) |
| Shvedova, Yaroslava (kaz) | Puchkova, Olga (rus) | | | 2:0 (6:1, 6:0) |
| Svitolina, Elina (ukr) | Cibulkova, Dominika (svk) | | | 2:0 (6:4, 6:3) |
| Torro-Flor, Maria-Teresa (esp) | Erakovic, Marina (nzl) | | | 2:0 (6:0, 6:4) |
| Vandeweghe, Coco (usa) | Krunic, Aleksandra (srb) | | | 2:0 (6:4, 7:6) |
| Vekic, Donna (cro) | Duque-Marino, Mariana (col) | | | 2:1 (7:6, 4:6, 6:2) |
| Vesnina, Elena (rus) | Beck, Annika (ger) | | | 2:0 (6:1, 6:1) |
| Voskoboeva, Galina (kaz) | Niculescu, Monica (rou) | | | 2:0 (6:4, 6:3) |
| Williams, Serena (usa) | Schiavone, Francesca (ita) | | | 2:0 (6:0, 6:1) |
| Wozniacki, Caroline (den) | Duan, Ying-Ying (chn) | | | 2:0 (6:2, 7:5) |
| Wozniak, Aleksandra (can) | Dolonts, Vesna (srb) | | | 2:0 (7:5, 7:6) |
| Babos, Timea (hun) | Vinci, Roberta (ita) | | | 0:2 (4:6, 2:6) |
| Begu, Irina-Camelia (rou) | Radwanska, Urszula (pol) | | | 0:2 (1:6, 3:6) |
| Bertens, Kiki (ned) | Zheng, Jie (chn) | | | 0:2 (1:6, 3:6) |
| Cabeza Candela, Estrella (esp) | Barty, Ashleigh (aus) | | | 0:2 (1:6, 4:6) |
| Cepelova, Jana (svk) | Giorgi, Camila (ita) | | | 0:2 (2:6, 2:6) |
| Cetkovska, Petra (cze) | Arvidsson, Sofia (swe) | | | 1:2 (6:1, 4:6, 1:6) |
| Davis, Lauren (usa) | Suarez Navarro, Carla (esp) | | | 0:2 (0:6, 0:6) |
| Dellacqua, Casey (aus) | Tomljanovic, Ajla (aus) | | | 1:2 (6:3, 1:6, 4:6) |
| Dushevina, Vera (rus) | Lisicki, Sabine (ger) | | | 0:2 (2:6, 6:7) |
| Fichman, Sharon (can) | Cirstea, Sorana (rou) | | | 1:2 (5:7, 7:5, 1:6) |
| Flipkens, Kirsten (bel) | Williams, Venus (usa) | | | 0:2 (1:6, 2:6) |
| Gibbs, Nicole (usa) | Pennetta, Flavia (ita) | | | 0:2 (0:6, 2:6) |
| Goerges, Julia (ger) | McHale, Christina (usa) | | | 0:2 (4:6, 3:6) |
| Govortsova, Olga (blr) | Li, Na (chn) | | | 0:2 (2:6, 2:6) |
| Hradecka, Lucie (cze) | Kerber, Angelique (ger) | | | 0:2 (1:6, 1:6) |
| Johansson, Mathilde (fra) | Mattek-Sands, Bethanie (usa) | | | 0:2 (3:6, 1:6) |
| Larsson, Johanna (swe) | Barthel, Mona (ger) | | | 0:2 (1:6, 4:6) |
| Lepchenko, Varvara (usa) | Dulgheru, Alexandra (rou) | | | 1:2 (7:6, 2:6, 6:7) |
| Lucic-Baroni, Mirjana (cro) | Vickery, Sachia (usa) | | | 0:2 (4:6, 4:6) |
| Minella, Mandy (lux) | Stephens, Sloane (usa) | | | 1:2 (6:4, 3:6, 6:7) |
| Petrova, Nadia (rus) | Glushko, Julia (isr) | | | 0:2 (3:6, 4:6) |
| Pfizenmaier, Dinah (ger) | Azarenka, Victoria (blr) | | | 0:2 (0:6, 0:6) |
| Pironkova, Tsvetana (bul) | Riske, Alison (usa) | | | 0:2 (3:6, 3:6) |
| Pliskova, Karolina (cze) | Bouchard, Eugenie (can) | | | 1:2 (6:4, 4:6, 5:7) |
| Puig, Monica (pur) | Kleybanova, Alisa (rus) | | | 1:2 (4:6, 6:3, 5:7) |
| Razzano, Virginie (fra) | Pavlyuchenkova, Anastasia (rus) | | | 0:2 (5:7, 0:6) |
| Rogowska, Olivia (aus) | Errani, Sara (ita) | | | 0:2 (0:6, 0:6) |
| Sanchez, Maria (usa) | Hantuchova, Daniela (svk) | | | 0:2 (5:7, 2:6) |
| Tsurenko, Lesia (ukr) | Safarova, Lucie (cze) | | | 1:2 (3:6, 6:2, 4:6) |
| Voegele, Stefanie (sui) | Schmiedlova, Anna (svk) | | | 1:2 (1:6, 7:5, 6:7) |
| Watson, Heather (gbr) | Halep, Simona (rou) | | | 1:2 (6:4, 4:6, 2:6) |
To view the results of a team, click on its name.
••• Average for match in full time (FT).