| Playoffs |
| Final | | | Results |
| Vinci, Roberta (ita) | Pennetta, Flavia (ita) | | | 0:2 (6:7, 2:6) |
| 1/ 2 Final | | | Results |
| Pennetta, Flavia (ita) | Halep, Simona (rou) | | | 2:0 (6:1, 6:3) |
| Williams, Serena (usa) | Vinci, Roberta (ita) | | | 1:2 (6:2, 4:6, 4:6) |
| 1/ 4 Final | | | Results |
| Williams, Serena (usa) | Williams, Venus (usa) | | | 2:1 (6:2, 1:6, 6:3) |
| Azarenka, Victoria (blr) | Halep, Simona (rou) | | | 1:2 (3:6, 6:4, 4:6) |
| Kvitova, Petra (cze) | Pennetta, Flavia (ita) | | | 1:2 (6:4, 4:6, 2:6) |
| Mladenovic, Kristina (fra) | Vinci, Roberta (ita) | | | 1:2 (3:6, 7:5, 4:6) |
| 1/ 8 Final | | | Results |
| Kvitova, Petra (cze) | Konta, Johanna (gbr) | | | 2:0 (7:5, 6:3) |
| Mladenovic, Kristina (fra) | Makarova, Ekaterina (rus) | | | 2:1 (7:6, 4:6, 6:1) |
| Vinci, Roberta (ita) | Bouchard, Eugenie (can) | | | 1:0T |
| Williams, Serena (usa) | Keys, Madison (usa) | | | 2:0 (6:3, 6:3) |
| Williams, Venus (usa) | Kontaveit, Anett (est) | | | 2:0 (6:2, 6:1) |
| Lepchenko, Varvara (usa) | Azarenka, Victoria (blr) | | | 0:2 (3:6, 4:6) |
| Lisicki, Sabine (ger) | Halep, Simona (rou) | | | 1:2 (7:6, 5:7, 2:6) |
| Stosur, Samantha (aus) | Pennetta, Flavia (ita) | | | 0:2 (4:6, 4:6) |
| 1/16 Final | | | Results |
| Azarenka, Victoria (blr) | Kerber, Angelique (ger) | | | 2:1 (7:5, 2:6, 6:4) |
| Bouchard, Eugenie (can) | Cibulkova, Dominika (svk) | | | 2:1 (7:6, 4:6, 6:3) |
| Keys, Madison (usa) | Radwanska, Agnieszka (pol) | | | 2:0 (6:3, 6:2) |
| Kontaveit, Anett (est) | Brengle, Madison (usa) | | | 2:1 (6:2, 3:6, 6:0) |
| Kvitova, Petra (cze) | Schmiedlova, Anna (svk) | | | 2:0 (6:2, 6:1) |
| Lepchenko, Varvara (usa) | Barthel, Mona (ger) | | | 2:1 (1:6, 6:3, 6:4) |
| Pennetta, Flavia (ita) | Cetkovska, Petra (cze) | | | 2:1 (1:6, 6:1, 6:4) |
| Vinci, Roberta (ita) | Duque-Marino, Mariana (col) | | | 2:1 (6:1, 5:7, 6:2) |
| Williams, Serena (usa) | Mattek-Sands, Bethanie (usa) | | | 2:1 (3:6, 7:5, 6:0) |
| Bencic, Belinda (sui) | Williams, Venus (usa) | | | 0:2 (3:6, 4:6) |
| Errani, Sara (ita) | Stosur, Samantha (aus) | | | 1:2 (5:7, 6:2, 1:6) |
| Kasatkina, Darya (rus) | Mladenovic, Kristina (fra) | | | 0:2 (2:6, 3:6) |
| Petkovic, Andrea (ger) | Konta, Johanna (gbr) | | | 0:2 (6:7, 3:6) |
| Rogers, Shelby (usa) | Halep, Simona (rou) | | | 0:2 (2:6, 3:6) |
| Strycova, Barbora (cze) | Lisicki, Sabine (ger) | | | 1:2 (4:6, 6:4, 5:7) |
| Svitolina, Elina (ukr) | Makarova, Ekaterina (rus) | | | 0:2 (3:6, 5:7) |
| 1/32 Final | | | Results |
| Azarenka, Victoria (blr) | Wickmayer, Yanina (bel) | | | 2:0 (7:5, 6:4) |
| Barthel, Mona (ger) | Govortsova, Olga (blr) | | | 2:1 (2:6, 6:2, 6:4) |
| Bencic, Belinda (sui) | Doi, Misaki (jpn) | | | 2:1 (5:7, 7:6, 6:3) |
| Bouchard, Eugenie (can) | Hercog, Polona (slo) | | | 2:1 (6:3, 6:7, 6:3) |
| Brengle, Madison (usa) | Tatishvili, Anna (geo) | | | 2:0 (6:3, 6:2) |
| Cetkovska, Petra (cze) | Wozniacki, Caroline (den) | | | 2:1 (6:4, 5:7, 7:6) |
| Duque-Marino, Mariana (col) | Dodin, Oceane (fra) | | | 2:1 (6:1, 5:7, 6:2) |
| Errani, Sara (ita) | Ostapenko, Jelena (lat) | | | 2:1 (0:6, 6:4, 6:3) |
| Kasatkina, Darya (rus) | Konjuh, Ana (cro) | | | 2:0 (6:4, 6:4) |
| Keys, Madison (usa) | Smitkova, Tereza (cze) | | | 2:0 (6:1, 6:2) |
| Konta, Johanna (gbr) | Muguruza, Garbine (esp) | | | 2:1 (7:6, 6:7, 6:2) |
| Kvitova, Petra (cze) | Gibbs, Nicole (usa) | | | 2:0 (6:3, 6:4) |
| Mattek-Sands, Bethanie (usa) | Vandeweghe, Coco (usa) | | | 2:0 (6:2, 6:1) |
| Pennetta, Flavia (ita) | Niculescu, Monica (rou) | | | 2:0 (6:1, 6:4) |
| Petkovic, Andrea (ger) | Vesnina, Elena (rus) | | | 2:0 (6:3, 7:6) |
| Strycova, Barbora (cze) | Wang, Qiang (chn) | | | 2:1 (6:2, 4:6, 7:5) |
| Svitolina, Elina (ukr) | Kanepi, Kaia (est) | | | 2:0 (6:3, 6:4) |
| Williams, Serena (usa) | Bertens, Kiki (ned) | | | 2:0 (7:6, 6:3) |
| Allertova, Denisa (cze) | Vinci, Roberta (ita) | | | 1:2 (6:2, 3:6, 1:6) |
| Bondarenko, Kateryna (ukr) | Halep, Simona (rou) | | | 0:2 (3:6, 4:6) |
| Davis, Lauren (usa) | Makarova, Ekaterina (rus) | | | 0:2 (1:6, 2:6) |
| Falconi, Irina (usa) | Williams, Venus (usa) | | | 1:2 (3:6, 7:6, 2:6) |
| Giorgi, Camila (ita) | Lisicki, Sabine (ger) | | | 0:2 (4:6, 0:6) |
| Jovanovski, Bojana (srb) | Mladenovic, Kristina (fra) | | | 0:2 (5:7, 1:6) |
| Knapp, Karin (ita) | Kerber, Angelique (ger) | | | 0:2 (5:7, 2:6) |
| Kovinic, Danka (mne) | Schmiedlova, Anna (svk) | | | 1:2 (4:6, 7:5, 4:6) |
| Linette, Magda (pol) | Radwanska, Agnieszka (pol) | | | 0:2 (3:6, 2:6) |
| Nara, Kurumi (jpn) | Rogers, Shelby (usa) | | | 0:2 (4:6, 4:6) |
| Pavlyuchenkova, Anastasia (rus) | Kontaveit, Anett (est) | | | 0:2 (5:7, 4:6) |
| Pegula, Jessica (usa) | Cibulkova, Dominika (svk) | | | 1:2 (7:5, 5:7, 3:6) |
| Rodina, Evgeniya (rus) | Stosur, Samantha (aus) | | | 0:2 (1:6, 1:6) |
| Tsurenko, Lesia (ukr) | Lepchenko, Varvara (usa) | | | 0:2 (6:7, 2:6) |
| 1/64 Final | | | Results |
| Azarenka, Victoria (blr) | Hradecka, Lucie (cze) | | | 2:0 (6:1, 6:2) |
| Bencic, Belinda (sui) | Karatantcheva, Sesil (kaz) | | | 2:0 (6:1, 6:2) |
| Bertens, Kiki (ned) | Lucic-Baroni, Mirjana (cro) | | | 2:1 (3:6, 6:4, 6:2) |
| Bouchard, Eugenie (can) | Riske, Alison (usa) | | | 2:0 (6:4, 6:3) |
| Cibulkova, Dominika (svk) | Ivanovic, Ana (srb) | | | 2:1 (6:3, 3:6, 6:3) |
| Davis, Lauren (usa) | Watson, Heather (gbr) | | | 2:0 (7:6, 7:6) |
| Dodin, Oceane (fra) | Jankovic, Jelena (srb) | | | 2:1 (2:6, 7:5, 6:3) |
| Errani, Sara (ita) | Hibi, Mayo (jpn) | | | 2:0 (6:0, 6:1) |
| Falconi, Irina (usa) | Crawford, Samantha (usa) | | | 2:0 (6:4, 6:2) |
| Giorgi, Camila (ita) | Larsson, Johanna (swe) | | | 2:0 (6:3, 6:3) |
| Govortsova, Olga (blr) | Begu, Irina-Camelia (rou) | | | 2:1 (6:1, 0:6, 7:6) |
| Hercog, Polona (slo) | Diyas, Zarina (kaz) | | | 2:0 (6:2, 7:5) |
| Kasatkina, Darya (rus) | Gavrilova, Daria (aus) | | | 2:1 (6:2, 4:6, 7:5) |
| Keys, Madison (usa) | Koukalova, Klara (cze) | | | 2:0 (6:2, 6:4) |
| Konjuh, Ana (cro) | Maria, Tatjana (ger) | | | 2:0 (6:4, 6:4) |
| Kontaveit, Anett (est) | Dellacqua, Casey (aus) | | | 2:0 (7:5, 6:2) |
| Kvitova, Petra (cze) | Siegemund, Laura (ger) | | | 2:0 (6:1, 6:1) |
| Lepchenko, Varvara (usa) | Flipkens, Kirsten (bel) | | | 2:0 (6:1, 6:1) |
| Linette, Magda (pol) | Radwanska, Urszula (pol) | | | 2:0 (7:6, 6:1) |
| Mladenovic, Kristina (fra) | Kuznetsova, Svetlana (rus) | | | 2:0 (6:3, 7:5) |
| Ostapenko, Jelena (lat) | Beck, Annika (ger) | | | 2:1 (6:4, 1:6, 6:4) |
| Pavlyuchenkova, Anastasia (rus) | Rybarikova, Magdalena (svk) | | | 2:0 (6:4, 7:5) |
| Pegula, Jessica (usa) | Van Uytvanck, Alison (bel) | | | 2:0 (7:5, 6:3) |
| Pennetta, Flavia (ita) | Gajdosova, Jarmila (aus) | | | 2:1 (6:1, 3:6, 6:1) |
| Petkovic, Andrea (ger) | Garcia, Caroline (fra) | | | 2:1 (3:6, 6:4, 7:5) |
| Rodina, Evgeniya (rus) | Mrdeza, Tereza (cro) | | | 2:0 (6:2, 6:2) |
| Rogers, Shelby (usa) | Vickery, Sachia (usa) | | | 2:0 (6:2, 6:2) |
| Smitkova, Tereza (cze) | Mitu, Cristina (rou) | | | 2:0 (7:6, 6:2) |
| Svitolina, Elina (ukr) | Kulichkova, Elizaveta (rus) | | | 2:0 (6:1, 6:4) |
| Tatishvili, Anna (geo) | Pliskova, Karolina (cze) | | | 2:0 (6:2, 6:1) |
| Vandeweghe, Coco (usa) | Stephens, Sloane (usa) | | | 2:0 (6:4, 6:3) |
| Williams, Serena (usa) | Diatchenko, Vitalia (rus) | | | 1:0T (6:0, 2:0) |
| Arruabarrena-Vecino, Lara (esp) | Jovanovski, Bojana (srb) | | | 0:2 (2:6, 2:6) |
| Babos, Timea (hun) | Stosur, Samantha (aus) | | | 0:2 (3:6, 4:6) |
| Bacsinszky, Timea (sui) | Strycova, Barbora (cze) | | | 0:2 (5:7, 0:6) |
| Chirico, Louisa (usa) | Konta, Johanna (gbr) | | | 0:2 (3:6, 0:6) |
| Cornet, Alize (fra) | Nara, Kurumi (jpn) | | | 1:2 (6:2, 4:6, 4:6) |
| Dominguez Lino, Lourdes (esp) | Gibbs, Nicole (usa) | | | 1:2 (3:6, 6:3, 4:6) |
| Dulgheru, Alexandra (rou) | Kerber, Angelique (ger) | | | 0:2 (3:6, 1:6) |
| Erakovic, Marina (nzl) | Halep, Simona (rou) | | | 0:1T (2:6, 0:3) |
| Friedsam, Anna-Lena (ger) | Kanepi, Kaia (est) | | | 0:2 (1:6, 1:6) |
| Goerges, Julia (ger) | Schmiedlova, Anna (svk) | | | 0:2 (3:6, 4:6) |
| Hantuchova, Daniela (svk) | Doi, Misaki (jpn) | | | 0:2 (3:6, 3:6) |
| Kenin, Sofia (usa) | Duque-Marino, Mariana (col) | | | 0:2 (3:6, 1:6) |
| King, Vania (usa) | Vinci, Roberta (ita) | | | 0:2 (4:6, 4:6) |
| Kozlova, Kateryna (ukr) | Mattek-Sands, Bethanie (usa) | | | 0:2 (4:6, 3:6) |
| Krunic, Aleksandra (srb) | Kovinic, Danka (mne) | | | 1:2 (6:4, 5:7, 1:6) |
| Loeb, Jamie (usa) | Wozniacki, Caroline (den) | | | 0:2 (2:6, 0:6) |
| McHale, Christina (usa) | Cetkovska, Petra (cze) | | | 1:2 (6:4, 4:6, 3:6) |
| Panova, Alexandra (rus) | Niculescu, Monica (rou) | | | 1:2 (6:7, 7:5, 3:6) |
| Pereira, Teliana (bra) | Makarova, Ekaterina (rus) | | | 0:2 (3:6, 3:6) |
| Pironkova, Tsvetana (bul) | Barthel, Mona (ger) | | | 1:2 (7:5, 6:7, 1:6) |
| Puig, Monica (pur) | Williams, Venus (usa) | | | 1:2 (4:6, 7:6, 3:6) |
| Putintseva, Yulia (kaz) | Bondarenko, Kateryna (ukr) | | | 0:2 (0:6, 3:6) |
| Robson, Laura (gbr) | Vesnina, Elena (rus) | | | 1:2 (6:3, 3:6, 5:7) |
| Safarova, Lucie (cze) | Tsurenko, Lesia (ukr) | | | 0:2 (4:6, 1:6) |
| Sakkari, Maria (gre) | Wang, Qiang (chn) | | | 0:2 (5:7, 2:6) |
| Sasnovich, Aliaksandra (blr) | Lisicki, Sabine (ger) | | | 0:2 (1:6, 4:6) |
| Schiavone, Francesca (ita) | Wickmayer, Yanina (bel) | | | 0:2 (3:6, 1:6) |
| Siniakova, Katerina (cze) | Radwanska, Agnieszka (pol) | | | 0:2 (2:6, 3:6) |
| Suarez Navarro, Carla (esp) | Allertova, Denisa (cze) | | | 0:2 (1:6, 6:7) |
| Tomljanovic, Ajla (aus) | Knapp, Karin (ita) | | | 1:2 (7:6, 2:6, 4:6) |
| Witthoeft, Carina (ger) | Muguruza, Garbine (esp) | | | 0:2 (2:6, 4:6) |
| Zheng, Saisai (chn) | Brengle, Madison (usa) | | | 1:2 (2:6, 7:5, 5:7) |
| T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).