Tournament table on 05-19-2019
| Playoffs |
| Final | | | Results |
| Konta, Johanna (gbr) | Pliskova, Karolina (cze) | | | 0:2 (3:6, 4:6) |
| 1/ 2 Final | | | Results |
| Pliskova, Karolina (cze) | Sakkari, Maria (gre) | | | 2:0 (6:4, 6:4) |
| Bertens, Kiki (ned) | Konta, Johanna (gbr) | | | 1:2 (7:5, 5:7, 2:6) |
| 1/ 4 Final | | | Results |
| Azarenka, Victoria (blr) | Pliskova, Karolina (cze) | | | 1:2 (7:6, 2:6, 2:6) |
| Mladenovic, Kristina (fra) | Sakkari, Maria (gre) | | | 1:2 (7:5, 3:6, 0:6) |
| Osaka, Naomi (jpn) | Bertens, Kiki (ned) | | | 0:1T |
| Vondrousova, Marketa (cze) | Konta, Johanna (gbr) | | | 1:2 (3:6, 6:3, 1:6) |
| 1/ 8 Final | | | Results |
| Azarenka, Victoria (blr) | Muguruza, Garbine (esp) | | | 1:0T (6:4, 3:1) |
| Osaka, Naomi (jpn) | Buzarnescu, Mihaela (rou) | | | 2:0 (6:3, 6:3) |
| Sakkari, Maria (gre) | Kvitova, Petra (cze) | | | 1:0T (7:5, 5:7, 4:0) |
| Vondrousova, Marketa (cze) | Kasatkina, Darya (rus) | | | 2:1 (7:5, 2:6, 6:2) |
| Barty, Ashleigh (aus) | Mladenovic, Kristina (fra) | | | 0:2 (2:6, 3:6) |
| Kenin, Sofia (usa) | Pliskova, Karolina (cze) | | | 1:2 (6:4, 4:6, 3:6) |
| Suarez Navarro, Carla (esp) | Bertens, Kiki (ned) | | | 1:2 (4:6, 6:1, 3:6) |
| Williams, Venus (usa) | Konta, Johanna (gbr) | | | 0:2 (2:6, 4:6) |
| 1/16 Final | | | Results |
| Barty, Ashleigh (aus) | Kuzmova, Viktoria (svk) | | | 2:1 (4:6, 6:3, 6:4) |
| Buzarnescu, Mihaela (rou) | Goerges, Julia (ger) | | | 1:0T (6:4, 3:6, 4:4) |
| Kasatkina, Darya (rus) | Siniakova, Katerina (cze) | | | 2:1 (2:6, 6:4, 6:1) |
| Konta, Johanna (gbr) | Stephens, Sloane (usa) | | | 2:1 (6:7, 6:4, 6:1) |
| Mladenovic, Kristina (fra) | Bencic, Belinda (sui) | | | 2:1 (6:2, 2:6, 6:1) |
| Muguruza, Garbine (esp) | Collins, Danielle Rose (usa) | | | 2:1 (6:4, 4:6, 6:2) |
| Osaka, Naomi (jpn) | Cibulkova, Dominika (svk) | | | 2:0 (6:3, 6:3) |
| Anisimova, Amanda (usa) | Bertens, Kiki (ned) | | | 1:2 (2:6, 6:4, 5:7) |
| Cornet, Alize (fra) | Suarez Navarro, Carla (esp) | | | 0:1T (3:6, 0:3) |
| Halep, Simona (rou) | Vondrousova, Marketa (cze) | | | 1:2 (6:2, 5:7, 3:6) |
| Keys, Madison (usa) | Kenin, Sofia (usa) | | | 1:2 (7:6, 3:6, 4:6) |
| Kontaveit, Anett (est) | Sakkari, Maria (gre) | | | 0:2 (3:6, 2:6) |
| Putintseva, Yulia (kaz) | Kvitova, Petra (cze) | | | 0:2 (0:6, 1:6) |
| Svitolina, Elina (ukr) | Azarenka, Victoria (blr) | | | 1:2 (6:4, 1:6, 5:7) |
| Tomljanovic, Ajla (aus) | Pliskova, Karolina (cze) | | | 0:2 (3:6, 3:6) |
| Williams, Serena (usa) | Williams, Venus (usa) | | | 0:1T |
| 1/32 Final | | | Results |
| Anisimova, Amanda (usa) | Cocciaretto, Elisabetta (ita) | | | 2:0 (6:3, 6:3) |
| Azarenka, Victoria (blr) | Zhang, Shuai (chn) | | | 2:0 (6:2, 6:1) |
| Bencic, Belinda (sui) | Sevastova, Anastasija (lat) | | | 2:1 (2:6, 6:3, 6:2) |
| Buzarnescu, Mihaela (rou) | Ostapenko, Jelena (lat) | | | 1:0T (6:2, 5:4) |
| Collins, Danielle Rose (usa) | Wozniacki, Caroline (den) | | | 1:0T (7:6) |
| Kenin, Sofia (usa) | Paolini, Jasmine (ita) | | | 2:0 (6:1, 6:2) |
| Keys, Madison (usa) | Hercog, Polona (slo) | | | 2:0 (6:4, 7:6) |
| Konta, Johanna (gbr) | Riske, Alison (usa) | | | 2:0 (6:4, 6:1) |
| Kontaveit, Anett (est) | Barthel, Mona (ger) | | | 2:1 (4:6, 6:4, 6:4) |
| Kuzmova, Viktoria (svk) | Errani, Sara (ita) | | | 2:0 (6:1, 6:0) |
| Sakkari, Maria (gre) | Pavlyuchenkova, Anastasia (rus) | | | 2:0 (6:1, 7:5) |
| Siniakova, Katerina (cze) | Wang, Qiang (chn) | | | 2:1 (1:6, 7:5, 6:4) |
| Vondrousova, Marketa (cze) | Strycova, Barbora (cze) | | | 2:1 (1:6, 6:4, 7:6) |
| Williams, Serena (usa) | Peterson, Rebecca (swe) | | | 2:0 (6:4, 6:2) |
| Williams, Venus (usa) | Mertens, Elise (bel) | | | 2:1 (7:5, 3:6, 7:6) |
| Begu, Irina-Camelia (rou) | Kasatkina, Darya (rus) | | | 0:2 (2:6, 6:7) |
| Garcia, Caroline (fra) | Mladenovic, Kristina (fra) | | | 0:2 (1:6, 2:6) |
| Hsieh, Su-Wei (tpe) | Goerges, Julia (ger) | | | 0:2 (3:6, 4:6) |
| Sabalenka, Aryna (blr) | Cornet, Alize (fra) | | | 0:2 (1:6, 4:6) |
| Sasnovich, Aliaksandra (blr) | Cibulkova, Dominika (svk) | | | 0:2 (2:6, 3:6) |
| Tsurenko, Lesia (ukr) | Putintseva, Yulia (kaz) | | | 0:2 (4:6, 2:6) |
| Yastremska, Dayana (ukr) | Suarez Navarro, Carla (esp) | | | 1:2 (4:6, 6:1, 3:6) |
| Zheng, Saisai (chn) | Muguruza, Garbine (esp) | | | 0:2 (3:6, 4:6) |
| Zidansek, Tamara (slo) | Tomljanovic, Ajla (aus) | | | 0:2 (6:7, 4:6) |
| T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Konta, Johanna (gbr): Match results
| # | Date | Team-1 | Team-2 | Result | Stage |
| 6. | 05-19 2019 | Konta, Johanna | Pliskova, Karolina | 0:2 | (3:6, 4:6) | Final |
| 5. | 05-18 2019 | Konta, Johanna | Bertens, Kiki | 2:1 | (5:7, 7:5, 6:2) | 1/ 2 |
| 4. | 05-17 2019 | Konta, Johanna | Vondrousova, Marketa | 2:1 | (6:3, 3:6, 6:1) | 1/ 4 |
| 3. | 05-16 2019 | Konta, Johanna | Williams, Venus | 2:0 | (6:2, 6:4) | 1/ 8 |
| 2. | | Konta, Johanna | Stephens, Sloane | 2:1 | (6:7, 6:4, 6:1) | 1/16 |
| 1. | 05-13 2019 | Konta, Johanna | Riske, Alison | 2:0 | (6:4, 6:1) | 1/32 |
Konta, Johanna (gbr): Match statistics
| Team | | P | W | L | Sets | ••• | Pts |
| Konta, Johanna | | 6 | 5 | 1 | 10-5 | 66.7 / 58.2 | |
••• Won sets / games, %
Page time:
Friday
11-07-2025
05:48:47 UTC