Tennis. WTA. Tour Championships 2014
Tournament table on 10-26-2014
Playoffs |
Final | | | Results |
Williams, Serena (usa) | Halep, Simona (rou) | | | 2:0 (6:3, 6:0) |
1/ 2 Final | | | Results |
Williams, Serena (usa) | Wozniacki, Caroline (den) | | | 2:1 (2:6, 6:3, 7:6) |
Radwanska, Agnieszka (pol) | Halep, Simona (rou) | | | 0:2 (2:6, 2:6) |
To view the results of a team, click on its name.
••• Won sets / games, %
1 - 2 : to Play off
Tournament statistics
Matches played | Home team wins | Away team wins | Draws
|
---|
15 | 40% | 60% | 0%
|
|
| |
Games (per match)
|
Total | Home team | Away team | Difference
|
---|
20.80 | 9.67 | 11.13 | -1.47
|
| 46.5% | 53.5% |
|
|
| |
Total | Set 1 | Set 2 | Set 3
|
---|
20.80 | 9.20 | 9.07 | 9.50
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-20-2014 - 10-26-2014
List of matches
# | Date | Team-1 | Team-2 | Result | Stage |
15. | 10-26 2014 | Williams, Serena | Halep, Simona | 2:0 | (6:3, 6:0) | Final |
14. | 10-25 2014 | Radwanska, Agnieszka | Halep, Simona | 0:2 | (2:6, 2:6) | 1/ 2 |
13. | | Williams, Serena | Wozniacki, Caroline | 2:1 | (2:6, 6:3, 7:6) | 1/ 2 |
12. | 10-24 2014 | Halep, Simona | Ivanovic, Ana | 1:2 | (6:7, 6:3, 3:6) | |
11. | | Kvitova, Petra | Wozniacki, Caroline | 0:2 | (2:6, 3:6) | |
10. | | Sharapova, Maria | Radwanska, Agnieszka | 2:1 | (7:5, 6:7, 6:2) | |
9. | 10-23 2014 | Williams, Serena | Bouchard, Eugenie | 2:0 | (6:1, 6:1) | |
8. | | Sharapova, Maria | Kvitova, Petra | 0:2 | (3:6, 2:6) | |
7. | | Radwanska, Agnieszka | Wozniacki, Caroline | 0:2 | (5:7, 3:6) | |
6. | 10-22 2014 | Bouchard, Eugenie | Ivanovic, Ana | 0:2 | (1:6, 3:6) | |
5. | | Williams, Serena | Halep, Simona | 0:2 | (0:6, 2:6) | |
4. | 10-21 2014 | Kvitova, Petra | Radwanska, Agnieszka | 0:2 | (2:6, 3:6) | |
3. | | Sharapova, Maria | Wozniacki, Caroline | 1:2 | (6:7, 7:6, 2:6) | |
2. | 10-20 2014 | Halep, Simona | Bouchard, Eugenie | 2:0 | (6:2, 6:3) | |
1. | | Williams, Serena | Ivanovic, Ana | 2:0 | (6:4, 6:4) | |
Page time:
Thursday
04-10-2025
05:36:11 UTC