Tennis. WTA. Tour Championships 2018
Tournament table on 10-28-2018
Playoffs |
Final | | | Results |
Stephens, Sloane (usa) | Svitolina, Elina (ukr) | | | 1:2 (6:3, 2:6, 2:6) |
1/ 2 Final | | | Results |
Stephens, Sloane (usa) | Pliskova, Karolina (cze) | | | 2:1 (0:6, 6:4, 6:1) |
Bertens, Kiki (ned) | Svitolina, Elina (ukr) | | | 1:2 (5:7, 7:6, 4:6) |
To view the results of a team, click on its name.
••• Won sets / games, %
1 - 2 : to Play off
Tournament statistics
Matches played | Home team wins | Away team wins | Draws
|
---|
14 | 33.3% | 66.7% | 0%
|
|
| |
Games (per match)
|
Total | Home team | Away team | Difference
|
---|
25.79 | 11.79 | 14.00 | -2.21
|
| 45.7% | 54.3% |
|
|
| |
Total | Set 1 | Set 2 | Set 3
|
---|
25.79 | 9.73 | 9.79 | 8.70
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-21-2018 - 10-28-2018
List of matches
# | Date | Team-1 | Team-2 | Result | Stage |
15. | 10-28 2018 | Stephens, Sloane | Svitolina, Elina | 1:2 | (6:3, 2:6, 2:6) | Final |
14. | 10-27 2018 | Stephens, Sloane | Pliskova, Karolina | 2:1 | (0:6, 6:4, 6:1) | 1/ 2 |
13. | | Bertens, Kiki | Svitolina, Elina | 1:2 | (5:7, 7:6, 4:6) | 1/ 2 |
12. | 10-26 2018 | Kerber, Angelique | Stephens, Sloane | 0:2 | (3:6, 3:6) | |
11. | | Osaka, Naomi | Bertens, Kiki | 0:1T | (3:6) | |
10. | 10-25 2018 | Wozniacki, Caroline | Svitolina, Elina | 1:2 | (7:5, 5:7, 3:6) | |
9. | | Kvitova, Petra | Pliskova, Karolina | 0:2 | (3:6, 4:6) | |
8. | 10-24 2018 | Stephens, Sloane | Bertens, Kiki | 2:1 | (7:6, 2:6, 6:3) | |
7. | | Kerber, Angelique | Osaka, Naomi | 2:1 | (6:4, 5:7, 6:4) | |
6. | 10-23 2018 | Svitolina, Elina | Pliskova, Karolina | 2:1 | (6:3, 2:6, 6:3) | |
5. | | Wozniacki, Caroline | Kvitova, Petra | 2:1 | (7:5, 3:6, 6:2) | |
4. | 10-22 2018 | Kerber, Angelique | Bertens, Kiki | 1:2 | (6:1, 3:6, 4:6) | |
3. | | Osaka, Naomi | Stephens, Sloane | 1:2 | (5:7, 6:4, 1:6) | |
2. | 10-21 2018 | Wozniacki, Caroline | Pliskova, Karolina | 0:2 | (2:6, 4:6) | |
1. | | Kvitova, Petra | Svitolina, Elina | 0:2 | (3:6, 3:6) | |
T - technic result |
Page time:
Thursday
04-10-2025
05:14:16 UTC