Playoffs | ||||
---|---|---|---|---|
Final | Results | |||
Japan | USA | 3:2 | ||
1/ 2 Final | Results | |||
Japan | Mexico | 6:5 | ||
USA | Cuba | 14:2 | ||
1/ 4 Final | Results | |||
Cuba | Australia | 4:3 | ||
Japan | Italy | 9:3 | ||
Mexico | Puerto Rico | 5:4 | ||
Venezuela | USA | 7:9 |
Group A | P | W | L | Balls | ••• | % | Form | ||
---|---|---|---|---|---|---|---|---|---|
1. | Cuba | 4 | 2 | 2 | 25-15 | 6.2-3.8 | 50.0 | W | |
2. | Italy | 4 | 2 | 2 | 20-17 | 5.0-4.2 | 50.0 | W | |
3. | Panama | 4 | 2 | 2 | 19-21 | 4.8-5.2 | 50.0 | ||
4. | Chinese Taipei | 4 | 2 | 2 | 26-31 | 6.5-7.8 | 50.0 | L | |
5. | Netherlands | 4 | 2 | 2 | 13-19 | 3.2-4.8 | 50.0 | L | |
Group B | P | W | L | Balls | ••• | % | Form | ||
1. | Japan | 4 | 4 | 0 | 38-8 | 9.5-2.0 | 100.0 | W | |
2. | Australia | 4 | 3 | 1 | 29-19 | 7.2-4.8 | 75.0 | W L | |
3. | Korea Republic | 4 | 2 | 2 | 40-26 | 10.0-6.5 | 50.0 | W W | |
4. | Czech Republic | 4 | 1 | 3 | 16-30 | 4.0-7.5 | 25.0 | L L | |
5. | China | 4 | 0 | 4 | 10-50 | 2.5-12.5 | 0.0 | L | |
Group C | P | W | L | Balls | ••• | % | Form | ||
1. | Mexico | 4 | 3 | 1 | 27-14 | 6.8-3.5 | 75.0 | W W W | |
2. | USA | 4 | 3 | 1 | 26-16 | 6.5-4.0 | 75.0 | W W L W | |
3. | Canada | 4 | 2 | 2 | 27-30 | 6.8-7.5 | 50.0 | L W L W | |
4. | Colombia | 4 | 1 | 3 | 12-19 | 3.0-4.8 | 25.0 | L L L | |
5. | Great Britain | 4 | 1 | 3 | 18-31 | 4.5-7.8 | 25.0 | L W L L | |
Group D | P | W | L | Balls | ••• | % | Form | ||
1. | Venezuela | 4 | 4 | 0 | 23-9 | 5.8-2.2 | 100.0 | W W W W | |
2. | Puerto Rico | 4 | 3 | 1 | 30-12 | 7.5-3.0 | 75.0 | W W L | |
3. | Dominican Republic | 4 | 2 | 2 | 19-11 | 4.8-2.8 | 50.0 | L W W L | |
4. | Israel | 4 | 1 | 3 | 4-26 | 1.0-6.5 | 25.0 | L L L W | |
5. | Nicaragua | 4 | 0 | 4 | 4-22 | 1.0-5.5 | 0.0 | L L L |
To view the results of a team, click on its name.
••• Average for match.
1 - 2 : to Next stage
WBC - World Baseball Classic.
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
4. | 03-15 2023 | Israel | Venezuela | 1:5 | ||
3. | 03-14 2023 | Israel | Dominican Republic | 0:10 | ||
2. | 03-13 2023 | Israel | Puerto Rico | 0:10 | ||
1. | 03-12 2023 | Israel | Nicaragua | 3:1 | ||
() - Score of 1st half (five innings) and 2nd half |
Team | P | W | L | Balls | ••• | % | Form | |
---|---|---|---|---|---|---|---|---|
Israel | 4 | 1 | 3 | 4-26 | 1.0-6.5 | 25.0 |
••• Average for match.