Group A | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Australia | 2 | 2 | 0 | 0 | 0 | 95.5-61.0 | 4 | W W | ||
2. | Korea Republic | 2 | 1 | 0 | 0 | 1 | 83.5-73.5 | 3 | W L | ||
3. | Thailand | 2 | 1 | 0 | 0 | 1 | 67.5-76.0 | 3 | L W | ||
4. | Indonesia | 2 | 0 | 0 | 0 | 2 | 53.5-89.5 | 2 | L L | ||
Group B | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Philippines | 2 | 2 | 0 | 0 | 0 | 100.0-58.5 | 4 | W W | ||
2. | New Zealand | 2 | 2 | 0 | 0 | 0 | 88.5-59.0 | 4 | W W | ||
3. | Hong Kong | 2 | 0 | 0 | 0 | 2 | 56.5-91.0 | 2 | L L | ||
4. | Chinese Taipei | 2 | 0 | 0 | 0 | 2 | 61.0-97.5 | 2 | L L | ||
Group C | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Japan | 2 | 2 | 0 | 0 | 0 | 76.5-64.5 | 4 | W W | ||
2. | China | 2 | 1 | 0 | 0 | 1 | 76.5-62.5 | 3 | L W | ||
3. | Guam | 2 | 1 | 0 | 0 | 1 | 65.0-70.0 | 3 | W L | ||
4. | Mongolia | 2 | 0 | 0 | 0 | 2 | 56.0-77.0 | 2 | L L | ||
Group D | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Jordan | 2 | 2 | 0 | 0 | 0 | 76.0-55.0 | 4 | W W | ||
2. | Iraq | 2 | 1 | 0 | 0 | 1 | 66.5-68.0 | 3 | W L | ||
3. | Saudi Arabia | 2 | 1 | 0 | 0 | 1 | 64.0-68.5 | 3 | L W | ||
4. | Palestine | 2 | 0 | 0 | 0 | 2 | 59.0-74.0 | 2 | L L | ||
Group E | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Kazakhstan | 2 | 2 | 0 | 0 | 0 | 68.0-59.0 | 4 | W W | ||
2. | Iran | 2 | 2 | 1 | 0 | 0 | 76.5-60.0 | 4 | W w | ||
3. | Qatar | 2 | 0 | 0 | 1 | 2 | 67.5-70.0 | 2 | L l | ||
4. | India | 2 | 0 | 0 | 0 | 2 | 51.5-74.5 | 2 | L L | ||
Group F | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Lebanon | 2 | 2 | 0 | 0 | 0 | 90.5-70.5 | 4 | W W | ||
2. | Syria | 2 | 1 | 0 | 0 | 1 | 78.0-75.0 | 3 | W L | ||
3. | Bahrain | 2 | 1 | 0 | 0 | 1 | 66.5-79.0 | 3 | L W | ||
4. | United Arab Emirates | 2 | 0 | 0 | 0 | 2 | 63.5-74.0 | 2 | L L | ||
Preliminary Stage | |||||||||||
Team | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Guam | 3 | 3 | 0 | 0 | 0 | 77.3-71.3 | 6 | |||
2. | Mongolia | 3 | 2 | 0 | 0 | 1 | 76.7-66.7 | 5 | |||
3. | Thailand | 3 | 2 | 0 | 0 | 1 | 82.7-74.3 | 5 | |||
4. | Malaysia | 3 | 1 | 0 | 0 | 2 | 68.3-71.7 | 4 | |||
5. | Hong Kong | 3 | 1 | 0 | 0 | 2 | 76.0-81.0 | 4 | |||
6. | Singapore | 3 | 0 | 0 | 0 | 3 | 59.3-75.3 | 3 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
Asia Cup (alternative/former name: FIBA Asia Championship) is the main basketball tournament in Asia.
Matches played | Home team wins | Away team wins | Draws | |
---|---|---|---|---|
33 | 54.5% | 42.4% | 3.1% | |
Points (per match) | ||||
Total | Home team | Away team | Difference | |
143.51 | 73.39 | 70.12 | 3.27 | |
51.1% | 48.9% | |||
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 02-24-2023 - 02-26-2024
Quantity of matches (sample size): 233, period of time: 08-01-2013 - 02-26-2024
Basketball. Asia Cup:
Statistics and Mathematics (expanded)
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
33. | 02-26 2024 | Lebanon | Bahrain | 94:63 | ||
32. | Palestine | Iraq | 72:75 | |||
31. | Saudi Arabia | Jordan | 64:79 | |||
30. | Qatar | Kazakhstan | 68:73 | |||
29. | United Arab Emirates | Syria | 63:78 | |||
28. | India | Iran | 53:86 | |||
27. | 02-25 2024 | Indonesia | Australia | 51:106 | ||
26. | Philippines | Chinese Taipei | 106:53 | |||
25. | Mongolia | Guam | 63:74 | |||
24. | Korea Republic | Thailand | 96:62 | |||
23. | Japan | China | 76:73 | |||
22. | 02-24 2024 | New Zealand | Hong Kong | 88:49 | ||
21. | 02-23 2024 | Jordan | Palestine | 73:46 | ||
20. | Bahrain | United Arab Emirates | 70:64 | |||
19. | Iraq | Saudi Arabia | 58:64 | |||
18. | Syria | Lebanon | 78:87 | |||
17. | Kazakhstan | India | 63:50 | |||
16. | Iran | Qatar | 76:74* | (9:7) | ||
15. | 02-22 2024 | Hong Kong | Philippines | 64:94 | ||
14. | Thailand | Indonesia | 73:56 | |||
13. | China | Mongolia | 80:49 | |||
12. | Chinese Taipei | New Zealand | 69:89 | |||
11. | Japan | Guam | 77:56 | |||
10. | Australia | Korea Republic | 85:71 | |||
9. | 02-26 2023 | Guam | Mongolia | 82:81 | Q | |
8. | Singapore | Thailand | 60:78 | Q | ||
7. | Hong Kong | Malaysia | 71:66 | Q | ||
6. | 02-25 2023 | Mongolia | Singapore | 73:49 | Q | |
5. | Thailand | Hong Kong | 101:88 | Q | ||
4. | Malaysia | Guam | 64:75 | Q | ||
3. | 02-24 2023 | Mongolia | Hong Kong | 76:69 | Q | |
2. | Thailand | Guam | 69:75 | Q | ||
1. | Malaysia | Singapore | 75:69 | Q | ||
* - after overtime |
You are viewing the page Sports statistics - Basketball. Asia Cup (current season). To view information about the former tournaments, specify or select the season you want.
To simulate the passing of a sports game and forecast basketball game results, using the methods and means of probability theory and mathematical statistics, see the relevant pages of the site.
The Sport12x website offers statistical information (tournament tables, match results, charts, goals distribution graphs) and, partly, live results, a calendar of competition (fixtures) and forecasts for all the strongest and most important basketball tournaments (leagues, championships, cups).