# | Date | Team-1 | Team-2 | Result | Stage |
58. | 04-11 2024 | Ulsan Hyundai Mobis Phoebus | Busan KT Sonicboom | 80:93 | | 1/ 4 |
57. | 04-09 2024 | Ulsan Hyundai Mobis Phoebus | Busan KT Sonicboom | 62:79 | | 1/ 4 |
56. | 04-07 2024 | Busan KT Sonicboom | Ulsan Hyundai Mobis Phoebus | 77:79 | | 1/ 4 |
55. | 04-05 2024 | Busan KT Sonicboom | Ulsan Hyundai Mobis Phoebus | 93:90 | | 1/ 4 |
54. | 03-31 2024 | Ulsan Hyundai Mobis Phoebus | Anyang KGC | 83:81 | | |
53. | 03-29 2024 | Jeonju KCC Egis | Ulsan Hyundai Mobis Phoebus | 110:103 | | |
52. | 03-26 2024 | Incheon Elephants | Ulsan Hyundai Mobis Phoebus | 82:78 | | |
51. | 03-24 2024 | Ulsan Hyundai Mobis Phoebus | Changwon LG Sakers | 85:86 | | |
50. | 03-22 2024 | Goyang Orions | Ulsan Hyundai Mobis Phoebus | 102:87* | (18:3) | |
49. | 03-18 2024 | Seoul Samsung Thunders | Ulsan Hyundai Mobis Phoebus | 94:91* | (12:9) | |
48. | 03-16 2024 | Ulsan Hyundai Mobis Phoebus | Wonju DB Promy | 95:89 | | |
47. | 03-09 2024 | Busan KT Sonicboom | Ulsan Hyundai Mobis Phoebus | 98:94 | | |
46. | 03-05 2024 | Seoul SK Knights | Ulsan Hyundai Mobis Phoebus | 105:76 | | |
45. | 03-02 2024 | Seoul Samsung Thunders | Ulsan Hyundai Mobis Phoebus | 92:77 | | |
44. | 03-01 2024 | Ulsan Hyundai Mobis Phoebus | Goyang Orions | 73:83 | | |
43. | 02-28 2024 | Ulsan Hyundai Mobis Phoebus | Anyang KGC | 98:81 | | |
42. | 02-14 2024 | Busan KT Sonicboom | Ulsan Hyundai Mobis Phoebus | 103:99 | | |
41. | 02-12 2024 | Changwon LG Sakers | Ulsan Hyundai Mobis Phoebus | 95:98 | | |
40. | 02-10 2024 | Ulsan Hyundai Mobis Phoebus | Jeonju KCC Egis | 94:77 | | |
39. | 02-08 2024 | Incheon Elephants | Ulsan Hyundai Mobis Phoebus | 79:91 | | |
38. | 02-04 2024 | Ulsan Hyundai Mobis Phoebus | Seoul SK Knights | 92:80* | (13:1) | |
37. | 02-02 2024 | Ulsan Hyundai Mobis Phoebus | Wonju DB Promy | 82:91 | | |
36. | 01-28 2024 | Ulsan Hyundai Mobis Phoebus | Seoul Samsung Thunders | 116:78 | | |
35. | 01-26 2024 | Ulsan Hyundai Mobis Phoebus | Goyang Orions | 93:85 | | |
34. | 01-23 2024 | Wonju DB Promy | Ulsan Hyundai Mobis Phoebus | 91:99 | | |
33. | 01-21 2024 | Anyang KGC | Ulsan Hyundai Mobis Phoebus | 114:90 | | |
32. | 01-20 2024 | Ulsan Hyundai Mobis Phoebus | Incheon Elephants | 91:88 | | |
31. | 01-18 2024 | Seoul SK Knights | Ulsan Hyundai Mobis Phoebus | 94:97 | | |
30. | 01-09 2024 | Jeonju KCC Egis | Ulsan Hyundai Mobis Phoebus | 91:86 | | |
29. | 01-07 2024 | Changwon LG Sakers | Ulsan Hyundai Mobis Phoebus | 90:79 | | |
28. | 01-06 2024 | Ulsan Hyundai Mobis Phoebus | Busan KT Sonicboom | 83:82 | | |
27. | 12-31 2023 | Incheon Elephants | Ulsan Hyundai Mobis Phoebus | 83:90 | | |
26. | 12-28 2023 | Ulsan Hyundai Mobis Phoebus | Seoul Samsung Thunders | 102:85 | | |
25. | 12-25 2023 | Wonju DB Promy | Ulsan Hyundai Mobis Phoebus | 102:92 | | |
24. | 12-24 2023 | Goyang Orions | Ulsan Hyundai Mobis Phoebus | 72:92 | | |
23. | 12-22 2023 | Ulsan Hyundai Mobis Phoebus | Busan KT Sonicboom | 94:74 | | |
22. | 12-19 2023 | Ulsan Hyundai Mobis Phoebus | Jeonju KCC Egis | 81:84 | | |
21. | 12-16 2023 | Seoul SK Knights | Ulsan Hyundai Mobis Phoebus | 85:77 | | |
20. | 12-11 2023 | Ulsan Hyundai Mobis Phoebus | Changwon LG Sakers | 80:88 | | |
19. | 12-09 2023 | Ulsan Hyundai Mobis Phoebus | Anyang KGC | 93:78 | | |
18. | 12-07 2023 | Ulsan Hyundai Mobis Phoebus | Seoul SK Knights | 75:78 | | |
17. | 12-03 2023 | Ulsan Hyundai Mobis Phoebus | Goyang Orions | 66:71 | | |
16. | 12-01 2023 | Anyang KGC | Ulsan Hyundai Mobis Phoebus | 77:108 | | |
15. | 11-27 2023 | Jeonju KCC Egis | Ulsan Hyundai Mobis Phoebus | 91:84 | | |
14. | 11-25 2023 | Seoul Samsung Thunders | Ulsan Hyundai Mobis Phoebus | 66:80 | | |
13. | 11-23 2023 | Changwon LG Sakers | Ulsan Hyundai Mobis Phoebus | 97:76 | | |
12. | 11-18 2023 | Ulsan Hyundai Mobis Phoebus | Incheon Elephants | 81:80* | (12:11) | |
11. | 11-16 2023 | Wonju DB Promy | Ulsan Hyundai Mobis Phoebus | 81:72 | | |
10. | 11-13 2023 | Ulsan Hyundai Mobis Phoebus | Busan KT Sonicboom | 61:77 | | |
9. | 11-11 2023 | Busan KT Sonicboom | Ulsan Hyundai Mobis Phoebus | 75:74 | | |
8. | 11-09 2023 | Ulsan Hyundai Mobis Phoebus | Seoul Samsung Thunders | 77:69 | | |
7. | 11-05 2023 | Ulsan Hyundai Mobis Phoebus | Wonju DB Promy | 79:90 | | |
6. | 11-03 2023 | Ulsan Hyundai Mobis Phoebus | Jeonju KCC Egis | 79:91 | | |
5. | 10-31 2023 | Anyang KGC | Ulsan Hyundai Mobis Phoebus | 75:86 | | |
4. | 10-29 2023 | Goyang Orions | Ulsan Hyundai Mobis Phoebus | 99:88 | | |
3. | 10-27 2023 | Ulsan Hyundai Mobis Phoebus | Seoul SK Knights | 78:67 | | |
2. | 10-23 2023 | Ulsan Hyundai Mobis Phoebus | Changwon LG Sakers | 76:74 | | |
1. | 10-21 2023 | Ulsan Hyundai Mobis Phoebus | Incheon Elephants | 87:62 | | |
* - after overtime |