|
League Conferences Divisions |
Playoffs | ||||
---|---|---|---|---|
Final | Series | Results | ||
Golden State Warriors | Cleveland Cavaliers | 4-1 | 113: 91 132:113 | |
1/ 2 Final | Series | Results | ||
Boston Celtics | Cleveland Cavaliers | E | 1-4 | 104:117 86:130 |
Golden State Warriors | San Antonio Spurs | W | 4-0 | 113:111 136:100 |
1/ 4 Final | Series | Results | ||
Boston Celtics | Washington Wizards | E | 4-3 | 123:111 129:119* |
Cleveland Cavaliers | Toronto Raptors (can) | E | 4-0 | 116:105 125:103 |
Golden State Warriors | Utah Jazz | W | 4-0 | 106: 94 115:104 |
San Antonio Spurs | Houston Rockets | W | 4-2 | 99:126 121: 96 |
1/ 8 Final | Series | Results | ||
Boston Celtics | Chicago Bulls | E | 4-2 | 102:106 97:111 |
Cleveland Cavaliers | Indiana Pacers | E | 4-0 | 109:108 117:111 |
Toronto Raptors (can) | Milwaukee Bucks | E | 4-2 | 83: 97 106:100 |
Washington Wizards | Atlanta Hawks | E | 4-2 | 114:107 109:101 |
Golden State Warriors | Portland Trail Blazers | W | 4-0 | 121:109 110: 81 |
Houston Rockets | Oklahoma City Thunder | W | 4-1 | 118: 87 115:111 |
San Antonio Spurs | Memphis Grizzlies | W | 4-2 | 111: 82 96: 82 |
Los Angeles Clippers | Utah Jazz | W | 3-4 | 95: 97 99: 91 |
* - after overtime |
NBA - EAST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | C/D | P | W | WO | LO | L | Balls ••• | % | ||
1. | Boston Celtics | At | 82 | 53 | 2 | 1 | 29 | 107.6-105.0 | 64.6 | |
2. | Toronto Raptors (can) | At | 82 | 51 | 3 | 1 | 31 | 106.3-102.1 | 62.2 | |
3. | Cleveland Cavaliers | Ce | 82 | 51 | 3 | 4 | 31 | 109.0-105.9 | 62.2 | |
4. | Washington Wizards | Se | 82 | 49 | 4 | 3 | 33 | 108.2-106.4 | 59.8 | |
5. | Atlanta Hawks | Se | 82 | 43 | 5 | 0 | 39 | 102.0-103.0 | 52.4 | |
6. | Milwaukee Bucks | Ce | 82 | 42 | 1 | 3 | 40 | 103.3-103.2 | 51.2 | |
7. | Indiana Pacers | Ce | 82 | 42 | 4 | 2 | 40 | 104.1-104.5 | 51.2 | |
8. | Miami Heat | Se | 82 | 41 | 2 | 1 | 41 | 102.5-101.6 | 50.0 | |
9. | Chicago Bulls | Ce | 82 | 41 | 2 | 2 | 41 | 102.2-101.9 | 50.0 | |
10. | Detroit Pistons | Ce | 82 | 37 | 3 | 1 | 45 | 100.7-101.9 | 45.1 | |
11. | Charlotte Hornets | Se | 82 | 36 | 0 | 6 | 46 | 104.2-103.7 | 43.9 | |
12. | New York Knicks | At | 82 | 31 | 1 | 3 | 51 | 103.5-107.1 | 37.8 | |
13. | Orlando Magic | Se | 82 | 29 | 2 | 2 | 53 | 100.4-107.0 | 35.4 | |
14. | Philadelphia 76ers | At | 82 | 28 | 1 | 4 | 54 | 101.8-107.3 | 34.1 | |
15. | Brooklyn Nets | At | 82 | 20 | 1 | 1 | 62 | 105.4-112.1 | 24.4 | |
NBA - WEST | ||||||||||
Team | C/D | P | W | WO | LO | L | Balls ••• | % | ||
1. | Golden State Warriors | Pa | 82 | 67 | 0 | 3 | 15 | 115.5-103.7 | 81.7 | |
2. | San Antonio Spurs | Sw | 82 | 61 | 4 | 1 | 21 | 104.6-97.6 | 74.4 | |
3. | Houston Rockets | Sw | 82 | 55 | 3 | 0 | 27 | 114.8-109.1 | 67.1 | |
4. | Los Angeles Clippers | Pa | 82 | 51 | 1 | 1 | 31 | 108.4-104.0 | 62.2 | |
5. | Utah Jazz | Nw | 82 | 51 | 2 | 1 | 31 | 100.3-96.4 | 62.2 | |
6. | Oklahoma City Thunder | Nw | 82 | 47 | 4 | 1 | 35 | 105.8-105.3 | 57.3 | |
7. | Memphis Grizzlies | Sw | 82 | 43 | 5 | 2 | 39 | 99.3-99.1 | 52.4 | |
8. | Portland Trail Blazers | Nw | 82 | 41 | 4 | 5 | 41 | 106.6-107.1 | 50.0 | |
9. | Denver Nuggets | Nw | 82 | 40 | 0 | 3 | 42 | 111.4-110.8 | 48.8 | |
10. | New Orleans Pelicans | Sw | 82 | 34 | 3 | 5 | 48 | 103.3-105.3 | 41.5 | |
11. | Dallas Mavericks | Sw | 82 | 33 | 2 | 2 | 49 | 97.4-100.4 | 40.2 | |
12. | Sacramento Kings | Pa | 82 | 32 | 2 | 6 | 50 | 102.0-105.5 | 39.0 | |
13. | Minnesota Timberwolves | Nw | 82 | 31 | 2 | 3 | 51 | 104.8-105.8 | 37.8 | |
14. | Los Angeles Lakers | Pa | 82 | 26 | 1 | 0 | 56 | 104.3-111.3 | 31.7 | |
15. | Phoenix Suns | Pa | 82 | 24 | 3 | 3 | 58 | 106.9-112.5 | 29.3 |
Divisions: Atlantic, Central, SouthEast, Pacific, SouthWest, NorthWest
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 8 : to Play off
To determine playoffs places use Divisions tables.
NBA is the highest level of professional basketball in the United States and Canada.
Official site : www.nba.com
Matches played | Home team wins | Away team wins | Draws | |
---|---|---|---|---|
1309 | 55% | 39.4% | 5.6% | |
Points (per match) | ||||
Total | Home team | Away team | Difference | |
209.88 | 106.44 | 103.44 | 3.00 | |
50.7% | 49.3% | |||
Total | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
209.88 | 53.09 | 53.13 | 52.19 | 51.47 |
25.3% | 25.3% | 24.9% | 24.5% | |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-25-2016 - 06-13-2017
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
06-12 2017 | Golden State Warriors | Cleveland Cavaliers | 129:120 | (33:37, 38:23, 27:33, 31:27) | Final | |
06-09 2017 | Cleveland Cavaliers | Golden State Warriors | 137:116 | (49:33, 37:35, 29:28, 22:20) | Final | |
06-07 2017 | Cleveland Cavaliers | Golden State Warriors | 113:118 | (32:39, 29:28, 33:22, 19:29) | Final | |
06-04 2017 | Golden State Warriors | Cleveland Cavaliers | 132:113 | (40:34, 27:30, 35:24, 30:25) | Final | |
06-01 2017 | Golden State Warriors | Cleveland Cavaliers | 113:91 | (35:30, 25:22, 33:20, 20:19) | Final | |
05-25 2017 | Boston Celtics | Cleveland Cavaliers | 102:135 | (27:43, 30:32, 17:34, 28:26) | 1/ 2 | |
05-23 2017 | Cleveland Cavaliers | Boston Celtics | 112:99 | (19:29, 28:28, 40:23, 25:19) | 1/ 2 | |
05-22 2017 | San Antonio Spurs | Golden State Warriors | 115:129 | (19:31, 32:34, 27:31, 37:33) | 1/ 2 | |
05-21 2017 | Cleveland Cavaliers | Boston Celtics | 108:111 | (35:24, 31:26, 21:32, 21:29) | 1/ 2 | |
05-20 2017 | San Antonio Spurs | Golden State Warriors | 108:120 | (33:29, 22:35, 33:36, 20:20) | 1/ 2 | |
05-19 2017 | Boston Celtics | Cleveland Cavaliers | 86:130 | (18:32, 13:40, 26:31, 29:27) | 1/ 2 | |
05-17 2017 | Boston Celtics | Cleveland Cavaliers | 104:117 | (19:30, 20:31, 36:31, 29:25) | 1/ 2 | |
05-16 2017 | Golden State Warriors | San Antonio Spurs | 136:100 | (33:16, 39:28, 34:31, 30:25) | 1/ 2 | |
05-15 2017 | Boston Celtics | Washington Wizards | 115:105 | (27:23, 26:32, 32:24, 30:26) | 1/ 4 | |
05-14 2017 | Golden State Warriors | San Antonio Spurs | 113:111 | (16:30, 26:32, 39:28, 32:21) | 1/ 2 | |
05-12 2017 | Washington Wizards | Boston Celtics | 92:91 | (22:17, 19:25, 25:27, 26:22) | 1/ 4 | |
05-11 2017 | Houston Rockets | San Antonio Spurs | 75:114 | (24:31, 18:30, 22:26, 11:27) | 1/ 4 | |
05-10 2017 | Boston Celtics | Washington Wizards | 123:101 | (33:21, 34:30, 26:25, 30:25) | 1/ 4 | |
05-09 2017 | San Antonio Spurs | Houston Rockets | 110:107* | (32:29, 26:31, 28:25, 15:16; 9:6) | 1/ 4 | |
05-08 2017 | Utah Jazz | Golden State Warriors | 95:121 | (17:39, 35:21, 27:33, 16:28) | 1/ 4 | |
05-07 2017 | Houston Rockets | San Antonio Spurs | 125:104 | (34:22, 23:31, 34:23, 34:28) | 1/ 4 | |
Washington Wizards | Boston Celtics | 121:102 | (20:24, 28:24, 42:20, 31:34) | 1/ 4 | ||
Toronto Raptors | Cleveland Cavaliers | 102:109 | (28:28, 21:33, 31:24, 22:24) | 1/ 4 | ||
05-06 2017 | Utah Jazz | Golden State Warriors | 91:102 | (17:27, 33:22, 20:23, 21:30) | 1/ 4 | |
05-05 2017 | Houston Rockets | San Antonio Spurs | 92:103 | (21:19, 18:24, 27:29, 26:31) | 1/ 4 | |
Toronto Raptors | Cleveland Cavaliers | 94:115 | (24:28, 28:21, 25:30, 17:36) | 1/ 4 | ||
05-04 2017 | Golden State Warriors | Utah Jazz | 115:104 | (33:15, 27:32, 32:35, 23:22) | 1/ 4 | |
Washington Wizards | Boston Celtics | 116:89 | (39:17, 24:23, 32:29, 21:20) | 1/ 4 | ||
05-03 2017 | San Antonio Spurs | Houston Rockets | 121:96 | (33:30, 32:25, 23:28, 33:13) | 1/ 4 | |
Cleveland Cavaliers | Toronto Raptors | 125:103 | (34:22, 28:26, 37:25, 26:30) | 1/ 4 | ||
05-02 2017 | Golden State Warriors | Utah Jazz | 106:94 | (27:21, 31:25, 26:27, 22:21) | 1/ 4 | |
Boston Celtics | Washington Wizards | 129:119* | (29:42, 35:25, 20:22, 30:25; 15:5) | 1/ 4 | ||
05-01 2017 | San Antonio Spurs | Houston Rockets | 99:126 | (23:34, 16:35, 28:27, 32:30) | 1/ 4 | |
Cleveland Cavaliers | Toronto Raptors | 116:105 | (30:18, 32:30, 34:26, 20:31) | 1/ 4 | ||
* - after overtime |