# | Date | Team-1 | Team-2 | Result | Stage |
| 10-20 2016 | Minnesota Lynx | Los Angeles Sparks | 76:77 | (18:17, 16:11, 21:26, 21:23) | Final |
| 10-16 2016 | Los Angeles Sparks | Minnesota Lynx | 79:85 | (20:22, 20:24, 19:19, 20:20) | Final |
| 10-14 2016 | Los Angeles Sparks | Minnesota Lynx | 92:75 | (32:17, 16:23, 22:18, 22:17) | Final |
| 10-11 2016 | Minnesota Lynx | Los Angeles Sparks | 79:60 | (18:14, 21:11, 15:21, 25:14) | Final |
| 10-09 2016 | Minnesota Lynx | Los Angeles Sparks | 76:78 | (18:21, 18:13, 24:22, 16:22) | Final |
| 10-04 2016 | Chicago Sky | Los Angeles Sparks | 75:95 | (11:23, 20:32, 28:14, 16:26) | 1/ 2 |
| 10-02 2016 | Phoenix Mercury | Minnesota Lynx | 67:82 | (23:18, 15:21, 15:26, 14:17) | 1/ 2 |
| | Chicago Sky | Los Angeles Sparks | 70:66 | (14:23, 16:16, 19:8, 21:19) | 1/ 2 |
| 09-30 2016 | Los Angeles Sparks | Chicago Sky | 99:84 | (28:27, 29:15, 21:17, 21:25) | 1/ 2 |
| | Minnesota Lynx | Phoenix Mercury | 96:86 | (35:24, 20:23, 22:18, 19:21) | 1/ 2 |
| 09-28 2016 | Los Angeles Sparks | Chicago Sky | 95:75 | (22:20, 30:15, 23:26, 20:14) | 1/ 2 |
| | Minnesota Lynx | Phoenix Mercury | 113:95 | (24:23, 31:15, 36:34, 22:23) | 1/ 2 |
| 09-25 2016 | Chicago Sky | Atlanta Dream | 108:98 | (37:25, 19:25, 31:20, 21:28) | 1/ 4 |
| 09-24 2016 | New York Liberty | Phoenix Mercury | 94:101 | (25:25, 16:27, 26:16, 27:33) | 1/ 4 |
| 09-21 2016 | Atlanta Dream | Seattle Storm | 94:85 | (19:18, 18:27, 29:21, 28:19) | 1/ 8 |
| | Indiana Fever | Phoenix Mercury | 78:89 | (18:18, 20:17, 19:24, 21:30) | 1/ 8 |
| 09-18 2016 | Seattle Storm | Chicago Sky | 88:75 | (18:18, 21:16, 24:27, 25:14) | |
| | San Antonio Stars | Phoenix Mercury | 65:81 | (13:22, 20:23, 25:22, 7:14) | |
| | Indiana Fever | Dallas Wings | 83:60 | (21:18, 24:8, 20:14, 18:20) | |
| | Washington Mystics | Connecticut Sun | 78:87 | (17:23, 22:18, 26:30, 13:16) | |
| 09-17 2016 | Minnesota Lynx | Atlanta Dream | 95:87 | (30:24, 29:26, 18:22, 18:15) | |
| 09-16 2016 | Los Angeles Sparks | San Antonio Stars | 71:65 | (20:14, 16:10, 17:25, 18:16) | |
| | Chicago Sky | New York Liberty | 92:68 | (25:24, 25:13, 21:13, 21:18) | |
| | Connecticut Sun | Dallas Wings | 107:74 | (24:27, 30:14, 29:19, 24:14) | |
| | Indiana Fever | Minnesota Lynx | 75:82 | (17:20, 24:25, 17:14, 17:23) | |
| 09-15 2016 | Phoenix Mercury | Seattle Storm | 86:62 | (28:12, 22:17, 17:21, 19:12) | |
| | Atlanta Dream | Washington Mystics | 94:91 | (26:28, 26:17, 17:26, 25:20) | |
| 09-13 2016 | Los Angeles Sparks | Phoenix Mercury | 90:85 | (21:18, 18:29, 25:22, 26:16) | |
| | Chicago Sky | Minnesota Lynx | 98:97* | (22:22, 19:17, 18:20, 27:27; 12:11) | |
| | Atlanta Dream | San Antonio Stars | 67:71 | (8:22, 17:9, 23:16, 19:24) | |
| | Connecticut Sun | Indiana Fever | 89:87 | (20:23, 21:24, 25:23, 23:17) | |
| | New York Liberty | Washington Mystics | 62:75 | (11:19, 20:24, 18:21, 13:11) | |
| 09-11 2016 | Seattle Storm | Los Angeles Sparks | 78:60 | (28:15, 21:12, 15:15, 14:18) | |
| | Phoenix Mercury | Atlanta Dream | 86:75 | (24:20, 25:14, 25:24, 12:17) | |
| | Dallas Wings | New York Liberty | 84:81 | (32:15, 23:20, 13:27, 16:19) | |
| | San Antonio Stars | Minnesota Lynx | 76:81 | (16:23, 23:18, 18:22, 19:18) | |
| | Washington Mystics | Indiana Fever | 73:80 | (28:26, 19:16, 12:21, 14:17) | |
| | Connecticut Sun | Chicago Sky | 86:96 | (24:28, 23:15, 14:28, 25:25) | |
| 09-09 2016 | San Antonio Stars | Dallas Wings | 84:92 | (16:28, 21:19, 24:24, 23:21) | |
| | New York Liberty | Connecticut Sun | 89:82 | (19:17, 25:21, 23:24, 22:20) | |
| | Indiana Fever | Chicago Sky | 95:88 | (27:20, 25:24, 23:21, 20:23) | |
| | Washington Mystics | Seattle Storm | 76:81 | (20:23, 19:18, 22:22, 15:18) | |
| 09-08 2016 | Los Angeles Sparks | Atlanta Dream | 81:86 | (14:26, 22:15, 16:26, 29:19) | |
| 09-07 2016 | New York Liberty | Seattle Storm | 78:102 | (25:26, 21:22, 20:30, 12:24) | |
| | Washington Mystics | Chicago Sky | 118:81 | (25:19, 31:20, 32:21, 30:21) | |
| 09-06 2016 | Los Angeles Sparks | Minnesota Lynx | 74:77 | (18:26, 19:16, 13:12, 24:23) | |
| | San Antonio Stars | Indiana Fever | 69:71 | (23:16, 13:24, 20:14, 13:17) | |
| | Atlanta Dream | Phoenix Mercury | 91:87 | (27:20, 15:14, 25:27, 24:26) | |
| 09-04 2016 | Los Angeles Sparks | Indiana Fever | 88:81 | (31:19, 15:22, 26:13, 16:27) | |
| | Minnesota Lynx | Connecticut Sun | 93:79 | (21:21, 23:13, 29:21, 20:24) | |
| | Atlanta Dream | Seattle Storm | 82:91 | (17:21, 16:20, 16:32, 33:18) | |
| | Chicago Sky | San Antonio Stars | 97:73 | (26:22, 25:25, 22:16, 24:10) | |
| | Dallas Wings | Washington Mystics | 83:88 | (17:20, 25:20, 22:22, 19:26) | |
| 09-03 2016 | New York Liberty | Phoenix Mercury | 92:70 | (29:14, 19:20, 23:21, 21:15) | |
| 09-02 2016 | Chicago Sky | Seattle Storm | 92:88 | (27:25, 28:18, 21:23, 16:22) | |
| | Dallas Wings | Los Angeles Sparks | 79:87 | (23:15, 18:28, 21:19, 17:25) | |
| | Minnesota Lynx | Washington Mystics | 75:69 | (24:21, 19:13, 12:17, 20:18) | |
| | Connecticut Sun | Phoenix Mercury | 87:74 | (23:16, 23:22, 22:16, 19:20) | |
| 09-01 2016 | San Antonio Stars | Los Angeles Sparks | 61:70 | (16:13, 20:21, 15:17, 10:19) | |
| | Indiana Fever | New York Liberty | 98:77 | (40:18, 23:20, 18:23, 17:16) | |
| 08-31 2016 | Seattle Storm | Dallas Wings | 78:66 | (26:13, 15:17, 13:24, 24:12) | |
| 08-30 2016 | Connecticut Sun | San Antonio Stars | 89:62 | (28:9, 21:16, 23:14, 17:23) | |
| | Indiana Fever | Phoenix Mercury | 65:79 | (14:14, 12:19, 20:22, 19:24) | |
| 08-28 2016 | Phoenix Mercury | Los Angeles Sparks | 70:66 | (18:16, 14:14, 26:22, 12:14) | |
| | Minnesota Lynx | Seattle Storm | 92:80 | (26:21, 15:26, 32:18, 19:15) | |
| | Washington Mystics | San Antonio Stars | 74:85 | (14:17, 6:26, 32:20, 22:22) | |
| | Dallas Wings | Chicago Sky | 85:92 | (16:32, 21:18, 25:26, 23:16) | |
| | Atlanta Dream | Connecticut Sun | 87:73 | (20:17, 22:18, 19:17, 26:21) | |
| 08-27 2016 | Indiana Fever | Washington Mystics | 69:92 | (20:22, 19:14, 14:24, 16:32) | |
| 08-26 2016 | Phoenix Mercury | Dallas Wings | 98:72 | (24:24, 28:18, 24:13, 22:17) | |
| | Seattle Storm | Los Angeles Sparks | 79:72 | (22:13, 9:15, 24:16, 24:28) | |
| | Chicago Sky | Atlanta Dream | 90:82 | (20:19, 24:25, 31:18, 15:20) | |
| | San Antonio Stars | New York Liberty | 77:84 | (23:24, 23:20, 12:23, 19:17) | |
| | Connecticut Sun | Minnesota Lynx | 84:80 | (26:26, 27:18, 12:22, 19:14) | |
* - after overtime |