To the Heroes Glory!

Basketball. World Championship 2006

Tournament table on 09-03-2006

stats iconHead-to-head
Playoffs
FinalResults
GreeceSpain  47: 70  
For 3-rd placeResults
USAArgentina  96: 81  
1/ 2 FinalResults
SpainArgentina  75: 74  
USAGreece  95:101  
For 5-th placeResults
GermanyLithuania  62: 77  
For 7-th placeResults
FranceTurkey  64: 56  
GermanyFrance  73: 75  
LithuaniaTurkey  84: 95* 
1/ 4 FinalResults
ArgentinaTurkey  83: 58  
GreeceFrance  73: 56  
SpainLithuania  89: 67  
USAGermany  85: 65  
1/ 8 FinalResults
ArgentinaNew Zealand  79: 62  
FranceAngola  68: 62  
GermanyNigeria  78: 77  
GreeceChina  95: 64  
LithuaniaItaly  71: 68  
SpainSerbia  87: 75  
TurkeySlovenia  90: 84  
USAAustralia 113: 73  
* - after overtime


Group APWWOLOLBalls •••Pts
1.Argentina5500092.8-67.8  25.010
2.France5300270.6-65.8  4.88
3.Serbia5200381.8-70.4  11.47
4.Nigeria5200374.2-78.6 -4.47
5.Lebanon5200371.4-90.2 -18.87
6.Venezuela5100467.2-85.2 -18.06
Group BPWWOLOLBalls •••Pts
1.Spain5500095.2-67.2  28.010
2.Germany5410176.4-70.0  6.49
3.Angola5301283.4-73.4  10.08
4.New Zealand5200369.0-78.6 -9.67
5.Japan5100464.4-78.6 -14.26
6.Panama5000565.2-85.8 -20.65
Group CPWWOLOLBalls •••Pts
1.Greece5510078.4-70.2  8.210
2.Turkey5400174.0-71.6  2.49
3.Lithuania5301281.2-68.2  13.08
4.Australia5200374.0-69.8  4.27
5.Brazil5100479.8-78.4  1.46
6.Qatar5000562.0-91.2 -29.25
Group DPWWOLOLBalls •••Pts
1.USA55000108.6-85.6  23.010
2.Italy5400177.2-73.4  3.89
3.Slovenia5200386.8-86.6  0.27
4.China5201382.6-88.2 -5.67
5.Puerto Rico5210383.6-85.8 -2.27
6.Senegal5000571.0-90.2 -19.25

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  4 : to Play off

Tournament statistics

Matches playedHome team winsAway team winsDraws 
8077.5%17.5%5% 
Basketball. World Championship: Match results - wins, draws and losses
Points (per match)
TotalHome teamAway teamDiffe­rence 
154.6583.6970.9612.72 
 54.1%45.9%  
Basketball. World Championship: Points - home-away
TotalQuarter 1Quarter 2Quarter 3Quarter 4
154.6539.3837.3837.8440.06
 25.5%24.2%24.5%25.8%
Basketball. World Championship: Points - scored by periods

Statistics of the tournament was calculated according to the results of matches (in full time) for the period 08-19-2006 - 09-03-2006

List of matches

#DateTeam-1Team-2ResultStage
80.09-03 2006GreeceSpain47:70 (12:18,  11:25,  11:11,  13:16)Final
79.GermanyLithuania62:77 (17:30,  24:17,  13:11,  8:19)5-th
78.09-02 2006USAArgentina96:81 (21:27,  29:22,  19:13,  27:19)3-rd
77.FranceTurkey64:56 (20:7,  15:13,  14:23,  15:13)7-th
76.09-01 2006SpainArgentina75:74 (15:21,  25:17,  20:18,  15:18)1/ 2
75.USAGreece95:101 (20:14,  21:31,  24:32,  30:24)1/ 2
74.08-31 2006GermanyFrance73:75 (16:17,  15:21,  26:15,  16:22)7-th
73.LithuaniaTurkey84:95*(10:19,  17:4,  21:17,  27:35;  9:20)7-th
72.08-30 2006USAGermany85:65 (23:21,  17:18,  27:13,  18:13)1/ 4
71.GreeceFrance73:56 (12:8,  22:16,  19:19,  20:13)1/ 4
70.08-29 2006ArgentinaTurkey83:58 (25:16,  18:7,  32:17,  8:18)1/ 4
69.SpainLithuania89:67 (28:11,  19:19,  18:12,  24:25)1/ 4
68.08-27 2006GreeceChina95:64 (11:18,  30:18,  26:6,  28:22)1/ 8
67.FranceAngola68:62 (17:6,  17:18,  15:11,  19:27)1/ 8
66.USAAustralia113:73 (27:23,  32:6,  29:20,  25:24)1/ 8
65.08-26 2006GermanyNigeria78:77 (25:22,  23:22,  14:14,  16:19)1/ 8
64.SpainSerbia87:75 (20:10,  23:21,  23:21,  21:23)1/ 8
63.TurkeySlovenia90:84 (20:19,  24:17,  16:24,  30:24)1/ 8
62.LithuaniaItaly71:68 (17:20,  19:15,  14:14,  21:19)1/ 8
61.08-25 2006ArgentinaNew Zealand79:62 (21:16,  16:13,  22:15,  20:18)1/ 8
60.08-24 2006GreeceTurkey76:69 (24:19,  13:23,  17:5,  22:22)
59.USASenegal103:58 (26:13,  32:11,  23:16,  22:18)
58.FranceVenezuela81:61 (24:17,  17:14,  25:17,  15:13)
57.SpainJapan104:55 (27:14,  20:13,  31:9,  26:19)
56.ItalyPuerto Rico73:72 (21:23,  17:20,  21:13,  14:16)
55.LithuaniaBrazil79:74 (35:17,  13:20,  16:12,  15:25)
54.New ZealandPanama86:75 (31:25,  17:13,  17:16,  21:21)
53.NigeriaLebanon95:72 (25:17,  22:16,  23:25,  25:14)
52.AustraliaQatar93:46 (18:16,  23:14,  25:4,  27:12)
51.SloveniaChina77:78 (22:17,  24:21,  13:19,  18:21)
50.GermanyAngola108:103*(21:16,  12:14,  14:8,  22:31;  39:34)
49.SerbiaArgentina79:83 (21:22,  20:18,  25:21,  13:22)
48.08-23 2006GreeceBrazil91:80 (28:16,  21:16,  18:19,  24:29)
47.USAItaly94:85 (25:19,  11:26,  35:19,  23:21)
46.FranceLebanon73:74 (14:21,  16:22,  19:10,  24:21)
45.New ZealandJapan60:57 (13:26,  7:12,  16:10,  24:9)
44.SloveniaPuerto Rico90:82 (27:17,  25:16,  15:22,  23:27)
43.TurkeyQatar76:69 (27:16,  22:19,  16:14,  11:20)
42.GermanyPanama81:63 (17:15,  20:23,  26:7,  18:18)
41.SerbiaVenezuela90:65 (27:13,  19:16,  25:14,  19:22)
40.ChinaSenegal100:83 (24:27,  21:22,  26:19,  29:15)
39.LithuaniaAustralia78:57 (20:15,  15:13,  25:14,  18:15)
38.ArgentinaNigeria98:64 (29:20,  12:10,  32:17,  25:17)
37.SpainAngola93:83 (25:12,  21:24,  19:21,  28:26)
36.08-22 2006TurkeyBrazil73:71 (25:23,  18:14,  13:21,  17:13)
35.USASlovenia114:95 (30:27,  36:22,  25:21,  23:25)
34.GreeceAustralia72:69 (17:17,  22:17,  16:22,  17:13)
33.ItalySenegal64:56 (16:16,  12:15,  14:14,  22:11)
32.LithuaniaQatar106:65 (31:11,  29:17,  18:23,  28:14)
31.Puerto RicoChina90:87*(16:24,  23:14,  15:22,  22:16;  14:11)
30.08-21 2006FranceNigeria64:53 (17:7,  16:8,  14:21,  17:17)
29.PanamaJapan61:78 (22:14,  11:22,  12:21,  16:21)
28.SpainGermany92:71 (26:22,  22:19,  24:19,  20:11)
27.SerbiaLebanon104:57 (30:18,  25:15,  24:10,  25:14)
26.AngolaNew Zealand95:73 (21:12,  28:20,  20:23,  26:18)
25.ArgentinaVenezuela96:54 (18:10,  21:11,  35:17,  22:16)
24.08-20 2006GreeceLithuania81:76*(22:18,  15:26,  20:14,  12:11;  12:7)
23.USAChina121:90 (32:17,  31:21,  32:24,  26:28)
22.SerbiaFrance61:65 (19:21,  11:9,  14:18,  17:17)
21.SpainPanama101:57 (23:11,  24:16,  23:15,  31:15)
20.ItalySlovenia80:76 (14:22,  22:21,  23:13,  21:20)
19.TurkeyAustralia76:68 (16:12,  10:28,  23:15,  27:13)
18.ArgentinaLebanon107:72 (29:9,  21:23,  30:19,  27:21)
17.GermanyNew Zealand80:56 (21:11,  17:6,  26:24,  16:15)
16.BrazilQatar97:66 (27:13,  24:16,  24:19,  22:18)
15.Puerto RicoSenegal88:79 (26:16,  18:21,  22:23,  22:19)
14.AngolaJapan87:62 (16:21,  28:11,  22:11,  21:19)
13.VenezuelaNigeria84:77 (16:17,  26:10,  22:22,  20:28)
12.08-19 2006ItalyChina84:69 (16:17,  23:18,  28:21,  17:13)
11.LithuaniaTurkey74:76 (17:19,  23:25,  19:12,  15:20)
10.ArgentinaFrance80:70 (25:23,  19:10,  12:17,  24:20)
9.SpainNew Zealand86:70 (25:21,  23:15,  18:12,  20:22)
8.SloveniaSenegal96:79 (32:15,  16:22,  31:19,  17:23)
7.GreeceQatar84:64 (7:18,  31:13,  18:14,  28:19)
6.PanamaAngola70:83 (15:27,  18:10,  17:30,  20:16)
5.SerbiaNigeria75:82 (19:25,  19:17,  18:17,  19:23)
4.USAPuerto Rico111:100 (23:24,  34:27,  30:23,  24:26)
3.BrazilAustralia77:83 (21:21,  17:19,  19:16,  20:27)
2.GermanyJapan81:70 (34:20,  16:17,  16:19,  15:14)
1.VenezuelaLebanon72:82 (20:23,  20:13,  17:20,  15:26)
* - after overtime

Page time:

Thursday
11-21-2024
08:55:15 UTC