To the Heroes Glory!

Football. Cyprus. First Division 2023-2024

Tournament table on 05-12-2024

stats iconHead-to-head
TeamPWDLGoals•••PtsForm
1.AEK Larnaca362110557-311.6-0.9  0.773 D  D  W  W  W 
2.APOEL Nicosia36227763-241.8-0.7  1.173 D  L  W  W  L 
3.Omonia Nicosia36209762-371.7-1.0  0.769 D  W  L  W  W 
4.Apollon Limassol4018121064-381.6-1.0  0.666 W  W  D  D  W 
5.Aris Limassol362051163-341.8-0.9  0.865 W  D  L  L  L 
6.FC Pafos361881060-331.7-0.9  0.862 D  D  W  L  L 
7.Anorthosis Famagusta361581346-421.3-1.2  0.153 L  D  L  L  W 
8.AEL Limassol391491658-681.5-1.7 -0.351 W  L  D  W  L 
9.Nea Salamis401491752-611.3-1.5 -0.251 D  W  W  L  L 
10.Ethnikos Achna4013111670-791.8-2.0 -0.250 L  W  L  D  L 
11.FC Karmiotissa4010102058-771.4-1.9 -0.540 L  L  D  D  W 
12.Doxa Katokopias401052534-770.8-1.9 -1.135 W  L  D  W  W 
13.Othellos Athienou39892248-741.2-1.9 -0.733 L  W  W  D  W 
14.AEZ Zakakiou402122640-1001.0-2.5 -1.518 D  L  L  L  L 

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1      : to Champions League
  2 -  3 : to Europa/Conference League   1 -  6 : to Next stage

First Division is the main (strongest) football (soccer) tournament/championship in Cyprus.

Othellos Athienou: Match results

#DateTeam-1Team-2ResultStage
39.05-12 2024Apollon LimassolOthellos Athienou4:1 (1:0,  3:1)
38.05-07 2024Othellos AthienouDoxa Katokopias3:0 (2:0,  1:0)
37.04-29 2024Othellos AthienouAEZ Zakakiou3:1 (1:1,  2:0)
36.04-24 2024FC KarmiotissaOthellos Athienou6:6 (1:4,  5:2)
35.04-19 2024Othellos AthienouEthnikos Achna2:1 (2:0,  0:1)
34.04-12 2024AEL LimassolOthellos Athienou3:2 (3:0,  0:2)
33.04-07 2024Othellos AthienouNea Salamis2:3 (1:2,  1:1)
32.04-03 2024Othellos AthienouApollon Limassol0:1 (0:1,  0:0)
31.03-29 2024Doxa KatokopiasOthellos Athienou0:1 (0:1,  0:0)
30.03-16 2024AEZ ZakakiouOthellos Athienou0:4 (0:3,  0:1)
29.03-10 2024Othellos AthienouFC Karmiotissa1:2 (0:1,  1:1)
28.03-06 2024Ethnikos AchnaOthellos Athienou2:1 (1:1,  1:0)
27.03-02 2024Othellos AthienouAEL Limassol1:1 (1:1,  0:0)
26.02-24 2024Nea SalamisOthellos Athienou1:1 (0:0,  1:1)
25.02-17 2024Omonia NicosiaOthellos Athienou1:0 (0:0,  1:0)
24.02-13 2024Othellos AthienouFC Pafos0:3 (0:1,  0:2)
23.02-09 2024AEZ ZakakiouOthellos Athienou3:3 (2:1,  1:2)
22.02-05 2024Othellos AthienouDoxa Katokopias0:0 (0:0,  0:0)
21.01-31 2024Aris LimassolOthellos Athienou4:0 (0:0,  4:0)
20.01-21 2024APOEL NicosiaOthellos Athienou6:0 (4:0,  2:0)
19.01-13 2024Othellos AthienouFC Karmiotissa0:3 (0:3,  0:0)
18.01-07 2024Nea SalamisOthellos Athienou3:2 (1:0,  2:2)
17.01-03 2024Othellos AthienouAEK Larnaca0:0 (0:0,  0:0)
16.12-21 2023Othellos AthienouEthnikos Achna2:1 (1:1,  1:0)
15.12-16 2023Anorthosis FamagustaOthellos Athienou2:1 (0:1,  2:0)
14.12-08 2023Othellos AthienouApollon Limassol0:3 (0:1,  0:2)
13.12-01 2023Othellos AthienouOmonia Nicosia1:2 (1:1,  0:1)
12.11-25 2023FC PafosOthellos Athienou3:0 (0:0,  3:0)
11.11-12 2023Othellos AthienouAEZ Zakakiou2:1 (0:1,  2:0)
10.11-04 2023Doxa KatokopiasOthellos Athienou0:2 (0:0,  0:2)
9.10-30 2023Othellos AthienouAris Limassol0:1 (0:1,  0:0)
8.10-22 2023AEL LimassolOthellos Athienou2:1 (1:0,  1:1)
7.10-07 2023Othellos AthienouAPOEL Nicosia0:1 (0:0,  0:1)
6.09-30 2023FC KarmiotissaOthellos Athienou0:0 (0:0,  0:0)
5.09-24 2023Othellos AthienouNea Salamis2:3 (1:2,  1:1)
4.09-16 2023AEK LarnacaOthellos Athienou3:2 (3:1,  0:1)
3.09-02 2023Ethnikos AchnaOthellos Athienou1:1 (1:0,  0:1)
2.08-26 2023Othellos AthienouAnorthosis Famagusta0:2 (0:1,  0:1)
1.08-19 2023Apollon LimassolOthellos Athienou1:1 (1:1,  0:0)

OTHELLOS ATHIENOU: ATTACK AND DEFENSEattack: 1.2defense: 1.9 30:2023110420:2024012110:202403161:2024051212
WINS (%) ON THE TIMELINEWINS (MC: 19): 21%• Home matches° Away matches 30:2023110425:2023121620:2024012115:2024021710:202403161:202405120.250.50.7501

Othellos Athienou: Match statistics

TeamPWDLGoals•••PtsForm
Othellos Athienou 1051424-192.4-1.9  0.5
Home H530210-62.0-1.2  0.8
Away A521214-132.8-2.6  0.2

••• Average for match in full time (FT).

Page time:

Tuesday
12-03-2024
18:10:56 UTC