Playoffs | ||||
---|---|---|---|---|
For 3-rd place | Results | |||
Leeds United | Southampton FC | 0:1 | ||
Placement matches | Results | |||
Norwich City | Leeds United | 0:0 0:4 | ||
West Bromwich Albion | Southampton FC | 0:0 1:3 |
Team | P | W | D | L | Goals | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Leicester City | 46 | 31 | 4 | 11 | 89-41 | 1.9-0.9 | 97 | L W W W L | |
2. | Ipswich Town | 46 | 28 | 12 | 6 | 92-57 | 2.0-1.2 | 96 | W W D D D | |
3. | Leeds United | 46 | 27 | 9 | 10 | 81-43 | 1.8-0.9 | 90 | L L W L D | |
4. | Southampton FC | 46 | 26 | 9 | 11 | 87-63 | 1.9-1.4 | 87 | W L L L W | |
5. | West Bromwich Albion | 46 | 21 | 12 | 13 | 70-47 | 1.5-1.0 | 75 | W L L L W | |
6. | Norwich City | 46 | 21 | 10 | 15 | 79-64 | 1.7-1.4 | 73 | L D D W D | |
7. | Hull City | 46 | 19 | 13 | 14 | 68-60 | 1.5-1.3 | 70 | L D W D W | |
8. | Middlesbrough FC | 46 | 20 | 9 | 17 | 71-62 | 1.5-1.3 | 69 | W W L D D | |
9. | Coventry City | 46 | 17 | 13 | 16 | 70-59 | 1.5-1.3 | 64 | L L D L L | |
10. | Preston North End | 46 | 18 | 9 | 19 | 56-67 | 1.2-1.5 | 63 | L L L L L | |
11. | Bristol City | 46 | 17 | 11 | 18 | 53-51 | 1.2-1.1 | 62 | L W D D W | |
12. | Cardiff City | 46 | 19 | 5 | 22 | 53-70 | 1.2-1.5 | 62 | L L W L W | |
13. | Millwall FC | 46 | 16 | 11 | 19 | 45-55 | 1.0-1.2 | 59 | W W W W W | |
14. | Swansea City | 46 | 15 | 12 | 19 | 59-65 | 1.3-1.4 | 57 | L D W W W | |
15. | Watford FC | 46 | 13 | 17 | 16 | 61-61 | 1.3-1.3 | 56 | L W D L D | |
16. | Queens Park Rangers | 46 | 15 | 11 | 20 | 47-58 | 1.0-1.3 | 56 | W W W L D | |
17. | Stoke City | 46 | 15 | 11 | 20 | 49-60 | 1.1-1.3 | 56 | W W W D L | |
18. | Sunderland AFC | 46 | 16 | 8 | 22 | 52-54 | 1.1-1.2 | 56 | L L L W D | |
19. | Blackburn Rovers | 46 | 14 | 11 | 21 | 60-74 | 1.3-1.6 | 53 | W D L W L | |
20. | Sheffield Wednesday | 46 | 15 | 8 | 23 | 44-68 | 1.0-1.5 | 53 | W W W D D | |
21. | Plymouth Argyle | 46 | 13 | 12 | 21 | 59-70 | 1.3-1.5 | 51 | W L L W D | |
22. | Birmingham City | 46 | 13 | 11 | 22 | 50-65 | 1.1-1.4 | 50 | W D D W L | |
23. | Huddersfield Town | 46 | 9 | 18 | 19 | 48-77 | 1.0-1.7 | 45 | L D L D L | |
24. | Rotherham United | 46 | 5 | 12 | 29 | 37-89 | 0.8-1.9 | 27 | W L D L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to higher League
3 - 6 : to Play off
22 - 24 : to lower League
League Championship (alternative/former name: Football League Championship) is the second level football (soccer) tournament in England.
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
46. | 05-04 2024 | Stoke City | Bristol City | 4:0 | (3:0, 1:0) | |
45. | 04-27 2024 | Bristol City | Rotherham United | 2:0 | (1:0, 1:0) | |
44. | 04-20 2024 | Norwich City | Bristol City | 1:1 | (0:0, 1:1) | |
43. | 04-13 2024 | Bristol City | Huddersfield Town | 1:1 | (0:0, 1:1) | |
42. | 04-10 2024 | Bristol City | Blackburn Rovers | 5:0 | (2:0, 3:0) | |
41. | 04-06 2024 | Sunderland AFC | Bristol City | 0:0 | (0:0, 0:0) | |
40. | 04-01 2024 | Plymouth Argyle | Bristol City | 0:1 | (0:0, 0:1) | |
39. | 03-29 2024 | Bristol City | Leicester City | 1:0 | (0:0, 1:0) | |
38. | 03-16 2024 | West Bromwich Albion | Bristol City | 2:0 | (1:0, 1:0) | |
37. | 03-10 2024 | Bristol City | Swansea City | 1:0 | (0:0, 1:0) | |
36. | 03-05 2024 | Ipswich Town | Bristol City | 3:2 | (0:0, 3:2) | |
35. | 03-02 2024 | Bristol City | Cardiff City | 0:1 | (0:0, 0:1) | |
34. | 02-24 2024 | Sheffield Wednesday | Bristol City | 2:1 | (2:1, 0:0) | |
33. | 02-17 2024 | Bristol City | Queens Park Rangers | 0:1 | (0:1, 0:0) | |
32. | 02-13 2024 | Bristol City | Southampton FC | 3:1 | (0:0, 3:1) | |
31. | 02-10 2024 | Middlesbrough FC | Bristol City | 1:2 | (0:2, 1:0) | |
30. | 02-02 2024 | Bristol City | Leeds United | 0:1 | (0:0, 0:1) | |
29. | 01-30 2024 | Coventry City | Bristol City | 2:2 | (1:1, 1:1) | |
28. | 01-20 2024 | Bristol City | Watford FC | 1:1 | (1:1, 0:0) | |
27. | 01-13 2024 | Preston North End | Bristol City | 2:0 | (0:0, 2:0) | |
26. | 01-01 2024 | Bristol City | Millwall FC | 0:1 | (0:0, 0:1) | |
25. | 12-29 2023 | Birmingham City | Bristol City | 0:0 | (0:0, 0:0) | |
24. | 12-26 2023 | Watford FC | Bristol City | 1:4 | (0:2, 1:2) | |
23. | 12-22 2023 | Bristol City | Hull City | 3:2 | (1:2, 2:0) | |
22. | 12-16 2023 | Bristol City | Sunderland AFC | 1:0 | (1:0, 0:0) | |
21. | 12-12 2023 | Blackburn Rovers | Bristol City | 2:1 | (1:0, 1:1) | |
20. | 12-09 2023 | Huddersfield Town | Bristol City | 1:1 | (1:0, 0:1) | |
19. | 12-03 2023 | Bristol City | Norwich City | 1:2 | (1:0, 0:2) | |
18. | 11-29 2023 | Southampton FC | Bristol City | 1:0 | (0:0, 1:0) | |
17. | 11-25 2023 | Bristol City | Middlesbrough FC | 3:2 | (2:0, 1:2) | |
16. | 11-11 2023 | Queens Park Rangers | Bristol City | 0:0 | (0:0, 0:0) | |
15. | 11-04 2023 | Bristol City | Sheffield Wednesday | 1:0 | (0:0, 1:0) | |
14. | 10-28 2023 | Cardiff City | Bristol City | 2:0 | (1:0, 1:0) | |
13. | 10-25 2023 | Bristol City | Ipswich Town | 0:1 | (0:1, 0:0) | |
12. | 10-21 2023 | Bristol City | Coventry City | 1:0 | (1:0, 0:0) | |
11. | 10-07 2023 | Leeds United | Bristol City | 2:1 | (1:1, 1:0) | |
10. | 10-04 2023 | Rotherham United | Bristol City | 1:2 | (0:0, 1:2) | |
9. | 09-30 2023 | Bristol City | Stoke City | 2:3 | (2:1, 0:2) | |
8. | 09-23 2023 | Leicester City | Bristol City | 1:0 | (0:0, 1:0) | |
7. | 09-19 2023 | Bristol City | Plymouth Argyle | 4:1 | (3:1, 1:0) | |
6. | 09-16 2023 | Bristol City | West Bromwich Albion | 0:0 | (0:0, 0:0) | |
5. | 09-02 2023 | Swansea City | Bristol City | 1:2 | (1:0, 0:2) | |
4. | 08-25 2023 | Hull City | Bristol City | 1:1 | (1:0, 0:1) | |
3. | 08-19 2023 | Bristol City | Birmingham City | 0:2 | (0:1, 0:1) | |
2. | 08-12 2023 | Millwall FC | Bristol City | 0:1 | (0:0, 0:1) | |
1. | 08-05 2023 | Bristol City | Preston North End | 1:1 | (0:0, 1:1) |
Team | P | W | D | L | Goals | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|
Bristol City | 10 | 5 | 3 | 2 | 12-8 | 1.2-0.8 | |||
Home H | 5 | 4 | 1 | 0 | 10-1 | 2.0-0.2 | |||
Away A | 5 | 1 | 2 | 2 | 2-7 | 0.4-1.4 |
••• Average for match in full time (FT).