Seasons:
Two seasons |
Playoffs | ||||
---|---|---|---|---|
Final | Results | |||
Croatia | Spain | 0:0* (4:5) | ||
For 3-rd place | Results | |||
Netherlands | Italy | 2:3 | ||
1/ 2 Final | Results | |||
Spain | Italy | A | 2:1 | |
Netherlands | Croatia | A | 2:4* | |
Playouts | Results | |||
Gibraltar | Lithuania | C | 0:1 0:1 | |
* - after overtime |
Group A1 | P | W | D | L | Goals | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Croatia | 6 | 4 | 1 | 1 | 8-6 | 1.3-1.0 | 13 | W W W W D | |
2. | Denmark | 6 | 4 | 0 | 2 | 9-5 | 1.5-0.8 | 12 | W L W L W | |
3. | France | 6 | 1 | 2 | 3 | 5-7 | 0.8-1.2 | 5 | L W L D D | |
4. | Austria | 6 | 1 | 1 | 4 | 6-10 | 1.0-1.7 | 4 | L L L D L | |
Group A2 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Spain | 6 | 3 | 2 | 1 | 8-5 | 1.3-0.8 | 11 | W L W W D | |
2. | Portugal | 6 | 3 | 1 | 2 | 11-3 | 1.8-0.5 | 10 | L W L W W | |
3. | Switzerland | 6 | 3 | 0 | 3 | 6-9 | 1.0-1.5 | 9 | W W W L L | |
4. | Czech Republic | 6 | 1 | 1 | 4 | 5-13 | 0.8-2.2 | 4 | L L L L D | |
Group A3 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Italy | 6 | 3 | 2 | 1 | 8-7 | 1.3-1.2 | 11 | W W L D W | |
2. | Hungary | 6 | 3 | 1 | 2 | 8-5 | 1.3-0.8 | 10 | L W W D L | |
3. | Germany | 6 | 1 | 4 | 1 | 11-9 | 1.8-1.5 | 7 | D L W D D | |
4. | England | 6 | 0 | 3 | 3 | 4-10 | 0.7-1.7 | 3 | D L L D D | |
Group A4 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Netherlands | 6 | 5 | 1 | 0 | 14-6 | 2.3-1.0 | 16 | W W W D W | |
2. | Belgium | 6 | 3 | 1 | 2 | 11-8 | 1.8-1.3 | 10 | L W W D W | |
3. | Poland | 6 | 2 | 1 | 3 | 6-12 | 1.0-2.0 | 7 | W L L D L | |
4. | Wales | 6 | 0 | 1 | 5 | 6-11 | 1.0-1.8 | 1 | L L L D L | |
Group B1 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Scotland | 6 | 4 | 1 | 1 | 11-5 | 1.8-0.8 | 13 | D W W W L | |
2. | Ukraine | 6 | 3 | 2 | 1 | 10-4 | 1.7-0.7 | 11 | D W L D W | |
3. | Ireland | 6 | 2 | 1 | 3 | 8-7 | 1.3-1.2 | 7 | W L D W L | |
4. | Armenia | 6 | 1 | 0 | 5 | 4-17 | 0.7-2.8 | 3 | L L L L L | |
Group B2 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Israel | 4 | 2 | 2 | 0 | 8-6 | 2.0-1.5 | 8 | W D W | |
2. | Iceland | 4 | 0 | 4 | 0 | 6-6 | 1.5-1.5 | 4 | D D D | |
3. | Albania | 4 | 0 | 2 | 2 | 4-6 | 1.0-1.5 | 2 | D L L D | |
Group B3 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Bosnia and Herzegovina | 6 | 3 | 2 | 1 | 8-8 | 1.3-1.3 | 11 | L W W D W | |
2. | Finland | 6 | 2 | 2 | 2 | 8-6 | 1.3-1.0 | 8 | W D L L W | |
3. | Montenegro | 6 | 2 | 1 | 3 | 6-6 | 1.0-1.0 | 7 | L L W D L | |
4. | Romania | 6 | 2 | 1 | 3 | 6-8 | 1.0-1.3 | 7 | W D L W L | |
Group B4 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Serbia | 6 | 4 | 1 | 1 | 13-5 | 2.2-0.8 | 13 | W W D W W | |
2. | Norway | 6 | 3 | 1 | 2 | 7-7 | 1.2-1.2 | 10 | L L W D W | |
3. | Slovenia | 6 | 1 | 3 | 2 | 6-10 | 1.0-1.7 | 6 | D W D D L | |
4. | Sweden | 6 | 1 | 1 | 4 | 7-11 | 1.2-1.8 | 4 | D L L L L | |
Group C1 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Turkey | 6 | 4 | 1 | 1 | 18-5 | 3.0-0.8 | 13 | L D W W W | |
2. | Luxembourg | 6 | 3 | 2 | 1 | 9-7 | 1.5-1.2 | 11 | W D D L W | |
3. | Faroe Islands | 6 | 2 | 2 | 2 | 7-10 | 1.2-1.7 | 8 | W D D W L | |
4. | Lithuania | 6 | 0 | 1 | 5 | 2-14 | 0.3-2.3 | 1 | L D L L L | |
Group C2 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Greece | 6 | 5 | 0 | 1 | 10-2 | 1.7-0.3 | 15 | W L W W W | |
2. | Kosovo | 6 | 3 | 0 | 3 | 11-8 | 1.8-1.3 | 9 | W L L W L | |
3. | Northern Ireland | 6 | 1 | 2 | 3 | 7-10 | 1.2-1.7 | 5 | L W D L D | |
4. | Cyprus | 6 | 1 | 2 | 3 | 4-12 | 0.7-2.0 | 5 | L W D L D | |
Group C3 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Kazakhstan | 6 | 4 | 1 | 1 | 8-6 | 1.3-1.0 | 13 | L W W D W | |
2. | Azerbaijan | 6 | 3 | 1 | 2 | 7-4 | 1.2-0.7 | 10 | W W W L D | |
3. | Slovakia | 6 | 2 | 1 | 3 | 5-6 | 0.8-1.0 | 7 | D L L W L | |
4. | Belarus | 6 | 0 | 3 | 3 | 3-7 | 0.5-1.2 | 3 | D L L D D | |
Group C4 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Georgia | 6 | 5 | 1 | 0 | 16-3 | 2.7-0.5 | 16 | W W D W W | |
2. | Bulgaria | 6 | 2 | 3 | 1 | 10-8 | 1.7-1.3 | 9 | W W D D L | |
3. | North Macedonia | 6 | 2 | 1 | 3 | 7-7 | 1.2-1.2 | 7 | L L W L W | |
4. | Gibraltar | 6 | 0 | 1 | 5 | 3-18 | 0.5-3.0 | 1 | L L L D L | |
Group D1 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Latvia | 6 | 4 | 1 | 1 | 12-5 | 2.0-0.8 | 13 | D L W W W | |
2. | Moldova | 6 | 4 | 1 | 1 | 10-6 | 1.7-1.0 | 13 | W W W L D | |
3. | Andorra | 6 | 2 | 2 | 2 | 6-7 | 1.0-1.2 | 8 | D W L W D | |
4. | Liechtenstein | 6 | 0 | 0 | 6 | 1-11 | 0.2-1.8 | 0 | L L L L L | |
Group D2 | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Estonia | 4 | 4 | 0 | 0 | 10-2 | 2.5-0.5 | 12 | W W W | |
2. | Malta | 4 | 2 | 0 | 2 | 5-4 | 1.2-1.0 | 6 | L W L W | |
3. | San Marino | 4 | 0 | 0 | 4 | 0-9 | 0.0-2.2 | 0 | L L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 : to higher League
4 : to lower League
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
6. | 09-25 2022 | Moldova | Liechtenstein | 2:0 | (0:0, 2:0) | |
5. | 09-22 2022 | Latvia | Moldova | 1:2 | (0:2, 1:0) | |
4. | 06-14 2022 | Moldova | Andorra | 2:1 | (1:1, 1:0) | |
3. | 06-10 2022 | Moldova | Latvia | 2:4 | (1:2, 1:2) | |
2. | 06-06 2022 | Andorra | Moldova | 0:0 | (0:0, 0:0) | |
1. | 06-03 2022 | Liechtenstein | Moldova | 0:2 | (0:1, 0:1) |
Team | P | W | D | L | Goals | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|
Moldova | 6 | 4 | 1 | 1 | 10-6 | 1.7-1.0 | |||
Home H | 3 | 2 | 0 | 1 | 6-5 | 2.0-1.7 | |||
Away A | 3 | 2 | 1 | 0 | 4-1 | 1.3-0.3 |
••• Average for match in full time (FT).