Group round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Group A | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Manchester City (eng) | 4 | 2 | 1 | 1 | 6-5 | 1.5-1.2 | 7 | ||
2. | Twente Enschede (ned) | 4 | 2 | 0 | 2 | 5-8 | 1.2-2.0 | 6 | ||
3. | Paris Saint-Germain (fra) | 4 | 1 | 2 | 1 | 7-5 | 1.8-1.2 | 5 | ||
4. | Racing Santander (esp) | 4 | 1 | 2 | 1 | 6-5 | 1.5-1.2 | 5 | ||
5. | Schalke 04 Gelsenkirchen (ger) | 4 | 1 | 1 | 2 | 5-6 | 1.2-1.5 | 4 | ||
Group B | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Metalist Kharkiv (ukr) | 4 | 3 | 1 | 0 | 3-0 | 0.8-0.0 | 10 | ||
2. | Galatasaray Istanbul (tur) | 4 | 3 | 0 | 1 | 4-1 | 1.0-0.2 | 9 | ||
3. | Olympiakos Piraeus (gre) | 4 | 2 | 0 | 2 | 9-3 | 2.2-0.8 | 6 | ||
4. | Hertha Berlin (ger) | 4 | 0 | 2 | 2 | 1-6 | 0.2-1.5 | 2 | ||
5. | Benfica Lisbon (por) | 4 | 0 | 1 | 3 | 2-9 | 0.5-2.2 | 1 | ||
Group C | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Standard Liege (bel) | 4 | 3 | 0 | 1 | 5-3 | 1.2-0.8 | 9 | ||
2. | VfB Stuttgart (ger) | 4 | 2 | 1 | 1 | 6-3 | 1.5-0.8 | 7 | ||
3. | Sampdoria Genoa (ita) | 4 | 2 | 1 | 1 | 4-5 | 1.0-1.2 | 7 | ||
4. | Sevilla FC (esp) | 4 | 2 | 0 | 2 | 5-2 | 1.2-0.5 | 6 | ||
5. | Partizan Belgrade (srb) | 4 | 0 | 0 | 4 | 1-8 | 0.2-2.0 | 0 | ||
Group D | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Udinese Calcio (ita) | 4 | 3 | 0 | 1 | 6-4 | 1.5-1.0 | 9 | ||
2. | Tottenham Hotspur (eng) | 4 | 2 | 1 | 1 | 7-4 | 1.8-1.0 | 7 | ||
3. | NEC Nijmegen (ned) | 4 | 2 | 0 | 2 | 6-5 | 1.5-1.2 | 6 | ||
4. | Spartak Moscow (rus) | 4 | 1 | 1 | 2 | 5-6 | 1.2-1.5 | 4 | ||
5. | Dynamo Zagreb (cro) | 4 | 1 | 0 | 3 | 4-9 | 1.0-2.2 | 3 | ||
Group E | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | VfL Wolfsburg (ger) | 4 | 3 | 1 | 0 | 13-7 | 3.2-1.8 | 10 | ||
2. | AC Milan (ita) | 4 | 2 | 2 | 0 | 8-5 | 2.0-1.2 | 8 | ||
3. | SC Braga (por) | 4 | 2 | 0 | 2 | 7-5 | 1.8-1.2 | 6 | ||
4. | Portsmouth FC (eng) | 4 | 1 | 1 | 2 | 7-8 | 1.8-2.0 | 4 | ||
5. | SC Heerenveen (ned) | 4 | 0 | 0 | 4 | 3-13 | 0.8-3.2 | 0 | ||
Group F | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Hamburger SV (ger) | 4 | 3 | 0 | 1 | 7-3 | 1.8-0.8 | 9 | ||
2. | Ajax Amsterdam (ned) | 4 | 2 | 1 | 1 | 5-4 | 1.2-1.0 | 7 | ||
3. | Aston Villa (eng) | 4 | 2 | 0 | 2 | 5-6 | 1.2-1.5 | 6 | ||
4. | MSK Zilina (svk) | 4 | 1 | 1 | 2 | 3-4 | 0.8-1.0 | 4 | ||
5. | Slavia Prague (cze) | 4 | 0 | 2 | 2 | 2-5 | 0.5-1.2 | 2 | ||
Group G | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | AS Saint-Etienne (fra) | 4 | 2 | 2 | 0 | 9-4 | 2.2-1.0 | 8 | ||
2. | Valencia CF (esp) | 4 | 1 | 3 | 0 | 8-4 | 2.0-1.0 | 6 | ||
3. | FC Copenhagen (den) | 4 | 1 | 2 | 1 | 4-5 | 1.0-1.2 | 5 | ||
4. | Club Brugge (bel) | 4 | 0 | 3 | 1 | 2-3 | 0.5-0.8 | 3 | ||
5. | Rosenborg Trondheim (nor) | 4 | 0 | 2 | 2 | 1-8 | 0.2-2.0 | 2 | ||
Group H | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | CSKA Moscow (rus) | 4 | 4 | 0 | 0 | 12-5 | 3.0-1.2 | 12 | ||
2. | Deportivo La Coruna (esp) | 4 | 2 | 1 | 1 | 5-4 | 1.2-1.0 | 7 | ||
3. | Lech Poznan (pol) | 4 | 1 | 2 | 1 | 5-5 | 1.2-1.2 | 5 | ||
4. | AS Nancy (fra) | 4 | 1 | 1 | 2 | 8-7 | 2.0-1.8 | 4 | ||
5. | Feyenoord Rotterdam (ned) | 4 | 0 | 0 | 4 | 1-10 | 0.2-2.5 | 0 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to Play off
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
9. | 05-20 2009 | Shakhtar Donetsk | Werder Bremen | 2:1* | (1:1, 0:0; 1:0) | Final |
8. | 05-07 2009 | Hamburger SV | Werder Bremen | 2:3 | (1:1, 1:2) | 1/ 2 |
7. | 04-30 2009 | Werder Bremen | Hamburger SV | 0:1 | (0:1, 0:0) | 1/ 2 |
6. | 04-16 2009 | Udinese Calcio | Werder Bremen | 3:3 | (3:1, 0:2) | 1/ 4 |
5. | 04-09 2009 | Werder Bremen | Udinese Calcio | 3:1 | (1:0, 2:1) | 1/ 4 |
4. | 03-18 2009 | AS Saint-Etienne | Werder Bremen | 2:2 | (0:2, 2:0) | 1/ 8 |
3. | 03-12 2009 | Werder Bremen | AS Saint-Etienne | 1:0 | (1:0, 0:0) | 1/ 8 |
2. | 02-26 2009 | AC Milan | Werder Bremen | 2:2 | (2:0, 0:2) | 1/16 |
1. | 02-18 2009 | Werder Bremen | AC Milan | 1:1 | (0:1, 1:0) | 1/16 |
* - after overtime |
Team | P | W | D | L | Goals | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|
Werder Bremen | 9 | 3 | 5 | 1 | 16-13 | 1.8-1.4 | |||
Home H | 4 | 2 | 1 | 1 | 5-3 | 1.2-0.8 | |||
Away A | 5 | 1 | 4 | 0 | 11-10 | 2.2-2.0 |
••• Average for match in full time (FT).