Football. Italy. Serie B 2023-2024
Tournament table on 05-10-2024
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to higher League 3 - 8 : to Play off 16 - 17 : to lower League (relegation matches) 18 - 20 : to lower League
Serie B is the second level football (soccer) tournament in Italy.
Como 1907 : Match results
# Date Team-1 Team-2 Result Stage
38. 05-10 2024 Como 1907 Cosenza Calcio 1:1 (0:1, 1:0)
37. 05-05 2024 Modena FC Como 1907 0:0 (0:0, 0:0)
36. 05-01 2024 Como 1907 AS Cittadella 2:1 (0:0, 2:1)
35. 04-27 2024 Sampdoria Genoa Como 1907 1:1 (0:0, 1:1)
34. 04-20 2024 FeralpiSalo Como 1907 2:5 (2:3, 0:2)
33. 04-13 2024 Como 1907 SSC Bari 2:1 (1:0, 1:1)
32. 04-06 2024 US Catanzaro Como 1907 1:2 (1:0, 0:2)
31. 04-01 2024 Como 1907 Sudtirol Bolzano 2:0 (1:0, 1:0)
30. 03-16 2024 Como 1907 AC Pisa 3:1 (2:0, 1:1)
29. 03-09 2024 US Cremonese Como 1907 2:1 (1:0, 1:1)
28. 03-03 2024 Como 1907 Venezia FC 2:1 (1:1, 1:0)
27. 02-27 2024 US Lecce Como 1907 0:3 (0:2, 0:1)
26. 02-24 2024 Como 1907 Parma Calcio 1:1 (1:1, 0:0)
25. 02-17 2024 Palermo SSD Como 1907 3:0 (1:0, 2:0)
24. 02-09 2024 Como 1907 Brescia Calcio 1:0 (1:0, 0:0)
23. 02-03 2024 Ternana Calcio Como 1907 0:1 (0:1, 0:0)
22. 01-27 2024 Como 1907 Ascoli Calcio 0:2 (0:0, 0:2)
21. 01-20 2024 AC Reggiana 1919 Como 1907 2:2 (1:2, 1:0)
20. 01-13 2024 Como 1907 Spezia Calcio 4:0 (2:0, 2:0)
19. 12-26 2023 Cosenza Calcio Como 1907 1:2 (1:1, 0:1)
18. 12-23 2023 Como 1907 Palermo SSD 3:3 (0:1, 3:2)
17. 12-16 2023 Brescia Calcio Como 1907 2:0 (0:0, 2:0)
16. 12-10 2023 Como 1907 Modena FC 2:1 (1:0, 1:1)
15. 12-03 2023 Sudtirol Bolzano Como 1907 0:1 (0:0, 0:1)
14. 11-28 2023 Como 1907 US Lecce 0:0 (0:0, 0:0)
13. 11-25 2023 Como 1907 FeralpiSalo 2:1 (1:0, 1:1)
12. 11-11 2023 Ascoli Calcio Como 1907 0:1 (0:1, 0:0)
11. 11-04 2023 AC Pisa Como 1907 1:1 (0:1, 1:0)
10. 10-28 2023 Como 1907 US Catanzaro 1:0 (1:0, 0:0)
9. 10-20 2023 Parma Calcio Como 1907 2:1 (1:0, 1:1)
8. 10-08 2023 Como 1907 US Cremonese 1:3 (0:2, 1:1)
7. 10-01 2023 SSC Bari Como 1907 1:1 (0:0, 1:1)
6. 09-27 2023 Como 1907 Sampdoria Genoa 1:0 (0:0, 1:0)
5. 09-24 2023 AS Cittadella Como 1907 0:3 (0:2, 0:1)
4. 09-17 2023 Como 1907 Ternana Calcio 2:1 (0:0, 2:1)
3. 09-03 2023 Spezia Calcio Como 1907 0:1 (0:1, 0:0)
2. 08-26 2023 Como 1907 AC Reggiana 1919 2:2 (1:0, 1:2)
1. 08-20 2023 Venezia FC Como 1907 3:0 (2:0, 1:0)
COMO 1907: ATTACK AND DEFENSE attack: 1.5 defense: 1.0
30:20231020 20:20231226 10:20240309 1:20240510 1 2
WINS (%) ON THE TIMELINE WINS (MC: 19): 55.3% • Home matches ° Away matches
30:20231020 25:20231128 20:20231226 15:20240209 10:20240309 1:20240510 0.25 0.5 0.75 0 1
Como 1907 : Match statistics
Team P W D L Goals ••• Pts Form
Como 1907 10 6 3 1 19-10 1.9-1.0 0.9
Home H 5 4 1 0 10-4 2.0-0.8 1.2
Away A 5 2 2 1 9-6 1.8-1.2 0.6
••• Average for match in full time (FT).
Page time: Thursday 11-21-2024 10:45:20 UTC