Playoffs | ||||
---|---|---|---|---|
Final | Results | |||
Spain | England | 1:0 | ||
For 3-rd place | Results | |||
Sweden | Australia | 2:0 | ||
1/ 2 Final | Results | |||
Spain | Sweden | 2:1 | ||
Australia | England | 1:3 | ||
1/ 4 Final | Results | |||
England | Colombia | 2:1 | ||
Australia | France | 0:0* (7:6) | ||
Japan | Sweden | 1:2 | ||
Spain | Netherlands | 2:1* | ||
1/ 8 Final | Results | |||
Australia | Denmark | 2:0 | ||
Colombia | Jamaica | 1:0 | ||
France | Morocco | 4:0 | ||
Japan | Norway | 3:1 | ||
Netherlands | South Africa | 2:0 | ||
England | Nigeria | 0:0* (4:2) | ||
Sweden | USA | 0:0* (5:4) | ||
Switzerland | Spain | 1:5 | ||
* - after overtime |
Group A | P | W | D | L | Goals | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Switzerland | 3 | 1 | 2 | 0 | 2-0 | 0.7-0.0 | 5 | D D W | |
2. | Norway | 3 | 1 | 1 | 1 | 6-1 | 2.0-0.3 | 4 | W D L | |
3. | New Zealand | 3 | 1 | 1 | 1 | 1-1 | 0.3-0.3 | 4 | D L W | |
4. | Philippines | 3 | 1 | 0 | 2 | 1-8 | 0.3-2.7 | 3 | L W L | |
Group B | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Australia | 3 | 2 | 0 | 1 | 7-3 | 2.3-1.0 | 6 | W L W | |
2. | Nigeria | 3 | 1 | 2 | 0 | 3-2 | 1.0-0.7 | 5 | D W D | |
3. | Canada | 3 | 1 | 1 | 1 | 2-5 | 0.7-1.7 | 4 | L W D | |
4. | Ireland | 3 | 0 | 1 | 2 | 1-3 | 0.3-1.0 | 1 | D L L | |
Group C | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Japan | 3 | 3 | 0 | 0 | 11-0 | 3.7-0.0 | 9 | W W W | |
2. | Spain | 3 | 2 | 0 | 1 | 8-4 | 2.7-1.3 | 6 | L W W | |
3. | Zambia | 3 | 1 | 0 | 2 | 3-11 | 1.0-3.7 | 3 | W L L | |
4. | Costa Rica | 3 | 0 | 0 | 3 | 1-8 | 0.3-2.7 | 0 | L L L | |
Group D | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | England | 3 | 3 | 0 | 0 | 8-1 | 2.7-0.3 | 9 | W W W | |
2. | Denmark | 3 | 2 | 0 | 1 | 3-1 | 1.0-0.3 | 6 | W L W | |
3. | China | 3 | 1 | 0 | 2 | 2-7 | 0.7-2.3 | 3 | L W L | |
4. | Haiti | 3 | 0 | 0 | 3 | 0-4 | 0.0-1.3 | 0 | L L L | |
Group E | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Netherlands | 3 | 2 | 1 | 0 | 9-1 | 3.0-0.3 | 7 | W D W | |
2. | USA | 3 | 1 | 2 | 0 | 4-1 | 1.3-0.3 | 5 | D D W | |
3. | Portugal | 3 | 1 | 1 | 1 | 2-1 | 0.7-0.3 | 4 | D W L | |
4. | Vietnam | 3 | 0 | 0 | 3 | 0-12 | 0.0-4.0 | 0 | L L L | |
Group F | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | France | 3 | 2 | 1 | 0 | 8-4 | 2.7-1.3 | 7 | W W D | |
2. | Jamaica | 3 | 1 | 2 | 0 | 1-0 | 0.3-0.0 | 5 | D W D | |
3. | Brazil | 3 | 1 | 1 | 1 | 5-2 | 1.7-0.7 | 4 | D L W | |
4. | Panama | 3 | 0 | 0 | 3 | 3-11 | 1.0-3.7 | 0 | L L L | |
Group G | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Sweden | 3 | 3 | 0 | 0 | 9-1 | 3.0-0.3 | 9 | W W W | |
2. | South Africa | 3 | 1 | 1 | 1 | 6-6 | 2.0-2.0 | 4 | W D L | |
3. | Italy | 3 | 1 | 0 | 2 | 3-8 | 1.0-2.7 | 3 | L L W | |
4. | Argentina | 3 | 0 | 1 | 2 | 2-5 | 0.7-1.7 | 1 | L D L | |
Group H | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Colombia | 3 | 2 | 0 | 1 | 4-2 | 1.3-0.7 | 6 | L W W | |
2. | Morocco | 3 | 2 | 0 | 1 | 2-6 | 0.7-2.0 | 6 | W W L | |
3. | Germany | 3 | 1 | 1 | 1 | 8-3 | 2.7-1.0 | 4 | D L W | |
4. | Korea Republic | 3 | 0 | 1 | 2 | 1-4 | 0.3-1.3 | 1 | D L L |
Qualifications | ||||
---|---|---|---|---|
Placement matches | Results | |||
Portugal | Cameroon | 2:1 | ||
Chile | Haiti | 1:2 | ||
Paraguay | Panama | 0:1 | ||
Portugal | Iceland | E | 4:1* | |
Scotland | Ireland | E | 0:1 | |
Switzerland | Wales | E | 2:1* | |
Portugal | Belgium | E1 | 2:1 | |
Scotland | Austria | E1 | 1:0* | |
Wales | Bosnia and Herzegovina | E1 | 1:0* | |
Cameroon | Thailand | W1 | 2:0 | |
Chinese Taipei | Paraguay | W1 | 2:2* (2:4) | |
Papua New Guinea | Panama | W1 | 0:2 | |
Senegal | Haiti | W1 | 0:4 | |
* - after overtime |
Qualification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Group A | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Sweden | 8 | 7 | 1 | 0 | 32-2 | 4.0-0.2 | 22 | ||
2. | Ireland | 8 | 5 | 2 | 1 | 26-4 | 3.2-0.5 | 17 | ||
3. | Finland | 8 | 3 | 1 | 4 | 14-12 | 1.8-1.5 | 10 | ||
4. | Slovakia | 8 | 2 | 2 | 4 | 9-9 | 1.1-1.1 | 8 | ||
5. | Georgia | 8 | 0 | 0 | 8 | 0-54 | 0.0-6.8 | 0 | ||
Group B | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Spain | 8 | 8 | 0 | 0 | 53-0 | 6.6-0.0 | 24 | ||
2. | Scotland | 8 | 5 | 1 | 2 | 22-13 | 2.8-1.6 | 16 | ||
3. | Ukraine | 8 | 3 | 1 | 4 | 12-20 | 1.5-2.5 | 10 | ||
4. | Hungary | 8 | 3 | 0 | 5 | 19-19 | 2.4-2.4 | 9 | ||
5. | Faroe Islands | 8 | 0 | 0 | 8 | 2-56 | 0.2-7.0 | 0 | ||
Group C | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Netherlands | 8 | 6 | 2 | 0 | 31-3 | 3.9-0.4 | 20 | ||
2. | Iceland | 8 | 6 | 0 | 2 | 25-3 | 3.1-0.4 | 18 | ||
3. | Czech Republic | 8 | 3 | 2 | 3 | 25-10 | 3.1-1.2 | 11 | ||
4. | Belarus | 8 | 2 | 1 | 5 | 7-26 | 0.9-3.2 | 7 | ||
5. | Cyprus | 8 | 0 | 1 | 7 | 2-48 | 0.2-6.0 | 1 | ||
Group D | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | England | 10 | 10 | 0 | 0 | 80-0 | 8.0-0.0 | 30 | ||
2. | Austria | 10 | 7 | 1 | 2 | 50-7 | 5.0-0.7 | 22 | ||
3. | Northern Ireland | 10 | 6 | 1 | 3 | 36-16 | 3.6-1.6 | 19 | ||
4. | Luxembourg | 10 | 3 | 0 | 7 | 9-45 | 0.9-4.5 | 9 | ||
5. | North Macedonia | 10 | 2 | 0 | 8 | 10-62 | 1.0-6.2 | 6 | ||
6. | Latvia | 10 | 1 | 0 | 9 | 8-63 | 0.8-6.3 | 3 | ||
Group E | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Denmark | 9 | 9 | 0 | 0 | 43-3 | 4.8-0.3 | 27 | ||
2. | Russia | 6 | 5 | 0 | 1 | 19-3 | 3.2-0.5 | 15 | ||
3. | Bosnia and Herzegovina | 9 | 3 | 2 | 4 | 9-21 | 1.0-2.3 | 11 | ||
4. | Montenegro | 9 | 3 | 0 | 6 | 9-22 | 1.0-2.4 | 9 | ||
5. | Malta | 9 | 2 | 1 | 6 | 6-20 | 0.7-2.2 | 7 | ||
6. | Azerbaijan | 10 | 2 | 1 | 7 | 5-22 | 0.5-2.2 | 7 | ||
Group F | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Norway | 10 | 9 | 1 | 0 | 47-2 | 4.7-0.2 | 28 | ||
2. | Belgium | 10 | 7 | 1 | 2 | 56-7 | 5.6-0.7 | 22 | ||
3. | Poland | 10 | 6 | 2 | 2 | 28-9 | 2.8-0.9 | 20 | ||
4. | Albania | 10 | 3 | 1 | 6 | 14-30 | 1.4-3.0 | 10 | ||
5. | Kosovo | 10 | 2 | 1 | 7 | 8-35 | 0.8-3.5 | 7 | ||
6. | Armenia | 10 | 0 | 0 | 10 | 1-71 | 0.1-7.1 | 0 | ||
Group G | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Italy | 10 | 9 | 0 | 1 | 40-2 | 4.0-0.2 | 27 | ||
2. | Switzerland | 10 | 8 | 1 | 1 | 44-4 | 4.4-0.4 | 25 | ||
3. | Romania | 10 | 6 | 1 | 3 | 21-11 | 2.1-1.1 | 19 | ||
4. | Croatia | 10 | 3 | 1 | 6 | 6-18 | 0.6-1.8 | 10 | ||
5. | Lithuania | 10 | 1 | 2 | 7 | 7-35 | 0.7-3.5 | 5 | ||
6. | Moldova | 10 | 0 | 1 | 9 | 1-49 | 0.1-4.9 | 1 | ||
Group H | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Germany | 10 | 9 | 0 | 1 | 47-5 | 4.7-0.5 | 27 | ||
2. | Portugal | 10 | 7 | 1 | 2 | 26-9 | 2.6-0.9 | 22 | ||
3. | Serbia | 10 | 7 | 0 | 3 | 26-14 | 2.6-1.4 | 21 | ||
4. | Turkey | 10 | 3 | 1 | 6 | 9-26 | 0.9-2.6 | 10 | ||
5. | Israel | 10 | 3 | 0 | 7 | 7-25 | 0.7-2.5 | 9 | ||
6. | Bulgaria | 10 | 0 | 0 | 10 | 1-37 | 0.1-3.7 | 0 | ||
Group I | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | France | 10 | 10 | 0 | 0 | 54-4 | 5.4-0.4 | 30 | ||
2. | Wales | 10 | 6 | 2 | 2 | 22-5 | 2.2-0.5 | 20 | ||
3. | Slovenia | 10 | 5 | 3 | 2 | 21-6 | 2.1-0.6 | 18 | ||
4. | Greece | 10 | 4 | 1 | 5 | 12-28 | 1.2-2.8 | 13 | ||
5. | Estonia | 10 | 2 | 0 | 8 | 7-43 | 0.7-4.3 | 6 | ||
6. | Kazakhstan | 10 | 0 | 0 | 10 | 4-34 | 0.4-3.4 | 0 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to Play off
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
8. | 09-02 2022 | Hungary | Spain | 0:3 | (0:2, 0:1) | Q |
7. | 06-28 2022 | Hungary | Ukraine | 0:2 | (0:1, 0:1) | Q |
6. | 04-08 2022 | Hungary | Faroe Islands | 7:0 | (6:0, 1:0) | Q |
5. | 11-30 2021 | Hungary | Ukraine | 4:2 | (3:0, 1:2) | Q |
4. | 10-26 2021 | Hungary | Faroe Islands | 7:1 | (5:1, 2:0) | Q |
3. | 10-22 2021 | Hungary | Scotland | 1:2 | (0:1, 1:1) | Q |
2. | 09-21 2021 | Hungary | Spain | 0:7 | (0:3, 0:4) | Q |
1. | 09-17 2021 | Hungary | Scotland | 0:2 | (0:1, 0:1) | Q |
Team | P | W | D | L | Goals | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|
Hungary | 8 | 3 | 0 | 5 | 19-19 | 2.4-2.4 |
••• Average for match in full time (FT).