Playoffs | ||||
---|---|---|---|---|
Final | Results | |||
Qatar | Bahrain | 29:24 | ||
For 3-rd place | Results | |||
Iran | Saudi Arabia | 23:26 | ||
1/ 2 Final | Results | |||
Bahrain | Saudi Arabia | 29:20 | ||
Qatar | Iran | 34:19 | ||
For 5-8 places | Results | |||
Korea Republic | Iraq | 26:24 | ||
Uzbekistan | Kuwait | 30:32 |
Group Stage 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Group 1 | P | W | D | L | Balls | ••• | Pts | ||
1. | Qatar | 2 | 2 | 0 | 0 | 80-34 | 40.0-17.0 | 4 | |
2. | Saudi Arabia | 3 | 2 | 0 | 1 | 77-80 | 25.7-26.7 | 4 | |
3. | Korea Republic | 2 | 1 | 0 | 1 | 53-48 | 26.5-24.0 | 2 | |
4. | Uzbekistan | 3 | 0 | 0 | 3 | 60-108 | 20.0-36.0 | 0 | |
Group 2 | P | W | D | L | Balls | ••• | Pts | ||
1. | Bahrain | 3 | 3 | 0 | 0 | 99-72 | 33.0-24.0 | 6 | |
2. | Iran | 3 | 2 | 0 | 1 | 81-87 | 27.0-29.0 | 4 | |
3. | Iraq | 3 | 0 | 1 | 2 | 81-87 | 27.0-29.0 | 1 | |
4. | Kuwait | 3 | 0 | 1 | 2 | 66-81 | 22.0-27.0 | 1 | |
Group 9-16 | P | W | D | L | Balls | ••• | Pts | ||
9. | United Arab Emirates | 3 | 3 | 0 | 0 | 89-73 | 29.7-24.3 | 6 | |
10. | Oman | 4 | 3 | 0 | 1 | 98-64 | 29.3-21.3 | 6 | |
11. | Hong Kong | 3 | 2 | 0 | 1 | 83-66 | 27.7-22.0 | 4 | |
12. | Vietnam | 3 | 2 | 0 | 1 | 100-93 | 33.3-31.0 | 4 | |
13. | Jordan | 4 | 2 | 0 | 2 | 129-117 | 32.2-29.2 | 4 | |
14. | India | 4 | 1 | 0 | 3 | 109-125 | 27.2-31.2 | 2 | |
15. | Australia | 2 | 0 | 0 | 2 | 21-35 | 21.0-25.0 | 0 | |
16. | Singapore | 3 | 0 | 0 | 3 | 45-101 | 15.0-33.7 | 0 | |
Group Stage 1 | |||||||||
Group A | P | W | D | L | Balls | ••• | Pts | ||
1. | Korea Republic | 3 | 3 | 0 | 0 | 95-59 | 31.7-19.7 | 6 | |
2. | Kuwait | 3 | 2 | 0 | 1 | 111-72 | 37.0-24.0 | 4 | |
3. | Jordan | 3 | 1 | 0 | 2 | 95-89 | 31.7-29.7 | 2 | |
4. | Singapore | 3 | 0 | 0 | 3 | 42-123 | 14.0-41.0 | 0 | |
Group B | P | W | D | L | Balls | ••• | Pts | ||
1. | Iran | 3 | 3 | 0 | 0 | 98-59 | 32.7-19.7 | 6 | |
2. | Saudi Arabia | 3 | 2 | 0 | 1 | 104-67 | 34.7-22.3 | 4 | |
3. | Australia | 3 | 1 | 0 | 2 | 50-88 | 16.7-29.3 | 2 | |
4. | India | 3 | 0 | 0 | 3 | 85-123 | 28.3-41.0 | 0 | |
Group C | P | W | D | L | Balls | ••• | Pts | ||
1. | Qatar | 3 | 3 | 0 | 0 | 90-53 | 30.0-17.7 | 6 | |
2. | Iraq | 3 | 2 | 0 | 1 | 85-97 | 28.3-32.3 | 4 | |
3. | United Arab Emirates | 3 | 1 | 0 | 2 | 72-77 | 24.0-25.7 | 2 | |
4. | Oman | 3 | 0 | 0 | 3 | 66-86 | 22.0-28.7 | 0 | |
Group D | P | W | D | L | Balls | ••• | Pts | ||
1. | Bahrain | 3 | 3 | 0 | 0 | 127-53 | 42.3-17.7 | 6 | |
2. | Uzbekistan | 3 | 2 | 0 | 1 | 77-82 | 25.7-27.3 | 4 | |
3. | Hong Kong | 3 | 1 | 0 | 2 | 75-101 | 25.0-33.7 | 2 | |
4. | Vietnam | 3 | 0 | 0 | 3 | 64-107 | 21.3-35.7 | 0 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to Next stage
1 - 2 : to Play off (for S2)
Matches played | Home team wins | Away team wins | Draws |
---|---|---|---|
53 | 50.9% | 47.2% | 1.9% |
Goals (per match) | |||
Total | Home team | Away team | Difference |
54.96 | 27.60 | 27.36 | 0.25 |
50.2% | 49.8% | ||
Total | Half 1 | Half 2 | |
54.96 | 27.15 | 27.81 | |
49.4% | 50.6% | ||
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 01-18-2022 - 01-31-2022
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
01-31 2022 | Qatar | Bahrain | 29:24 | (14:11, 15:13) | Final | |
Iran | Saudi Arabia | 23:26 | (12:15, 11:11) | 3-rd | ||
01-30 2022 | Korea Republic | Iraq | 26:24 | (13:11, 13:13) | 5-8 | |
Uzbekistan | Kuwait | 30:32 | (16:17, 14:15) | 5-8 | ||
01-29 2022 | Bahrain | Saudi Arabia | 29:20 | (16:9, 13:11) | 1/ 2 | |
Qatar | Iran | 34:19 | (20:10, 14:9) | 1/ 2 | ||
01-28 2022 | Oman | United Arab Emirates | 24:27 | (10:11, 14:16) | G2 | |
Hong Kong | Jordan | 27:26 | (11:15, 16:11) | G2 | ||
Singapore | Vietnam | 20:33 | (11:15, 9:18) | G2 | ||
Australia | India | 21:25 | (14:11, 7:14) | G2 | ||
01-26 2022 | Uzbekistan | Saudi Arabia | 24:31 | (11:16, 13:15) | G2 | |
Bahrain | Iran | 36:26 | (19:10, 17:16) | G2 | ||
Iraq | Kuwait | 25:25 | (7:14, 18:11) | G2 | ||
01-25 2022 | Jordan | India | 35:30 | (17:13, 18:17) | G2 | |
Oman | Hong Kong | 27:25 | (17:14, 10:11) | G2 | ||
01-24 2022 | Korea Republic | Saudi Arabia | 22:27 | (10:13, 12:14) | G2 | |
Iraq | Bahrain | 31:34 | (15:18, 16:16) | G2 | ||
Kuwait | Iran | 26:27 | (11:11, 15:16) | G2 | ||
Qatar | Uzbekistan | 46:15 | (28:7, 18:8) | G2 | ||
01-23 2022 | Oman | Singapore | 37:12 | (18:4, 19:8) | G2 | |
United Arab Emirates | Jordan | 31:28 | (16:15, 15:13) | G2 | ||
Vietnam | India | 38:33 | (20:13, 18:20) | G2 | ||
01-22 2022 | Hong Kong | Singapore | 31:13 | (16:8, 15:5) | G2 | |
Qatar | Saudi Arabia | 34:19 | (17:10, 17:9) | G2 | ||
Bahrain | Kuwait | 29:15 | (17:8, 12:7) | G2 | ||
Vietnam | Jordan | 29:40 | (12:19, 17:21) | G2 | ||
United Arab Emirates | India | 31:21 | (19:8, 12:13) | G2 | ||
Uzbekistan | Korea Republic | 21:31 | (11:13, 10:18) | G2 | ||
Iraq | Iran | 25:28 | (12:16, 13:12) | G2 | ||
Oman | Australia | 10:0T | G2 | |||
01-20 2022 | Iran | Saudi Arabia | 24:20 | (9:13, 15:7) | ||
Kuwait | Korea Republic | 26:27 | (11:12, 15:15) | |||
Oman | Iraq | 29:31 | (16:14, 13:17) | |||
United Arab Emirates | Qatar | 17:22 | (7:10, 10:12) | |||
Hong Kong | Bahrain | 20:46 | (8:22, 12:24) | |||
Singapore | Jordan | 19:40 | (10:19, 9:21) | |||
India | Australia | 26:27 | (13:14, 13:13) | |||
Vietnam | Uzbekistan | 23:30 | (12:12, 11:18) | |||
01-19 2022 | Korea Republic | Jordan | 28:24 | (14:13, 14:11) | ||
Saudi Arabia | Australia | 30:13 | (16:7, 14:6) | |||
Bahrain | Uzbekistan | 35:19 | (17:9, 18:10) | |||
Iran | India | 42:29 | (18:14, 24:15) | |||
Qatar | Iraq | 37:22 | (17:9, 20:13) | |||
United Arab Emirates | Oman | 24:23 | (14:15, 10:8) | |||
Hong Kong | Vietnam | 31:27 | (17:11, 14:16) | |||
Kuwait | Singapore | 43:14 | (21:8, 22:6) | |||
01-18 2022 | India | Saudi Arabia | 30:54 | (14:26, 16:28) | ||
Australia | Iran | 10:32 | (5:16, 5:16) | |||
Iraq | United Arab Emirates | 32:31 | (14:15, 18:16) | |||
Oman | Qatar | 14:31 | (7:14, 7:17) | |||
Jordan | Kuwait | 31:42 | (14:19, 17:23) | |||
Vietnam | Bahrain | 14:46 | (5:28, 9:18) | |||
Singapore | Korea Republic | 9:40 | (6:21, 3:19) | |||
Uzbekistan | Hong Kong | 28:24 | (12:16, 16:8) | |||
T - technic result |