Handball. Germany. Bundesliga 2023-2024
Tournament table on 06-02-2024
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to Champions League 3 - 5 : to Europa/Conference League 17 - 18 : to lower League
Bundesliga is the main (strongest) handball tournament/championship in Germany.
Flensburg-Handewitt : Match results
# Date Team-1 Team-2 Result Stage
34. 06-02 2024 Bergischer Flensburg-Handewitt 30:40 (14:16, 16:24)
33. 05-30 2024 Flensburg-Handewitt Gummersbach 28:34 (15:15, 13:19)
32. 05-18 2024 Eisenach Flensburg-Handewitt 28:27 (14:13, 14:14)
31. 05-15 2024 Hamburg Flensburg-Handewitt 30:41 (11:18, 19:23)
30. 05-04 2024 Flensburg-Handewitt TVB 1898 Stuttgart 39:31 (16:14, 23:17)
29. 04-26 2024 Leipzig Flensburg-Handewitt 32:35 (18:18, 14:17)
28. 04-19 2024 Flensburg-Handewitt SC Magdeburg 29:32 (15:19, 14:13)
27. 04-06 2024 Melsungen Flensburg-Handewitt 25:25 (13:10, 12:15)
26. 03-30 2024 Flensburg-Handewitt Hannover-Burgdorf 31:28 (17:12, 14:16)
25. 03-23 2024 THW Kiel Flensburg-Handewitt 26:33 (10:13, 16:20)
24. 03-10 2024 Flensburg-Handewitt Frisch Auf Goppingen 35:30 (17:16, 18:14)
23. 03-02 2024 Wetzlar Flensburg-Handewitt 30:31 (15:19, 15:12)
22. 02-25 2024 Flensburg-Handewitt Fuchse Berlin 31:31 (17:17, 14:14)
21. 02-18 2024 Rhein-Neckar Lowen Flensburg-Handewitt 26:35 (13:17, 13:18)
20. 02-11 2024 Flensburg-Handewitt Erlangen 32:25 (17:9, 15:16)
19. 02-08 2024 Fuchse Berlin Flensburg-Handewitt 32:31 (18:12, 14:19)
18. 12-22 2023 Balingen-Weilstetten Flensburg-Handewitt 32:34 (16:18, 16:16)
17. 12-19 2023 Flensburg-Handewitt TBV Lemgo 34:29 (17:13, 17:16)
16. 12-16 2023 Frisch Auf Goppingen Flensburg-Handewitt 32:31 (15:17, 17:14)
15. 12-08 2023 Flensburg-Handewitt Wetzlar 33:26 (15:12, 18:14)
14. 12-01 2023 Flensburg-Handewitt Melsungen 34:24 (18:14, 16:10)
13. 11-25 2023 Gummersbach Flensburg-Handewitt 32:42 (13:23, 19:19)
12. 11-18 2023 Flensburg-Handewitt Rhein-Neckar Lowen 33:25 (14:9, 19:16)
11. 10-28 2023 Flensburg-Handewitt Eisenach 35:28 (19:11, 16:17)
10. 10-21 2023 Erlangen Flensburg-Handewitt 22:27 (12:16, 10:11)
9. 10-15 2023 Flensburg-Handewitt Balingen-Weilstetten 32:28 (15:14, 17:14)
8. 10-11 2023 Flensburg-Handewitt Leipzig 34:24 (16:14, 18:10)
7. 10-08 2023 TVB 1898 Stuttgart Flensburg-Handewitt 34:31 (18:15, 16:16)
6. 09-28 2023 Flensburg-Handewitt Bergischer 33:28 (17:14, 16:14)
5. 09-22 2023 Hannover-Burgdorf Flensburg-Handewitt 26:26 (11:14, 15:12)
4. 09-11 2023 TBV Lemgo Flensburg-Handewitt 31:31 (14:16, 17:15)
3. 09-07 2023 Flensburg-Handewitt THW Kiel 28:27 (14:17, 14:10)
2. 09-03 2023 SC Magdeburg Flensburg-Handewitt 31:29 (16:13, 15:16)
1. 08-24 2023 Flensburg-Handewitt Hamburg 37:32 (16:14, 21:18)
Flensburg-Handewitt : Match statistics
Team P W D L Balls ••• Pts Form
Flensburg-Handewitt 10 6 1 3 328-296 32.8-29.6 3.2
Home H 4 2 0 2 127-125 31.8-31.2 0.5
Away A 6 4 1 1 201-171 33.5-28.5 5.0
••• Average for match in full time (FT).
Page time: Thursday 12-19-2024 05:51:55 UTC